2019 Northwest Pinball and Arcade Show - Match Play Round A    http://nwpas.wapinball.net/live/
GAME 1
G100 Centaur Pts G105 Iron Maiden Pts G110 Walking Dead Pts
Dave Stewart 834 6 Colin Urban 132,612 7 Dan Danger 45,560 5
Stephern Donaldson 267 1 Tim McCool 54,878 5 Mark Lindbergh 6,951 1
Max Davidoff 602 4 Eden Stamm 16,755 3 Dawnda Durbin 56,420 6
Jeff Anderson 677 5 Timm Shere 10,566 1 Michael Ulmen 43,313 4
G101 Tron Pts G106 Godzilla Pts G111 Raven Pts
Rick Deml 13,974 4 Sara Urban 7,931,110 1 Jordan Semrow 591 5
Eric Wagensonner 10,643 2 Sarah Hager 19,432,350 5 Nicolette Biskamp 490 3
Todd MacCulloch 18,148 4 David Johnston US 92,699,760 7 David Morell 1,055 7
Dana Valatka 19,539 6 Paul White 13,409,290 3 Sean Irby 83 1
G102 Doctor Who Pts G107 Funhouse Pts G112 Kiss Pts
Micaela Wolf 7,857 3 Raymond Davidson 26,687 7 Sean Lind 165,599 7
Craig R. Jones 3,754 1 Zofia Gil 2,633 4 Mathew Peterson 87,880 5
Rick Prince 30,358 7 Nick Pernisco 1,388 2 Kaitlyn Durbin 16,740 1
Clinton Peterson 9,489 5 Jeff Dillaman 2,152 3 Lucas Arias 20,641 3
G103 World Cup Soccer Pts G108 Guardians OTG Pts G113 Dracula Pts
Shawna Teale 610,308 5 Johnny Hill 96 5 Chad Bruhaug 35,218 7
Jon Jacob 573,903 4 Eric Morales 115 7 John Cambareri 17,232 3
Jon Salzman 207,341 1 Jasmijn de Jong 14 1 Bob Matthews 17,869 4
Maka Honig 694,118 6 Mike Corbett WA 26 3 Emma Frost 14,594 2
G104 Metallica Pts G109 No Fear Pts G114 Black Rose Pts
Thomas Urban 12,134 1 Kevin Skerl 690,338 4 Spencer Imboden 15,252 7
Jason Burton 16,091 3 Tracy Lindbergh 392,382 1 Corey Klier 2,147 1
Jeff DeBock 28,063 5 Cayle George 850,653 5 Matt Anderson 2,932 3
Elijah Nelson 56,957 7 Chris Chinn 952,480 6 Neal Joslyn 4,713 5