2019 Northwest Pinball and Arcade Show - Match Play Round A    http://nwpas.wapinball.net/live/
GAME 2
G200 Iron Maiden Pts G205 Walking Dead Pts G210 Star Wars Pts
Maka Honig 170 5 Mike Corbett WA 18,995 6 Emma Frost 12,784 2
Dave Stewart 208 7 Colin Urban 14,464 4 Dan Danger 34,221 6
Eric Wagensonner 80 3 Sarah Hager 12,809 2 Nicolette Biskamp 17,272 4
Rick Prince 43 1 Nick Pernisco 12,848 4 Kaitlyn Durbin 20,974 4
G201 Godzilla Pts G206 Raven Pts G211 Centaur Pts
Elijah Nelson 4,850 1 Chris Chinn 335 4 Neal Joslyn 161 4
Rick Deml 11,614 3 Sara Urban 176 2 Jordan Semrow 261 6
Craig R. Jones 36,043 5 Zofia Gil 268 3 Mathew Peterson 173 4
Jon Salzman 63,649 7 Jasmijn de Jong 625 7 Bob Matthews 133 2
G202 Funhouse Pts G207 Kiss Pts G212 Tron Pts
Timm Shere 12,490 5 Michael Ulmen 8,209 3 Jeff Anderson 9,297 6
Micaela Wolf 3,874 1 Raymond Davidson 131,000 7 Sean Lind 6,067 4
Jon Jacob 6,856 3 Eric Morales 6,622 1 John Cambareri 5,719 2
Jeff DeBock 24,792 7 Cayle George 98,000 5 Matt Anderson 9,038 4
G203 Guardians OTG Pts G208 Dracula Pts G213 Doctor Who Pts
Paul White 163,597 7 Sean Irby 10,587 3 Dana Valatka 59,009 7
Shawna Teale 111,037 5 Johnny Hill 57,800 5 Chad Bruhaug 5,397 1
Jason Burton 13,556 1 Tracy Lindbergh 104,531 7 Corey Klier 15,591 5
Eden Stamm 21,619 3 Dawnda Durbin 8,622 1 Max Davidoff 6,305 3
G204 No Fear Pts G209 Black Rose Pts G214 World Cup Soccer Pts
Jeff Dillaman 212,560 3 Lucas Arias 2,860 3 Clinton Peterson 390,963 7
Thomas Urban 197,764 2 Kevin Skerl 4,228 4 Spencer Imboden 102,984 2
Tim McCool 549,745 7 Mark Lindbergh 2,678 2 Stephern Donaldson 189,643 4
David Johnston US 232,653 4 David Morell 6,987 7 Todd MacCulloch 145,856 3