2019 Northwest Pinball and Arcade Show - Match Play Round A    http://nwpas.wapinball.net/live/
GAME 3
G300 Tron Pts G305 Godzilla Pts G310 Raven Pts
Jeff DeBock 11,206 3 Cayle George 281,466 7 Matt Anderson 491 4
Paul White 14,170 5 Sean Irby 25,065 1 Dana Valatka 637 6
Dave Stewart 26,747 7 Colin Urban 234,807 5 Dan Danger 381 2
Craig R. Jones 2,896 1 Zofia Gil 56,282 3 Mathew Peterson 601 4
G301 Doctor Who Pts G306 Funhouse Pts G311 Kiss Pts
Eden Stamm 132,298 7 Dawnda Durbin 3,484 5 Max Davidoff 62,882 7
Jeff Dillaman 5,945 1 Lucas Arias 1,071 1 Clinton Peterson 4,924 1
Rick Deml 19,872 3 Sara Urban 1,308 3 Jordan Semrow 22,666 3
Jon Jacob 32,519 5 Eric Morales 6,411 7 John Cambareri 24,751 5
G302 World Cup Soccer Pts G307 Guardians OTG Pts G312 Dracula Pts
David Johnston US 525 5 David Morell 253 7 Todd MacCulloch 68,065 5
Mike Corbett WA 347 3 Emma Frost 29 1 Maka Honig 82,479 6
Micaela Wolf 239 1 Raymond Davidson 179 5 Sean Lind 52,247 4
Jason Burton 770 7 Tracy Lindbergh 95 3 Corey Klier 25,131 1
G303 Metallica Pts G308 No Fear Pts G313 Star Wars Pts
Nick Pernisco 6,718 1 Kaitlyn Durbin 114,163 2 Rick Prince 38,388 4
Chris Chinn 58,645 6 Neal Joslyn 597,445 7 Elijah Nelson 46,602 6
Shawna Teale 29,986 4 Johnny Hill 159,589 3 Chad Bruhaug 32,815 4
Tim McCool 39,772 5 Mark Lindbergh 203,856 4 Stephern Donaldson 30,296 2
G304 Iron Maiden Pts G309 Walking Dead Pts G314 Centaur Pts
Jasmijn de Jong 48,918 4 Bob Matthews 15,552 3 Jon Salzman 143 1
Michael Ulmen 56,829 5 Jeff Anderson 1 1 Timm Shere 640 7
Thomas Urban 20,302 1 Kevin Skerl 35,610 7 Spencer Imboden 255 3
Sarah Hager 63,935 6 Nicolette Biskamp 19,584 5 Eric Wagensonner 311 5