2019 Northwest Pinball and Arcade Show - Match Play Round A    http://nwpas.wapinball.net/live/
GAME 4
G400 Guardians OTG Pts G405 Dracula Pts G410 Doctor Who Pts
Jon Jacob 43 1 Eric Morales 27,424 3 John Cambareri 7,575 3
David Johnston US 98 5 David Morell 8,408 1 Todd MacCulloch 7,356 2
Chris Chinn 68 3 Neal Joslyn 492,322 7 Elijah Nelson 10,479 4
Dave Stewart 366 7 Colin Urban 486,585 5 Dan Danger 25,143 7
G401 No Fear Pts G406 Black Rose Pts G411 World Cup Soccer Pts
Jason Burton 384,329 7 Tracy Lindbergh 993 1 Corey Klier 178,026 1
Nick Pernisco 183,535 3 Kaitlyn Durbin 1,305 3 Rick Prince 538,888 5
Michael Ulmen 87,725 1 Jeff Anderson 2,236 5 Timm Shere 471,315 3
Rick Deml 311,300 5 Sara Urban 6,612 7 Jordan Semrow 1,012,634 7
G402 Walking Dead Pts G407 Star Wars Pts G412 Iron Maiden Pts
Tim McCool 61,451 7 Mark Lindbergh 19,599 1 Stephern Donaldson 21,446 3
Jasmijn de Jong 50,512 5 Bob Matthews 29,779 3 Jon Salzman 214,733 7
Sean Irby 15,821 1 Dana Valatka 247,434 5 Paul White 15,668 1
Micaela Wolf 27,010 3 Raymond Davidson 332,171 7 Sean Lind 41,794 5
G403 Raven Pts G408 Centaur Pts G413 Godzilla Pts
Sarah Hager 616 4 Nicolette Biskamp 330 3 Eric Wagensonner 145,518 7
Cayle George 1,094 6 Matt Anderson 237 1 Jeff DeBock 9,360 1
Lucas Arias 605 2 Clinton Peterson 857 5 Jeff Dillaman 29,449 3
Shawna Teale 696 4 Johnny Hill 860 7 Chad Bruhaug 39,883 5
G404 Kiss Pts G409 Tron Pts G414 Funhouse Pts
Zofia Gil 31,224 6 Mathew Peterson 19,474 6 Craig R. Jones 1,700 1
Dawnda Durbin 17,853 4 Max Davidoff 16,119 5 Eden Stamm 13,900 7
Emma Frost 13,206 1 Maka Honig 4,549 1 Mike Corbett WA 4,500 3
Thomas Urban 29,337 5 Kevin Skerl 13,126 4 Spencer Imboden 12,900 5