2019 Northwest Pinball and Arcade Show - Match Play Round B    http://nwpas.wapinball.net/live/
GAME 1
G100 Centaur Pts G105 Iron Maiden Pts G110 Walking Dead Pts
Bryan Eastman 260 3 Lane Hill 29,134 3 Rob Karlic 9,391 3
Melissa Hartman 236 1 Dwayne Smith 71,622 7 Grant Beckwith 12,157 4
John McConnell 577 5 Rachel Kahalekulu 23,947 1 Todd Rafacz 7,264 2
Brian Chesbrough 991 7 Vincent Sperrazza 66,449 5 Karri Kuoppamaki 48,883 7
G101 Tron Pts G106 Godzilla Pts G111 Raven Pts
Mika Rollin 9,006 4 Tis Lais 34,796 7 Rachel Karlic 222 2
John Hartman 4,599 1 Aviana Smith 28,474 5 Stephanie Davidson 366 3
Lauren Aquino 13,803 5 Daniel Trobare 8,405 1 Ramsey Sierra 434 4
Andy Burton 15,818 6 Astrid Morrison 16,492 3 Nick Cline 1,864 7
G102 Doctor Who Pts G107 Funhouse Pts G112 Kiss Pts
Max Stewart 3,900 1 Dwayne Lamont Collins 3,895 2 Lonnie Langford 66,237 7
Zoe Vrabel 386,000 7 Dave Grant 3,913 3 Arthur Eckhardt 8,386 1
Joshua Francis 14,000 5 Mike Pantoliano 5,927 4 Brenna Bechtold 16,553 3
Matt Lauro 6,800 3 Dickie Hornaman 12,304 7 Joe Ricci 36,442 5
G103 World Cup Soccer Pts G108 Guardians OTG Pts G113 Dracula Pts
Chris Borgstadt 266,523 1 John Robinson WA 53,506 3 MK Walker 20,704 2
Travis Apodaca 528,196 3 Miles Grant 79,200 5 Matt Galbraith 30,012 3
Dean Shivers 853,732 5 Jon Shaiman 255,295 7 William Kerney 72,355 7
Altwin Hawksford 1,084,275 7 Sam Atlas 38,187 1 Tim Uomoto 34,527 4
G104 Metallica Pts G109 No Fear Pts G114 Black Rose Pts
Germain Mariolle 40,000 7 Connor Stowe 519,924 7 Clayton Stetz 3,100 2
Marc Delgado 9,400 1 Taylor Niemy 172,978 2 Matt Cohn 4,251 3
Marcus Schmick 9,500 3 John Garnett 218,766 3 Olivia Helm 6,063 4
DL Salo 28,000 5 Allyn Thomas 267,960 4 Shawn Bray 8,512 7