2019 Northwest Pinball and Arcade Show - Match Play Round B    http://nwpas.wapinball.net/live/
GAME 2
G200 Iron Maiden Pts G205 Walking Dead Pts G210 Star Wars Pts
Altwin Hawksford 4,400 1 Sam Atlas 14,253 1 Tim Uomoto 34 5
Bryan Eastman 50,700 5 Lane Hill 22,367 3 Rob Karlic 6 1
John Hartman 26,200 3 Aviana Smith 66,487 5 Stephanie Davidson 10 3
Joshua Francis 137,900 7 Mike Pantoliano 81,407 7 Brenna Bechtold 71 7
G201 Godzilla Pts G206 Raven Pts G211 Centaur Pts
DL Salo 44 5 Allyn Thomas 560 5 Shawn Bray 275 4
Mika Rollin 22 3 Tis Lais 398 4 Rachel Karlic 1,837 7
Zoe Vrabel 76 7 Dave Grant 588 6 Arthur Eckhardt 251 3
Dean Shivers 16 1 Jon Shaiman 220 1 William Kerney 249 2
G202 Funhouse Pts G207 Kiss Pts G212 Tron Pts
Vincent Sperrazza 551 7 Karri Kuoppamaki 3,914 1 Brian Chesbrough 5,441 3
Max Stewart 43 1 Dwayne Lamont Collins 7,031 3 Lonnie Langford 31,922 7
Travis Apodaca 219 5 Miles Grant 19,867 7 Matt Galbraith 12,486 5
Marcus Schmick 107 3 John Garnett 11,514 5 Olivia Helm 4,163 1
G203 Guardians OTG Pts G208 Dracula Pts G213 Doctor Who Pts
Astrid Morrison 25,685 2 Nick Cline 11,500 1 Andy Burton 23,628 7
Chris Borgstadt 34,216 6 John Robinson WA 90,560 5 MK Walker 7,441 1
Marc Delgado 33,316 4 Taylor Niemy 14,650 3 Matt Cohn 16,797 5
Rachel Kahalekulu 27,837 4 Todd Rafacz 177,930 7 John McConnell 7,554 3
G204 No Fear Pts G209 Black Rose Pts G214 World Cup Soccer Pts
Dickie Hornaman 518,080 4 Joe Ricci 2,376 2 Matt Lauro 204,989 1
Germain Mariolle 329,943 4 Connor Stowe 3,209 4 Clayton Stetz 879,711 5
Dwayne Smith 560,497 6 Grant Beckwith 2,717 3 Melissa Hartman 900,788 7
Daniel Trobare 270,815 2 Ramsey Sierra 8,454 7 Lauren Aquino 379,705 3