2019 Northwest Pinball and Arcade Show - Match Play Round B    http://nwpas.wapinball.net/live/
GAME 3
G300 Tron Pts G305 Godzilla Pts G310 Raven Pts
Marcus Schmick 4,460 3 John Garnett 32,320 1 Olivia Helm 651 5
Astrid Morrison 11,535 5 Nick Cline 118,686 5 Andy Burton 508 4
Bryan Eastman 3,919 1 Lane Hill 98,544 3 Rob Karlic 892 6
Zoe Vrabel 12,590 7 Dave Grant 197,131 7 Arthur Eckhardt 152 1
G301 Doctor Who Pts G306 Funhouse Pts G311 Kiss Pts
Rachel Kahalekulu 10,302 3 Todd Rafacz 2,339 5 John McConnell 73,314 7
Dickie Hornaman 53,959 5 Joe Ricci 1,159 1 Matt Lauro 9,993 1
Mika Rollin 57,585 7 Tis Lais 3,006 7 Rachel Karlic 14,140 3
Travis Apodaca 5,356 1 Miles Grant 1,456 3 Matt Galbraith 61,005 5
G302 World Cup Soccer Pts G307 Guardians OTG Pts G312 Dracula Pts
Daniel Trobare 98 1 Ramsey Sierra 15,096 5 Lauren Aquino 11,865 2
Sam Atlas 572 5 Tim Uomoto 2,265 1 Altwin Hawksford 22,355 4
Max Stewart 473 4 Dwayne Lamont Collins 6,853 3 Lonnie Langford 91,692 7
Marc Delgado 678 6 Taylor Niemy 39,407 7 Matt Cohn 19,939 3
G303 Metallica Pts G308 No Fear Pts G313 Star Wars Pts
Mike Pantoliano 15,733 3 Brenna Bechtold 425,089 7 Joshua Francis 70,257 7
Allyn Thomas 5,365 1 Shawn Bray 338,485 5 DL Salo 67,081 5
Chris Borgstadt 29,914 5 John Robinson WA 171,680 3 MK Walker 12,733 1
Dwayne Smith 41,718 7 Grant Beckwith 119,017 1 Melissa Hartman 26,216 3
G304 Iron Maiden Pts G309 Walking Dead Pts G314 Centaur Pts
Jon Shaiman 59,396 3 William Kerney 31,604 7 Dean Shivers 393 3
Karri Kuoppamaki 63,876 5 Brian Chesbrough 24,051 5 Vincent Sperrazza 918 5
Germain Mariolle 142,305 7 Connor Stowe 3,835 1 Clayton Stetz 64 1
Aviana Smith 5,219 1 Stephanie Davidson 13,644 3 John Hartman 1,379 7