2019 Northwest Pinball and Arcade Show - Match Play Round B    http://nwpas.wapinball.net/live/
GAME 4
G400 Guardians OTG Pts G405 Dracula Pts G410 Doctor Who Pts
Travis Apodaca 114 5 Miles Grant 24,753 3 Matt Galbraith 13,841 5
Daniel Trobare 72 4 Ramsey Sierra 30,604 5 Lauren Aquino 3,235 1
Allyn Thomas 13 1 Shawn Bray 3,637 1 DL Salo 15,457 6
Bryan Eastman 119 6 Lane Hill 72,063 7 Rob Karlic 12,558 4
G401 No Fear Pts G406 Black Rose Pts G411 World Cup Soccer Pts
Marc Delgado 158,884 3 Taylor Niemy 8,282 7 Matt Cohn 210,381 4
Mike Pantoliano 753,754 7 Brenna Bechtold 3,070 2 Joshua Francis 118,214 2
Karri Kuoppamaki 243,140 4 Brian Chesbrough 4,239 4 Vincent Sperrazza 279,905 6
Mika Rollin 139,664 2 Tis Lais 4,101 3 Rachel Karlic 140,601 4
G402 Walking Dead Pts G407 Star Wars Pts G412 Iron Maiden Pts
Dwayne Smith 22,572 3 Grant Beckwith 35,782 4 Melissa Hartman 17,090 1
Jon Shaiman 82,569 7 William Kerney 41,958 6 Dean Shivers 82,782 3
Nick Cline 22,891 5 Andy Burton 21,446 2 Astrid Morrison 145,479 5
Max Stewart 4,927 1 Dwayne Lamont Collins 27,406 4 Lonnie Langford 181,746 7
G403 Raven Pts G408 Centaur Pts G413 Godzilla Pts
Aviana Smith 154 3 Stephanie Davidson 128 1 John Hartman 36,246 1
John Garnett 118 1 Olivia Helm 459 7 Marcus Schmick 43,959 3
Joe Ricci 621 7 Matt Lauro 142 3 Dickie Hornaman 165,234 7
Chris Borgstadt 568 5 John Robinson WA 286 5 MK Walker 120,258 5
G404 Kiss Pts G409 Tron Pts G414 Funhouse Pts
Dave Grant 61 5 Arthur Eckhardt 18,123 5 Zoe Vrabel 3,895 7
Todd Rafacz 24 1 John McConnell 6,122 1 Rachel Kahalekulu 2,584 4
Tim Uomoto 26 3 Altwin Hawksford 13,638 4 Sam Atlas 1,894 2
Germain Mariolle 67 7 Connor Stowe 19,654 6 Clayton Stetz 1,942 3