2019 Northwest Pinball and Arcade Show - Match Play Round C    http://nwpas.wapinball.net/live/
GAME 1
G100 Centaur Pts G105 Iron Maiden Pts G110 Walking Dead Pts
Michael Rausch 256 3 Joseph Salender 52,921 5 Ramsey Sierra 9,533 3
Keri Wing 379 4 NO PLAYER 1 1 Arthur Eckhardt 45,975 5
Michael Tibbetts 224 2 Jason Burton 60,137 7 Rick Prince 81,054 7
Shawna Teale 576 7 Jeff Anderson 23,239 3 Spencer Imboden 7,967 1
G101 Tron Pts G106 Godzilla Pts G111 Raven Pts
Kelli Goins 3,505 2 Brooke Lukens 18,905 1 Jeremy Edwards 221 1
Sean Daly 6,891 4 Jon Howard 73,153 5 Bo Kellogg 717 5
Cam Staley 4,743 3 Emma Frost 250,757 7 Bob Matthews 818 7
Sean Lind 26,704 7 Jeff Dillaman 59,621 3 Maka Honig 398 3
G102 Doctor Who Pts G107 Funhouse Pts G112 Kiss Pts
Christopher Hart 45,971 5 Echa Schneider 2,546 3 Neil Oney 27,902 6
Alexander Simchuk 52,724 7 Nik Sear 1,014 1 Eric Csakany 21,885 4
Blake Mitchell 8,115 1 Neal Joslyn 10,049 7 John Cambareri 23,318 4
Chad Bruhaug 11,332 3 Clinton Peterson  2,552 5 Johnny Hill 13,149 2
G103 World Cup Soccer Pts G108 Guardians OTG Pts G113 Dracula Pts
Daniel Rone 633,215 7 Jonathan Bair 69,047 5 Sunshine Bon 51,831 5
Julie Nelson 154,379 3 Grant Beckwith 10,532 1 Andrew Oldenkamp 10,034 1
Ashley Weaver 551,675 5 Mathew Peterson 38,885 3 Jeff Debock 53,856 7
Rick Deml 71,659 1 Nick Pernisco 128,146 7 Max Davidoff 12,587 3
G104 Metallica Pts G109 No Fear Pts G114 Black Rose Pts
Josh Bellinghausen 29,696 7 Richie Terry 668 6 Bridgette Thimsen 7,106 6
Darin Lange 9,674 3 Alan Wiley 391 2 Brandon Tibbetts 6,594 5
Jon Jacob 23,492 5 Todd McCulloch 658 4 Micaela Wolf 3,029 1
Stephen Donaldson 9,377 1 Nicolette Biskamp 662 4 Thomas Urban 6,536 4