2019 Northwest Pinball and Arcade Show - Match Play Round C    http://nwpas.wapinball.net/live/
GAME 2
G200 Iron Maiden Pts G205 Walking Dead Pts G210 Star Wars Pts
Rick Deml 28,644 2 Nick Pernisco 24,833 4 Max Davidoff 75,188 7
Michael Rausch 45,110 4 Joseph Salender 21,496 2 Ramsey Sierra 20,161 2
Sean Daly 59,683 6 Jon Howard 36,231 4 Bo Kellogg 24,596 3
Blake Mitchell 35,014 4 Neal Joslyn 46,539 6 John Cambareri 33,920 4
G201 Godzilla Pts G206 Raven Pts G211 Centaur Pts
Stephen Donaldson 55,944 6 Nicolette Biskamp 646 3 Thomas Urban 468,180 5
Kelli Goins 37,150 4 Brooke Lukens 141 1 Jeremy Edwards 261,140 3
Alexander Simchuk 33,240 2 Nik Sear 882 5 Eric Csakany 948,680 7
Ashley Weaver 43,470 4 Mathew Peterson 1,486 7 Jeff Debock 208,650 1
G202 Funhouse Pts G207 Kiss Pts G212 Tron Pts
Jeff Anderson 6,368 6 Spencer Imboden 121,971 7 Shawna Teale 4,119 3
Christopher Hart 926 1 Echa Schneider 20,611 4 Neil Oney 1 1
Julie Nelson 5,849 5 Grant Beckwith 15,643 3 Andrew Oldenkamp 4,874 5
Jon Jacob 3,352 4 Todd McCulloch 10,651 2 Micaela Wolf 11,455 7
G203 Guardians OTG Pts G208 Dracula Pts G213 Doctor Who Pts
Jeff Dillaman 51,332 3 Maka Honig 233,853 7 Sean Lind 9,605 1
Daniel Rone 109,143 7 Jonathan Bair 23,323 3 Sunshine Bon 101,932 5
Darin Lange 79,707 4 Alan Wiley 49,358 5 Brandon Tibbetts 165,652 7
Jason Burton 39,875 2 Rick Prince 9,187 1 Michael Tibbetts 68,702 3
G204 No Fear Pts G209 Black Rose Pts G214 World Cup Soccer Pts
Clinton Peterson  413,924 4 Johnny Hill 14,118 7 Chad Bruhaug 417,581 6
Josh Bellinghausen 296,934 3 Richie Terry 843 1 Bridgette Thimsen 322,883 4
NO PLAYER 0 0 Arthur Eckhardt 4,317 5 Keri Wing 376,798 4
Emma Frost 442,117 6 Bob Matthews 1,256 3 Cam Staley 308,849 2