2019 Northwest Pinball and Arcade Show - Match Play Round C    http://nwpas.wapinball.net/live/
GAME 4
G400 Guardians OTG Pts G405 Dracula Pts G410 Doctor Who Pts
Julie Nelson 56,113 5 Grant Beckwith 55,973 5 Andrew Oldenkamp 1,741 1
Emma Frost 511,836 7 Bob Matthews 13,891 1 Cam Staley 51,860 5
Nicolette Biskamp 27,613 3 Thomas Urban 18,856 3 Stephen Donaldson 358,275 7
Michael Rausch 25,296 1 Joseph Salender 382,168 7 Ramsey Sierra 36,701 3
G401 No Fear Pts G406 Black Rose Pts G411 World Cup Soccer Pts
Darin Lange 582,259 7 Alan Wiley 3,084 1 Brandon Tibbetts 2,235,411 7
Neal Joslyn 312,852 4 John Cambareri 18,358 7 Blake Mitchell 619,194 3
Spencer Imboden 162,828 2 Shawna Teale 7,937 5 Jeff Anderson 169,924 1
Kelli Goins 262,429 3 Brooke Lukens 3,607 3 Jeremy Edwards 1,807,594 5
G402 Walking Dead Pts G407 Star Wars Pts G412 Iron Maiden Pts
NO PLAYER 0 0 Arthur Eckhardt 161,883 7 Keri Wing 19,817 3
Mathew Peterson 29,751 7 Jeff Debock 23,267 5 Ashley Weaver 60,899 7
Maka Honig 8,439 2 Sean Lind 5,004 1 Jeff Dillaman 14,657 2
Christopher Hart 12,009 4 Echa Schneider 22,079 3 Neil Oney 26,476 4
G403 Raven Pts G408 Centaur Pts G413 Godzilla Pts
Jon Howard 1,366 5 Bo Kellogg 201 3 Sean Daly 6,267 1
Todd McCulloch 604 1 Micaela Wolf 772 7 Jon Jacob 116,241 5
Johnny Hill 1,142 3 Chad Bruhaug 215 4 Clinton Peterson  12,865 3
Daniel Rone 2,696 7 Jonathan Bair 168 2 Sunshine Bon 240,520 7
G404 Kiss Pts G409 Tron Pts G414 Funhouse Pts
Nik Sear 7,758 3 Eric Csakany 19,475 5 Alexander Simchuk 1,977 2
Rick Prince 29,181 5 Michael Tibbetts 46,217 7 Jason Burton 9,241 7
Max Davidoff 29,473 7 Rick Deml 6,569 1 Nick Pernisco 2,717 4
Josh Bellinghausen 6,670 1 Richie Terry 12,234 3 Bridgette Thimsen 2,559 3