2019 Northwest Pinball and Arcade Show - Match Play Round D    http://nwpas.wapinball.net/live/
GAME 1
G100 Centaur Pts G105 Iron Maiden Pts G110 Walking Dead Pts
Peter Schatzer 206 5 Heather Loudon 125,197 7 Lane Hill 18,412 5
Nick Benfield 107 3 Taylor Niemy 10,847 3 Dwayne Smith 23,719 7
Michael Ulmen 248 7 Neil Kubath 7,159 1 Paul White 11,373 3
John Orrell 1 1 Matt Slater 69,958 5 Flash Haze 6,977 1
G101 Tron Pts G106 Godzilla Pts G111 Raven Pts
Nic Crowson 3,235,000 1 Cory Lampe 12,164 1 Vincent Sperrazza 96,030 1
Neil Oney 18,567,000 7 Dawnda Durbin 45,416 5 Aviana Smith 13,369,500 7
Phillip Saltzman 9,990,000 5 Cameron Austgen 20,002 3 Bubbles Shaiman 263,440 5
James Orrell 7,567,970 3 Olivia Helm 62,287 7 James Wagoner 157,330 3
G102 Doctor Who Pts G107 Funhouse Pts G112 Kiss Pts
Amber Roy 2,353 1 Sergey Posrednikov 7,114 6 Joshua J Simon 9,125 3
Marcus Schmick 10,588 4 John Hartman 3,583 4 Miles Grant 28,843 7
Corbin Sheffels 13,410 5 Dave Halley 3,608 4 Jon Shaiman 13,395 5
Devan Bland 15,489 6 Brian Chesbrough 3,269 2 Stephanie Davidson 4,352 1
G103 World Cup Soccer Pts G108 Guardians OTG Pts G113 Dracula Pts
Eric Wagensonner 278,474 2 Sam Snyder 108,312 5 David Johnston 27,000 1
Dean Shivers 450,716 4 Tis Lais 120,529 6 Clayton Stetz 39,512 3
Rachel Karlic 514,427 4 Tyler Beard 12,330 1 Zac Petersen 137,635 7
Justina Russo 689,211 6 Ren Logan 66,443 4 Chris Jones 60,869 5
G104 Metallica Pts G109 No Fear Pts G114 Black Rose Pts
Jasmijn de Jong 10,583 6 Michael Jones 86,749 1 Trent Barton 7,427 5
Allyn Thomas 5,486 4 Vanessa Ish 326,741 5 Sean Irby 11,521 7
Rob Karlic 10,442 5 James Beard 90,892 3 Patrick Carlson 3,635 3
Justin Hugeback 4,928 1 Alex Singleterry 487,051 7 Aaron Bendickson 2,550 1