2019 Northwest Pinball and Arcade Show - Match Play Round D    http://nwpas.wapinball.net/live/
GAME 2
G200 Iron Maiden Pts G205 Walking Dead Pts G210 Star Wars Pts
Justina Russo 21,936,920 7 Ren Logan 55,822,250 4 Chris Jones 24,941,340 6
Peter Schatzer 10,210,260 4 Heather Loudon 55,915,390 6 Lane Hill 21,691,850 5
Neil Oney 8,744,920 2 Dawnda Durbin 29,855,410 4 Aviana Smith 19,420,740 4
Corbin Sheffels 10,132,390 3 Dave Halley 29,040,660 2 Jon Shaiman 8,725,430 1
G201 Godzilla Pts G206 Raven Pts G211 Centaur Pts
Justin Hugeback 75,860,280 5 Alex Singleterry 519,320 5 Aaron Bendickson 313,150 5
Nic Crowson 213,029,910 7 Cory Lampe 293,750 3 Vincent Sperrazza 144,090 1
Marcus Schmick 14,934,360 3 John Hartman 908,620 7 Miles Grant 372,360 6
Rachel Karlic 14,737,080 1 Tyler Beard 229,780 1 Zac Petersen 289,530 4
G202 Funhouse Pts G207 Kiss Pts G212 Tron Pts
Matt Slater 6,619,970 7 Flash Haze 16,462,510 4 John Orrell 10,751,450 6
Amber Roy 1,616,030 2 Sergey Posrednikov 17,258,170 4 Joshua J Simon 5,648,790 4
Dean Shivers 2,591,370 4 Tis Lais 10,993,370 2 Clayton Stetz 3,898,690 1
Rob Karlic 2,439,890 3 James Beard 18,954,490 6 Patrick Carlson 7,843,980 5
G203 Guardians OTG Pts G208 Dracula Pts G213 Doctor Who Pts
Olivia Helm 78,202,580 5 James Wagoner 18,689 3 James Orrell 8,375 3
Eric Wagensonner 37,873,550 1 Sam Snyder 107,146 7 David Johnston 7,419 1
Allyn Thomas 51,470,430 3 Vanessa Ish 19,513 4 Sean Irby 17,871 5
Neil Kubath 339,917,890 7 Paul White 11,109 2 Michael Ulmen 18,093 7
G204 No Fear Pts G209 Black Rose Pts G214 World Cup Soccer Pts
Brian Chesbrough 527,381,010 5 Stephanie Davidson 1,999,430 1 Devan Bland 176,565,140 3
Jasmijn de Jong 302,706,960 4 Michael Jones 6,063,180 6 Trent Barton 326,337,670 5
Taylor Niemy 550,974,630 6 Dwayne Smith 4,688,320 5 Nick Benfield 96,000,280 1
Cameron Austgen 189,130,490 1 Bubbles Shaiman 3,073,360 4 Phillip Saltzman 589,976,990 7