2019 Northwest Pinball and Arcade Show - Match Play Round D    http://nwpas.wapinball.net/live/
GAME 3
G300 Tron Pts G305 Godzilla Pts G310 Raven Pts
Rob Karlic 10,026,390 6 James Beard 6,961 1 Patrick Carlson 391 5
Olivia Helm 6,263,310 2 James Wagoner 14,441 3 James Orrell 329 4
Peter Schatzer 8,273,870 4 Heather Loudon 49,365 7 Lane Hill 175 1
Marcus Schmick 9,944,370 4 John Hartman 33,545 5 Miles Grant 604 6
G301 Doctor Who Pts G306 Funhouse Pts G311 Kiss Pts
Neil Kubath 11,332 7 Paul White 543 1 Michael Ulmen 13,338,690 1
Brian Chesbrough 5,962 5 Stephanie Davidson 1,473 3 Devan Bland 96,539,740 7
Nic Crowson 4,294 3 Cory Lampe 1,664 5 Vincent Sperrazza 23,342,680 3
Dean Shivers 1,538 1 Tis Lais 3,118 7 Clayton Stetz 42,784,290 5
G302 World Cup Soccer Pts G307 Guardians OTG Pts G312 Dracula Pts
Cameron Austgen 128,539,940 1 Bubbles Shaiman 51,057,180 3 Phillip Saltzman 24,135 5
Ren Logan 517,123,910 6 Chris Jones 85,283,450 5 Justina Russo 16,451 3
Amber Roy 323,328,280 4 Sergey Posrednikov 239,385,060 7 Joshua J Simon 4,841 1
Allyn Thomas 348,479,590 5 Vanessa Ish 24,607,270 1 Sean Irby 43,568 7
G303 Metallica Pts G308 No Fear Pts G313 Star Wars Pts
Dave Halley 9,716,750 3 Jon Shaiman 116,120 1 Corbin Sheffels 22,100 3
Alex Singleterry 42,510,830 7 Aaron Bendickson 432,052 5 Justin Hugeback 67,875 7
Eric Wagensonner 10,680,540 4 Sam Snyder 783,611 7 David Johnston 27,813 5
Taylor Niemy 7,731,980 2 Dwayne Smith 358,291 3 Nick Benfield 11,808 1
G304 Iron Maiden Pts G309 Walking Dead Pts G314 Centaur Pts
Tyler Beard 5,000 1 Zac Petersen 10,570,650 1 Rachel Karlic 647 7
Flash Haze 30,000 5 John Orrell 18,290,800 3 Matt Slater 261 4
Jasmijn de Jong 13,000 3 Michael Jones 40,417,410 7 Trent Barton 254 3
Dawnda Durbin 49,000 7 Aviana Smith 23,447,320 5 Neil Oney 151 2