2019 Northwest Pinball and Arcade Show - Match Play Round D    http://nwpas.wapinball.net/live/
GAME 4
G400 Guardians OTG Pts G405 Dracula Pts G410 Doctor Who Pts
Dean Shivers 133,286,960 7 Tis Lais 11,833,480 3 Clayton Stetz 8,325,390 4
Cameron Austgen 28,650,030 3 Bubbles Shaiman 31,807,660 5 Phillip Saltzman 4,759,640 2
Alex Singleterry 27,249,060 1 Aaron Bendickson 71,153,980 7 Justin Hugeback 27,180,350 7
Peter Schatzer 67,755,330 5 Heather Loudon 10,368,320 1 Lane Hill 7,636,160 3
G401 No Fear Pts G406 Black Rose Pts G411 World Cup Soccer Pts
Allyn Thomas 427,521,870 5 Vanessa Ish 16,410,910 7 Sean Irby 727,885,960 5
Dave Halley 112,170,950 1 Jon Shaiman 9,008,410 5 Corbin Sheffels 601,846,960 3
Flash Haze 333,148,680 4 John Orrell 2,267,660 1 Matt Slater 289,573,020 1
Nic Crowson 531,333,960 6 Cory Lampe 4,597,960 3 Vincent Sperrazza 1,800,000,000 7
G402 Walking Dead Pts G407 Star Wars Pts G412 Iron Maiden Pts
Taylor Niemy 12,559,750 4 Dwayne Smith 185,667,570 7 Nick Benfield 10,131,080 3
Tyler Beard 21,395,880 7 Zac Petersen 71,322,160 5 Rachel Karlic 85,530,690 5
James Wagoner 8,984,850 2 James Orrell 19,635,480 1 Olivia Helm 89,190,160 7
Amber Roy 9,010,910 3 Sergey Posrednikov 52,741,300 3 Joshua J Simon 8,826,720 1
G403 Raven Pts G408 Centaur Pts G413 Godzilla Pts
Dawnda Durbin 429,750 3 Aviana Smith 244,780 1 Neil Oney 64,900,490 5
James Beard 392,500 1 Patrick Carlson 1,043,430 7 Rob Karlic 14,652,540 1
Stephanie Davidson 1,022,640 7 Devan Bland 669,800 5 Brian Chesbrough 19,650,850 3
Eric Wagensonner 934,950 5 Sam Snyder 406,120 3 David Johnston 111,129,450 7
G404 Kiss Pts G409 Tron Pts G414 Funhouse Pts
John Hartman 62 7 Miles Grant 10,504,410 4 Marcus Schmick 1,580,650 2
Paul White 8 3 Michael Ulmen 8,607,920 4 Neil Kubath 3,322,240 6
Chris Jones 11 5 Justina Russo 16,037,520 6 Ren Logan 2,492,130 4
Jasmijn de Jong 5 1 Michael Jones 6,183,220 2 Trent Barton 2,493,830 4