2019 Northwest Pinball and Arcade Show - Match Play Round D    http://nwpas.wapinball.net/live/
GAME 5
G500 Godzilla Pts G505 Raven Pts G510 Tron Pts
Stephanie Davidson 64,960,150 5 Devan Bland 1,077,800 7 Brian Chesbrough 13,144,990 5
Peter Schatzer 23,980,920 1 Heather Loudon 269,420 3 Lane Hill 5,160,940 3
Allyn Thomas 34,632,280 3 Vanessa Ish 453,870 4 Sean Irby 17,006,120 7
Tyler Beard 71,809,650 7 Zac Petersen 234,810 2 Rachel Karlic 4,087,670 1
G501 Funhouse Pts G506 Kiss Pts G511 Doctor Who Pts
Chris Jones 1,052,550 3 Justina Russo 24,730,000 7 Ren Logan 9,091,540 4
Nic Crowson 5,310,040 7 Cory Lampe 9,386,720 3 Vincent Sperrazza 7,653,830 2
Taylor Niemy 3,413,780 5 Dwayne Smith 3,339,230 1 Nick Benfield 7,917,590 4
James Beard 853,920 1 Patrick Carlson 24,718,090 5 Rob Karlic 14,322,570 6
G502 Guardians OTG Pts G507 Black Rose Pts G512 World Cup Soccer Pts
Aaron Bendickson 110,927,580 7 Justin Hugeback 5,173,200 5 Alex Singleterry 424,669,530 4
Amber Roy 46,531,900 5 Sergey Posrednikov 7,879,750 7 Joshua J Simon 156,815,190 1
Dawnda Durbin 31,237,610 3 Aviana Smith 685,980 1 Neil Oney 656,062,550 5
Paul White 8,204,770 1 Michael Ulmen 3,478,310 3 Neil Kubath 657,666,210 6
G503 No Fear Pts G508 Star Wars Pts G513 Metallica Pts
John Orrell 246,155,030 4 Matt Slater 7,490,050 3 Flash Haze 16,701,640 4
Eric Wagensonner 426,273,220 6 Sam Snyder 13,320,900 5 David Johnston 11,769,580 2
John Hartman 214,727,300 2 Miles Grant 64,665,280 7 Marcus Schmick 44,236,990 7
Bubbles Shaiman 231,251,440 4 Phillip Saltzman 5,053,830 1 Cameron Austgen 12,359,630 3
G504 Walking Dead Pts G509 Centaur Pts G514 Iron Maiden Pts
James Orrell 40 3 Olivia Helm 277,230 3 James Wagoner 3,148,970 1
Jasmijn de Jong 98 5 Michael Jones 291,180 5 Trent Barton 22,385,170 7
Tis Lais 3 1 Clayton Stetz 100,040 1 Dean Shivers 10,694,390 3
Jon Shaiman 115 7 Corbin Sheffels 778,850 7 Dave Halley 14,736,370 5