2019 Northwest Pinball and Arcade Show - Match Play Round E    http://nwpas.wapinball.net/live/
GAME 1
G100 Walking Dead Pts G105 Star Wars Pts G110 Supersonic Pts
Andy Burton 6,463 1 Connor Stowe 35,139 5 Tim Collins 7,920 1
Matt Anderson 27,476 5 Mike Corbett WA 29,411 3 Chris Chinn 59,160 3
Sean Lind 20,064 3 John Cambareri 152,444 7 Jonathan Bair 174,310 7
Stephen Donaldson 157,853 7 Rick Deml 6,577 1 Tim Uomoto 73,130 5
G101 Raven Pts G106 Meteor Pts G111 Spring Break Pts
Jon Salzman 750 7 Timm Shere 38,310 3 Michael Rausch 1,726 6
Bryan Eastman 246 3 Fred Wilmot 175,200 7 Andrew Dale 1,174 2
Ren Logan 285 5 Thomas Urban 103,400 5 Todd MacCulloch 1,644 4
Richie Terry 142 1 Cameron Staley 30,110 1 Claire Burke 1,226 4
G102 Flash Gordon Pts G107 Six Million DM Pts G112 Seawitch Pts
Sarah Hager 325,740 5 Craig R Jones 114 4 Arthur Echkardt 149,270 1
Andrew Nunes 380,240 7 Stuart McPherran 174 6 Elijah Nelson 197,070 3
Micaela Wolf 158,900 3 Mathew Peterson 87 4 Jeff Anderson 602,920 7
Spencer Imboden 56,010 1 Ramsey Sierra 64 2 Nate Cantor 514,680 5
G103 Dracula Pts G108 Count Down Pts G113 Star Trek Pts
Eden Stamm 373,814 7 Nathan Martin 116 4 Jackie O'Malley 43,370 2
Craig Cainkar 7,817 1 DL Salo 131 6 Clinton Peterson 64,550 3
Jon Jacob 105,552 5 Daniel Rone 123 5 Michael Tibbetts 72,930 4
Alexander Simchuk 27,250 3 Luke Camarda 42 1 Cory Lampe 171,590 7
G104 Black Rose Pts G109 Monte Carlo Pts G114 Fast Draw Pts
Grant Beckwith 7,789 7 Jordan Semrow 30,050 3 William Scott Jordan 41,500 7
Joseph Salender 2,287 2 Chad Bruhaug 25,980 2 Nick Pernisco 14,300 3
Jason Burton 4,161 4 Neal Joslyn 37,580 4 Rick Prince 9,730 1
Johnny Hill 2,397 3 Sam Atlas 74,120 7 Brodi Bacchus 23,640 5