2019 Northwest Pinball and Arcade Show - Match Play Round E    http://nwpas.wapinball.net/live/
GAME 2
G200 Star Wars Pts G205 Supersonic Pts G210 Eight Ball Pts
Alexander Simchuk 31 4 Luke Camarda 101,480 7 Cory Lampe 9,760 3
Andy Burton 51 6 Connor Stowe 11,950 1 Tim Collins 40,300 7
Bryan Eastman 48 5 Fred Wilmot 33,290 3 Andrew Dale 27,350 5
Micaela Wolf 18 1 Mathew Peterson 85,350 5 Jeff Anderson 1 1
G201 Meteor Pts G206 Spring Break Pts G211 Walking Dead Pts
Johnny Hill 371 6 Sam Atlas 968 3 Brodi Bacchus 7,793 1
Jon Salzman 199 4 Timm Shere 893 1 Michael Rausch 27,002 5
Andrew Nunes 224 4 Stuart McPherran 2,733 5 Elijah Nelson 8,229 3
Jon Jacob 161 2 Daniel Rone 8,876 7 Michael Tibbetts 162,292 7
G202 Six Million DM Pts G207 Seawitch Pts G212 Raven Pts
Rick Deml 187,270 6 Tim Uomoto 53,890 1 Stephen Donaldson 1,318,970 7
Sarah Hager 78,190 1 Craig R Jones 66,020 3 Arthur Echkardt 330,410 4
Craig Cainkar 157,570 5 DL Salo 201,090 5 Clinton Peterson 305,110 2
Jason Burton 153,550 4 Neal Joslyn 286,940 7 Rick Prince 305,540 3
G203 Count Down Pts G208 Star Trek Pts G213 Flash Gordon Pts
Cameron Staley 60,220 3 Claire Burke 44,570 4 Richie Terry 1,418 7
Eden Stamm 108,600 5 Nathan Martin 26,540 2 Jackie O'Malley 99 1
Joseph Salender 122,540 7 Chad Bruhaug 32,230 3 Nick Pernisco 186 3
John Cambareri 48,850 1 Jonathan Bair 72,000 7 Sean Lind 232 5
G204 Monte Carlo Pts G209 Fast Draw Pts G214 Dracula Pts
Ramsey Sierra 22,230 2 Nate Cantor 25,940 4 Spencer Imboden 84,915 5
Grant Beckwith 37,590 4 Jordan Semrow 27,760 6 William Scott Jordan 60,270 3
Mike Corbett WA 36,320 4 Chris Chinn 20,400 4 Matt Anderson 163,637 7
Thomas Urban 51,330 6 Todd MacCulloch 18,520 2 Ren Logan 17,485 1