2019 Northwest Pinball and Arcade Show - Match Play Round E    http://nwpas.wapinball.net/live/
GAME 3
G300 Raven Pts G305 Meteor Pts G310 Spring Break Pts
Jason Burton 191 1 Neal Joslyn 70 2 Rick Prince 2,730 6
Cameron Staley 293 3 Claire Burke 117 4 Richie Terry 2,363 5
Andy Burton 574 5 Connor Stowe 236 7 Tim Collins 1,456 4
Andrew Nunes 620 7 Stuart McPherran 86 3 Elijah Nelson 906 1
G301 Flash Gordon Pts G306 Six Million DM Pts G311 Seawitch Pts
John Cambareri 208,100 6 Jonathan Bair 84,540 4 Sean Lind 653,720 5
Ramsey Sierra 155,080 5 Nate Cantor 169,390 7 Spencer Imboden 173,560 1
Jon Salzman 120,790 4 Timm Shere 73,160 2 Michael Rausch 1,079,540 7
Craig Cainkar 63,550 1 DL Salo 82,400 3 Clinton Peterson 330,600 3
G302 Dracula Pts G307 Count Down Pts G312 Star Trek Pts
Thomas Urban 42,566 5 Todd MacCulloch 138 4 Ren Logan 296 7
Luke Camarda 101,830 7 Cory Lampe 66 1 Alexander Simchuk 138 4
Sarah Hager 11,345 1 Craig R Jones 241 6 Arthur Echkardt 81 2
Joseph Salender 17,183 3 Chad Bruhaug 193 5 Nick Pernisco 85 3
G303 Black Rose Pts G308 Monte Carlo Pts G313 Eight Ball Pts
Mathew Peterson 1,621 1 Jeff Anderson 40 4 Micaela Wolf 39,520 4
Sam Atlas 10,240 5 Brodi Bacchus 49 6 Johnny Hill 30,300 2
Eden Stamm 20,117 7 Nathan Martin 33 2 Jackie O'Malley 32,930 4
Mike Corbett WA 7,514 3 Chris Chinn 35 4 Matt Anderson 43,220 6
G304 Star Wars Pts G309 Supersonic Pts G314 Walking Dead Pts
Daniel Rone 191,785 7 Michael Tibbetts 94,560 5 Jon Jacob 62,499 7
Tim Uomoto 100,717 5 Stephen Donaldson 23,240 1 Rick Deml 24,589 3
Grant Beckwith 5,487 1 Jordan Semrow 57,350 4 William Scott Jordan 31,686 4
Fred Wilmot 19,597 3 Andrew Dale 100,030 6 Bryan Eastman 17,766 2