2019 Northwest Pinball and Arcade Show - Match Play Round E    http://nwpas.wapinball.net/live/
GAME 4
G400 Count Down Pts G405 Star Trek Pts G410 Flash Gordon Pts
Craig Cainkar 52,490 1 DL Salo 160 4 Clinton Peterson 119,370 2
Thomas Urban 126,980 3 Todd MacCulloch 138 4 Ren Logan 169,100 4
Sam Atlas 313,010 7 Brodi Bacchus 216 6 Johnny Hill 144,290 3
Andy Burton 156,740 5 Connor Stowe 132 2 Tim Collins 329,790 7
G401 Monte Carlo Pts G406 Fast Draw Pts G411 Dracula Pts
Joseph Salender 80 7 Chad Bruhaug 75,550 7 Nick Pernisco 22,819 7
Mathew Peterson 25 1 Jeff Anderson 41,660 5 Micaela Wolf 5,932 1
Tim Uomoto 33 3 Stephen Donaldson 18,410 3 Rick Deml 15,467 5
Jon Salzman 76 5 Timm Shere 14,950 1 Michael Rausch 8,973 3
G402 Supersonic Pts G407 Eight Ball Pts G412 Star Wars Pts
Mike Corbett WA 97,500 4 Chris Chinn 76,850 2 Matt Anderson 173,697 7
Daniel Rone 11,390 1 Michael Tibbetts 149,010 4 Jon Jacob 39,628 5
Claire Burke 140,190 6 Richie Terry 125,930 4 Cameron Staley 6,349 1
Sarah Hager 113,180 5 Craig R Jones 177,880 6 Arthur Echkardt 19,984 3
G403 Spring Break Pts G408 Walking Dead Pts G413 Meteor Pts
Fred Wilmot 678,970 3 Andrew Dale 4,533 1 Bryan Eastman 112,400 4
Neal Joslyn 891,580 4 Rick Prince 16,425 5 Jason Burton 204,360 6
Nate Cantor 563,460 2 Spencer Imboden 13,134 3 Ramsey Sierra 142,470 4
Eden Stamm 2,651,900 7 Nathan Martin 40,976 7 Jackie O'Malley 96,290 2
G404 Seawitch Pts G409 Raven Pts G414 Six Million DM Pts
Stuart McPherran 1,712,970 7 Elijah Nelson 207 1 Andrew Nunes 274,640 7
Jonathan Bair 441,970 5 Sean Lind 1,340 5 John Cambareri 70,880 3
Cory Lampe 34,140 1 Alexander Simchuk 392 3 Luke Camarda 57,620 2
Grant Beckwith 95,540 3 Jordan Semrow 1,401 7 William Scott Jordan 70,920 4