2019 Northwest Pinball and Arcade Show - Match Play Round E    http://nwpas.wapinball.net/live/
GAME 5
G500 Meteor Pts G505 Spring Break Pts G510 Raven Pts
Nate Cantor 193 4 Spencer Imboden 47 6 Ramsey Sierra 461,420 3
Andy Burton 265 5 Connor Stowe 31 4 Tim Collins 982,030 7
Joseph Salender 52 1 Chad Bruhaug 20 2 Nick Pernisco 396,780 1
Daniel Rone 318 6 Michael Tibbetts 35 4 Jon Jacob 811,710 5
G501 Six Million DM Pts G506 Seawitch Pts G511 Flash Gordon Pts
Cory Lampe 80,310 3 Alexander Simchuk 289 7 Luke Camarda 232,220 5
Jon Salzman 73,910 2 Timm Shere 77 1 Michael Rausch 54,330 1
Mike Corbett WA 102,970 4 Chris Chinn 221 5 Matt Anderson 381,550 6
Neal Joslyn 245,970 7 Rick Prince 103 3 Jason Burton 230,410 4
G502 Count Down Pts G507 Fast Draw Pts G512 Dracula Pts
Brodi Bacchus 126,510 7 Johnny Hill 23,270 3 Sam Atlas 38,154 4
Sarah Hager 53,710 3 Craig R Jones 19,290 1 Arthur Echkardt 53,380 4
Fred Wilmot 94,000 5 Andrew Dale 61,770 5 Bryan Eastman 33,374 2
Jonathan Bair 39,570 1 Sean Lind 82,680 7 John Cambareri 68,311 6
G503 Monte Carlo Pts G508 Eight Ball Pts G513 Black Rose Pts
Stephen Donaldson 28,270 4 Rick Deml 164,220 7 Tim Uomoto 1,801 2
Eden Stamm 29,420 6 Nathan Martin 106,820 5 Jackie O'Malley 2,159 4
Stuart McPherran 28,340 4 Elijah Nelson 53,660 3 Andrew Nunes 2,736 4
Todd MacCulloch 24,170 2 Ren Logan 52,750 1 Thomas Urban 3,789 6
G504 Supersonic Pts G509 Walking Dead Pts G514 Star Wars Pts
Richie Terry 16,860 1 Cameron Staley 83,341 7 Claire Burke 59,924 7
Grant Beckwith 249,160 7 Jordan Semrow 32,438 3 William Scott Jordan 28,331 5
DL Salo 99,800 5 Clinton Peterson 14,288 1 Craig Cainkar 13,864 3
Jeff Anderson 94,070 3 Micaela Wolf 43,578 5 Mathew Peterson 1 1