2019 Northwest Pinball and Arcade Show • CLASSIC PINGOLF • http://www.nwpas.net/live
Target Score: 200,000 80,000 100,000 40,000 100,000 1,000,000 300,000 150,000 36,000 125,000  
      Avg/   1 2 3 4 5 6 7 8 9 10 Holes Holes Holes Holes
Tee Off Player Name hole TOTAL Meteor Space Mission Countdown Monte Carlo Supersonic Spring Break Seawitch Star Trek Fast Draw Eight Ball in 1 in 2 in 3 in 4
1 8:50 PM Raymond Davidson 3.0 30 2 6 1 7 4 1 3 1 3 2 3 2 2 1
2 2:30 PM Keri Wing 3.0 30 1 6 1 4 2 2 2 4 4 4 2 3 0 4
3 6:35 PM Colin Urban 3.0 30 4 3 3 4 3 3 2 2 4 2 0 3 4 2
4 4:00 PM Germain Mariolle 3.1 31 4 2 1 5 4 2 4 3 5 1 2 2 1 2
5 9:10 PM Jeffrey Neumann 3.2 32 2 5 1 5 2 2 7 2 5 1 2 4 0 0
6 4:25 PM Richie Terry 3.5 35 3 6 2 6 5 1 1 2 3 6 2 2 2 0
7 9:15 PM Echa Schneider 3.5 35 5 4 5 3 1 4 1 2 4 6 2 1 1 3
8 6:05 PM Mike Pantolinno 3.5 35 3 4 5 5 2 1 2 2 3 8 1 3 2 1
9 1:35 PM Garrett Dubofsky 3.5 35 3 3 5 3 3 2 1 6 6 3 1 1 5 0
10 12:05 PM Mike Corbett WA 3.6 36 2 2 6 7 1 1 2 3 5 7 2 3 1 0
11 7:55 PM Louise Wagensonner 3.6 36 2 4 4 7 4 3 1 5 3 3 1 1 3 3
12 11:45 AM William Kerney 3.7 37 3 7 3 5 1 2 1 6 5 4 2 1 2 1
13 5:30 PM Bryan Eastman 3.7 37 1 6 3 4 3 1 5 7 4 3 2 0 3 2
14 8:40 PM Matt Anderson 3.7 37 1 7 5 6 4 4 2 4 2 2 1 3 0 3
15 2:10 PM Joshua Francis 3.7 37 3 4 6 3 2 4 1 4 5 5 1 1 2 3
16 12:35 PM Erin Harting 3.7 37 4 4 2 6 5 2 2 4 4 4 0 3 0 4
17 11:10 AM Chris Chinn  3.8 38 3 7 2 4 1 3 3 4 6 5 1 1 3 2
18 1:15 PM George Kent 3.9 39 4 2 4 7 4 1 1 6 3 7 2 1 1 2
19 12:10 PM Luke Camarda 3.9 39 3 7 3 7 1 1 5 3 3 6 2 0 4 0
20 2:25 PM Andy Burton 3.9 39 3 5 3 7 1 3 2 6 2 7 1 2 3 0
21 9:00 PM Jordan Semrow 3.9 39 3 4 5 8 2 2 1 7 4 3 1 2 2 2
22 8:05 PM Sunshine Bon 3.9 39 5 4 2 1 2 3 4 4 6 8 1 2 1 3
23 5:45 PM Sean Lind 3.9 39 7 5 4 6 2 1 2 4 5 3 1 2 1 2
24 9:35 PM Johnny Hill 3.9 39 6 3 2 7 1 3 4 3 6 4 1 1 3 2
25 2:30 PM Maka Honig 3.9 39 3 5 6 6 3 3 3 5 2 3 0 1 5 0
26 2:15 PM Daniel Rone 3.9 39 4 4 3 6 2 4 3 4 5 4 0 1 2 4
27 5:15 PM James Edes 4.0 40 5 4 5 6 1 2 2 6 5 4 1 2 0 2
28 3:30 PM DL Salo 4.0 40 1 4 4 5 2 3 3 8 7 3 1 1 3 2
29 2:45 PM Stephen Rakonza 4.0 40 5 7 3 6 6 3 1 2 4 3 1 1 3 1
30 12:40 PM Greg Harting 4.0 40 5 4 7 5 3 1 2 5 3 5 1 1 2 1
31 4:50 PM Ramsey Sierra 4.0 40 4 2 7 5 3 3 2 3 4 7 0 2 3 1
32 3:40 PM Michael Raush 4.0 40 5 2 2 6 3 4 4 3 7 4 0 2 2 3
33 3:35 PM Zoe Vrabel 4.0 40 3 7 3 3 5 4 4 2 5 4 0 1 3 3
34 8:25 PM Tracy Lindbergh 4.0 40 4 3 3 6 4 4 3 4 3 6 0 0 4 3
35 5:55 PM Bob Matthews 4.1 41 6 5 1 7 1 2 4 6 5 4 2 1 0 2
36 8:30 PM Craig R Jones   DQ 3 4 6 1 8 3 1 4 4 7 2 0 2 3
37 2:20 PM John Robinson WA 4.1 41 3 4 4 4 3 3 1 5 9 5 1 0 3 3
38 3:55 PM Christopher Hart 4.1 41 5 8 6 6 2 2 2 2 3 5 0 4 1 0
39 1:30 PM Eric Csakany 4.1 41 3 6 4 8 3 2 2 2 4 7 0 3 2 2
40 10:40 AM Stephanie Davidson 4.1 41 4 5 2 7 4 2 2 4 5 6 0 3 0 2
41 12:20 PM Tim Uomoto 4.2 42 6 3 4 4 2 1 5 7 6 4 1 1 1 3
42 6:30 PM Cayle George 4.2 42 4 6 5 3 3 1 4 3 5 8 1 0 3 1
43 3:10 PM Art Eckhardt 4.2 42 4 6 5 5 2 2 2 5 5 6 0 3 0 0
44 5:05 PM John Hartman 4.2 42 2 7 3 6 8 2 3 3 4 4 0 2 3 2
45 4:30 PM Josh Bellinghausen 4.2 42 6 4 4 6 3 2 2 7 5 3 0 2 2 2
46 9:50 PM Jeff Debock 4.3 43 10 1 6 4 2 3 3 4 4 6 1 1 2 3
47 5:35 PM Chad Bruhaug 4.3 43 7 3 6 3 3 4 1 6 5 5 1 0 3 1
48 5:20 PM Nick Pernisco 4.3 43 2 3 3 7 4 5 8 3 3 5 0 1 4 1
49 12:55 PM Garrick West 4.3 43 4 2 4 7 4 3 4 4 4 7 0 1 1 5
50 10:55 AM Vincent Sperrazza 4.3 43 3 3 3 9 3 3 8 4 3 4 0 0 6 2
51 2:50 PM Taylor Niemy 4.4 44 4 4 1 5 3 3 4 8 5 7 1 0 2 2
52 2:40 PM Maureen Hendrix 4.4 44 2 9 3 7 2 3 3 5 5 5 0 2 3 0
53 8:45 PM Jeff Anderson 4.4 44 3 6 3 5 5 3 2 7 6 4 0 1 3 1
54 7:40 PM Sergey Posrednikov 4.4 44 2 6 4 7 4 3 4 5 6 3 0 1 2 3
55 10:35 AM Miles Grant 4.4 44 4 8 4 4 5 2 3 3 5 6 0 1 2 2
56 2:05 PM Craig R Jones   DQ 6 5 4 4 4 4 2 4 4 7 0 1 0 6
57 9:55 PM Stephen Donaldson 4.4 44 3 7 4 7 3 3 3 4 5 5 0 0 4 2
58 8:10 PM Todd MacCulloch 4.4 44 3 4 4 7 4 3 3 5 7 4 0 0 3 4
59 4:05 PM Lonnie Langford 4.5 45 1 6 4 4 4 3 1 9 5 8 2 0 1 3
60 10:25 AM Sarah Hager 4.5 45 1 5 4 7 7 3 1 6 5 6 2 0 1 1
61 11:25 AM David Morell 4.5 45 6 6 2 5 2 5 1 5 7 6 1 2 0 0
62 4:55 PM Karri Kuoppamaki 4.5 45 3 7 5 6 7 3 1 3 6 4 1 0 3 1
63 6:00 PM Dave Stewart 4.5 45 3 4 9 5 4 1 4 5 5 5 1 0 1 3
64 2:55 PM Nik Sear 4.5 45 2 8 4 6 5 2 2 5 5 6 0 3 0 1
65 10:30 AM Dave Grant 4.5 45 5 8 3 7 2 4 4 3 2 7 0 2 2 2
66 1:20 PM Max Davidoff 4.5 45 8 2 3 5 3 4 3 4 6 7 0 1 3 2
67 10:00 PM Neal Joslyn 4.5 45 4 8 3 3 3 4 6 7 4 3 0 0 4 2
68 7:20 PM Megan Czahar 4.6 46 6 7 3 7 5 3 2 1 5 7 1 1 2 0
69 1:40 PM Chris Wolf 4.6 46 4 6 4 7 1 6 9 2 3 4 1 1 1 2
70 5:10 PM John Garnett 4.6 46 3 7 3 6 4 4 1 7 6 5 1 0 2 2
71 8:55 PM Alan Wiley 4.6 46 3 4 4 8 5 4 5 1 6 6 1 0 1 3
72 7:05 PM Joseph Salender 4.6 46 2 4 5 7 5 4 2 7 2 8 0 3 0 2
73 8:20 PM Mark Lindbergh 4.6 46 3 6 3 6 2 4 2 4 8 8 0 2 2 2
74 11:35 AM Brenna Bechtold 4.6 46 6 2 3 4 8 4 2 9 5 3 0 2 2 2
75 11:40 AM Dana Valatka 4.6 46 4 5 2 8 3 2 6 7 6 3 0 2 2 0
76 2:05 PM Grant Beckwith 4.6 46 3 9 5 6 3 3 2 4 3 8 0 1 4 1
77 12:15 PM Cory Lampe 4.6 46 7 8 3 5 2 4 3 5 3 6 0 1 3 1
78 12:50 PM Andrew Dale 4.6 46 3 5 4 6 5 2 4 4 4 9 0 1 1 4
79 1:55 PM Aviana Smith 4.6 46 4 2 7 6 4 4 5 6 3 5 0 1 1 2
80 1:10 PM William Scott Jordan 4.7 47 8 8 7 6 2 3 2 1 3 7 1 2 2 0
81 12:30 PM Eden Stamm 4.7 47 3 7 1 5 5 2 5 6 4 9 1 1 1 1
82 6:15 PM Jon Shaiman 4.7 47 4 6 3 8 3 3 1 4 7 8 1 0 3 1
83 2:00 PM Bo Kellogg 4.7 47 5 7 5 6 5 3 6 4 5 1 1 0 1 1
84 9:30 PM Matt Golden 4.7 47 2 7 2 7 7 2 3 3 7 7 0 3 2 0
85 6:55 PM Timm Shere 4.7 47 3 2 8 5 5 5 2 5 5 7 0 2 1 0
86 2:45 PM Clayton Stetz 4.7 47 3 5 2 7 3 3 5 6 5 8 0 1 3 0
87 1:45 PM Sean Irby 4.7 47 2 7 4 7 5 3 5 6 4 4 0 1 1 3
88 3:25 PM Tis Lais 4.7 47 7 6 4 4 2 4 4 6 5 5 0 1 0 4
89 6:20 PM Connor Stowe 4.7 47 2 6 5 7 4 4 4 6 4 5 0 1 0 4
90 5:25 PM Matt Lauro 4.7 47 4 4 4 4 4 3 6 6 8 4 0 0 1 5
91 6:40 PM Marcus Schmick 4.8 48 6 7 1 5 5 4 2 6 4 8 1 1 0 2
92 10:20 AM Olivia Helm 4.8 48 4 6 3 8 9 3 2 2 7 4 0 2 2 1
93 1:10 PM Nigel Colbert 4.8 48 3 2 2 6 6 4 7 9 5 4 0 2 1 2
94 1:15 PM Altwin Hawksford 4.8 48 6 2 6 5 2 4 8 3 8 4 0 2 1 2
95 4:40 PM Mark Humphrey 4.8 48 2 6 3 7 9 4 5 2 6 4 0 2 1 2
96 2:20 PM Rick Deml 4.8 48 6 4 7 7 2 4 2 5 5 6 0 2 0 2
97 10:45 AM Tim McCool 4.8 48 6 3 6 7 5 3 3 5 4 6 0 0 3 1
98 2:40 PM Matthew Peterson 4.9 49 1 8 5 6 3 3 2 9 7 5 1 1 2 0
99 1:00 PM Corbin Sheffels 4.9 49 5 6 3 6 1 4 4 7 5 8 1 0 1 2
100 6:45 PM Thomas Urban 4.9 49 7 2 6 5 3 4 6 2 9 5 0 2 1 1
101 5:50 PM Clinton Peterson 4.9 49 2 6 6 5 2 3 5 6 8 6 0 2 1 0
102 5:00 PM Lane Hill 4.9 49 7 3 3 7 3 4 5 6 7 4 0 0 3 2
103 4:20 PM Brian Chesborough 4.9 49 5 5 7 5 4 4 4 7 3 5 0 0 1 3
104 2:25 PM Chelsea Rakonza 5.0 50 6 7 6 7 4 2 4 1 6 7 1 1 0 2
105 11:50 AM Phillip Saltzman 5.0 50 4 5 6 5 5 2 2 6 7 8 0 2 0 0
106 6:50 PM John S Mcconnell 5.0 50 6 7 7 7 5 2 3 4 5 4 0 1 1 2
107 1:25 PM Dickie Horngman 5.0 50 3 7 3 6 4 3 4 9 4 7 0 0 3 3
108 1:50 PM Kieonna Ford 5.0 50 6 7 4 6 3 4 4 8 5 3 0 0 2 3
109 2:35 PM Tyler Dellinger 5.1 51 5 7 1 3 6 2 7 8 4 8 1 1 1 1
110 8:15 PM Rick Prince 5.1 51 8 5 5 6 2 3 2 3 8 9 0 2 2 0
111 5:40 PM Allyn Thomas 5.1 51 5 9 2 6 6 3 4 2 7 7 0 2 1 1
112 2:00 PM Jon Jacob 5.1 51 5 2 3 4 6 2 6 8 7 8 0 2 1 1
113 2:15 PM Ashley Weaver 5.1 51 6 7 6 6 3 3 2 7 8 3 0 1 3 0
114 1:05 PM Craig Cainker 5.1 51 7 4 4 7 3 5 10 3 6 2 0 1 2 2
115 7:50 PM Heather Loudon 5.1 51 4 7 7 6 2 4 6 5 4 6 0 1 0 2
116 6:25 PM Chris Borgstadt 5.1 51 5 4 3 7 4 3 3 8 8 6 0 0 3 2
117 7:15 PM Mika Rollin 5.1 51 3 3 4 7 9 4 3 5 6 7 0 0 3 2
118 10:10 AM Alex Bellinghausen 5.2 52 5 7 3 8 3 5 5 1 7 8 1 0 2 0
119 1:55 PM Marc Delgado 5.2 52 5 9 1 5 6 3 7 4 5 7 1 0 1 1
120 12:45 PM Jamey Harting 5.2 52 3 7 7 5 7 2 2 4 7 8 0 2 1 1
121 11:20 AM Dawnda Durbin 5.2 52 2 6 2 6 6 5 4 8 5 8 0 2 0 1
122 4:10 PM Dean Shivers 5.2 52 6 5 6 3 5 4 7 8 3 5 0 0 2 1
123 2:10 PM Jason Burton 5.2 52 4 5 7 5 9 3 3 6 4 6 0 0 2 1
124 11:55 AM Dwayne Collins 5.3 53 7 7 2 8 4 1 6 5 4 9 1 1 0 2
125 3:05 PM Steph Hanlon 5.3 53 5 3 6 7 4 5 1 8 7 7 1 0 1 1
126 3:15 PM Rachel Karlic 5.3 53 5 5 4 7 6 4 1 6 8 7 1 0 0 2
127 1:30 PM Clay Dubofsky 5.3 53 2 8 2 6 4 3 4 7 8 9 0 2 1 2
128 7:10 PM Micaela Wolf 5.3 53 9 6 3 6 5 3 8 3 2 8 0 1 3 0
129 1:20 PM Anthony Mccammant 5.3 53 5 9 2 6 5 3 3 7 7 6 0 1 2 0
130 1:40 PM Darin Lange 5.3 53 5 8 3 6 8 3 2 5 5 8 0 1 2 0
131 1:25 PM Brent Lane 5.3 53 7 8 6 5 7 3 5 2 4 6 0 1 1 1
132 3:20 PM Rob Karlic 5.3 53 3 7 7 7 5 5 4 4 4 7 0 0 1 3
133 2:35 PM Neil Oney 5.4 54 8 7 5 4 3 1 5 9 4 8 1 0 1 2
134 4:15 PM Dwayne Smith 5.4 54 4 7 5 6 8 3 3 2 8 8 0 1 2 0
135 12:00 PM Rachel Bess 5.4 54 3 7 6 7 6 2 6 6 7 4 0 1 1 1
136 8:35 PM David Johnston US 5.4 54 7 5 4 6 9 3 6 4 5 5 0 0 1 2
137 11:05 AM Cam Staley 5.5 55 9 5 4 7 2 4 7 6 4 7 0 1 0 3
138 9:25 PM Jonathan Bair 5.6 56 5 8 7 2 7 5 1 7 6 8 1 1 0 0
139 6:10 PM Sam Atlas 5.6 56 7 9 1 7 7 4 4 5 6 6 1 0 0 2
140 4:35 PM Alexander Simchuk 5.6 56 8 5 7 4 2 4 7 6 5 8 0 1 0 2
141 3:00 PM Jon Howard 5.6 56 8 5 5 5 3 3 5 7 7 8 0 0 2 0
142 8:00 PM Eric Wagensonner 5.6 56 6 6 7 6 7 3 5 5 3 8 0 0 2 0
143 9:05 PM Flash Haze 5.6 56 7 6 5 6 3 3 5 8 6 7 0 0 2 0
144 11:30 AM Kaitlyn Durbin 5.7 57 6 8 4 2 4 3 7 7 9 7 0 1 1 2
145 7:45 PM Daniel Trobare 5.7 57 4 5 7 6 3 2 5 9 9 7 0 1 1 0
146 9:40 PM Michael Ulmen 5.7 57 7 6 7 7 6 4 4 2 6 8 0 1 0 2
147 12:25 PM Paul White 5.7 57 5 7 3 6 6 10 5 3 5 7 0 0 2 0
148 1:50 PM Sean Daly 5.7 57 6 8 4 5 6 3 8 4 8 5 0 0 1 2
149 1:35 PM Travis Apodaca 5.7 57 5 5 5 8 3 4 7 6 6 8 0 0 1 1
150 7:00 PM Shawna Teale 5.7 57 5 7 5 8 3 4 7 7 6 5 0 0 1 1
151 9:20 PM Micheal Warfield 5.7 57 5 7 7 7 6 3 4 8 5 5 0 0 1 1
152 9:45 PM Andrew Oldenkamp 5.7 57 4 4 9 5 4 4 6 10 5 6 0 0 0 3
153 10:15 AM Corey Klier 5.8 58 6 6 6 7 4 4 6 9 2 8 0 1 0 2
154 7:30 PM Brooke Lukens 5.8 58 8 6 6 7 5 5 3 6 4 8 0 0 1 1
155 7:35 PM Rachel Kahalekulu 5.8 58 8 6 6 7 5 5 3 6 4 8 0 0 1 1
156 7:25 PM Eric Morales 5.4 59 4 3 4 7 8 4 7 6 6   0 0 1 2
157 3:50 PM Bridgette Thimsen 5.9 59 7 6 4 5 5 4 6 7 7 8 0 0 0 2
158 4:45 PM Mike Davis 6.0 60 8 8 3 6 8 3 5 7 5 7 0 0 2 0
159 3:45 PM Kelli Goins 6.0 60 7 5 8 6 6 5 6 7 7 3 0 0 1 0
160 10:50 AM Sarah Urban 6.1 61 7 6 4 6 6 4 8 9 3 8 0 0 1 2
161 1:45 PM Peter Barclay 6.1 61 4 6 6 7 5 5 9 7 5 7 0 0 0 0
162 10:05 PM Emma Frost 6.4 64 9 7 4 8 5 4 7 7 6 7 0 0 0 2
163 11:00 AM Melissa Hartman   100                     0 0 0 0
164 11:15 AM Claire Burke   100                     0 0 0 0
Avg: 4.5 5.4 4.2 5.8 4.1 3.2 3.8 5.1 5.1 5.7
#holes in 1: 7 1 11 2 11 14 21 6 0 3
#holes in 2: 17 14 17 2 27 29 35 17 7 4
#holes in 3: 34 13 35 9 34 57 24 18 20 16
#holes in 4: 28 24 35 16 28 47 27 28 32 25
#holes in 5: 26 24 21 30 27 13 20 21 44 22
#holes in 6: 21 31 22 45 15 1 14 28 24 23
#holes in 7: 16 34 17 46 8 0 12 23 20 31
#holes in 8: 9 15 2 11 7 0 6 11 11 32
#holes in 9: 3 6 2 1 5 0 2 9 4 5
#holes in 10: 1 0 0 0 0 1 1 1 0 0