2019 Northwest Pinball and Arcade Show - Final Results
Northwest Women's Pinball Championship Open Match Play Classic PinGolf Rookie/Amateur Match Play
Rank Name Pts Round Rank Name Pts Round Rank Name Qual Rank Name
1 Hannah Hatch   C 1 Raymond Davidson   F 1 Mike Corbett WA 36 1 Dwayne Collins
2 Louise Wagensonner   C 2 Miles Grant   F 2 Raymond Davidson 30 2 John Cambareri
3 Brooke Borcherding   F 3 Sam Atlas   F 3 Colin Urban 30 3 Jason Burton
4 Elizabeth Gerth   F 4 Dickie Hornaman   SF 4 Joshua Francis 37 4 Brendan Lumsdaine
5 Maureen Hendrix   SF 4 Mike Pantoliano   SF 4 Echa Schneider 35 5 Stuart McPherran
6 Tracy Lindbergh   SF 6 Dana Valatka   SF 6 Keri Wing 30 5 David Chernicoff
7 Jessica DeNardo   SF 6 Cayle George   SF 8 Germain Mariolle 31 7 Bubbles Shaiman
7 Justina Russo   SF 8 Dave Stewart 19.2001 QF 8 Erin Harting 37 7 Joe Gallagher
9 Aviana Smith 19.1110 QF 9 Germain Mariolle 19.2000 QF 8 Garrett Dubofsky 35 10 Jeff Anderson WA
10 MK Walker 19.1003 QF 10 David Morell 18.1011 QF 10 Daniel Salo 40 10 Clayton Stetz
12 Mindy Bert 18.1011 QF 11 Brandon Tibbetts 17.2000 QF 10 Sunshine Bon 39 10 Allyn Thomas
12 Rachel Karlic 18.1011 QF 12 William Kerney 17.1011 QF 14 James Edes 40 10 Scott Vermeys
12 Zoe Vrabel 18.1011 QF 13 Eden Stamm 17.0111 QF 14 Mike Pantoliano 35 14 Dave Bevan
14 Keri Wing 17.2000 QF 14 Ashley Weaver 16.1100 QF 14 Luke Camarda 39 14 Craig Cainkar
14 Sunshine Bon 17.2000 QF 15 Tim McCool 16.1010 QF 14 Matt Anderson WA 37 14 Kieonna Ford
16 Emma Frost 16.1100 QF 16 Maka Honig 16.0021 QF 14 Daniel Rone 39 14 Michael Ulmen
17 Vanessa Ish 15.0021 QF 17 Daniel Rone 14.1001 QF 18 Bryan Eastman 37 17 Neil Krueger
18 Nik Sear 14.1001 QF 18 Dave Grant 14.0003 QF 18 Maka Honig 39 17 Joshua J Simon
18 Stephanie Davidson 14.1001 QF 19 Zoe Vrabel 11.0002 QF 18 Jeffrey Neumann 32 19 Ryan Tupper
20 Olivia Helm 13.0011 QF 20 Sean Irby 10.0002 QF 21 Louise Wagensonner 36 21 Dawnda Durbin
21 Breanna Felix 12.0002 QF 21 Darin Lange 5.0000 QF 21 Sean Lind 39 21 Sean Daly
22 Steph Hanlon 11.1000 QF 22 Sam Snyder 17.0111 PF 21 William Kerney 37 21 Bobbi Wambach
23 Shawna Teale 9.0010 QF 23 Colin Urban 17.0013 PF 21 Richie Terry 35 21 William Scott Jordan
24 Jenny Vidovic 27.2101 A 24 Sergey Posrednikov 16.1010 PF 24 George Kent 39 24 Alexandre Davis
25 Melissa Hartman 27.1121 A 25 Bob Matthews 14.1001 PF 24 Andy Burton 39 25 Daniel Kexel
26 Nycole Hyatt 25.2100 A 26 Lonnie Langford 14.0101 PF 26 Jordan Semrow 39 27 Trent Barton
27 Jasmijn de Jong 25.2020 B 27 Justina Russo 14.0020 PF 26 Chris Chinn  38 27 Chris Wolf
28 Kayden Helm 25.2011 B 28 Devan Bland 12.0002 PF 28 Johnny Hill 39 27 Luke Files
29 Sandy Magallanes 25.1111 B 29 Sunshine Bon 11.1000 PF 31 Stephen Rakonza 40 27 Travis Apadaca
30 Sarah Hager 25.1030 B 30 Neil Kubath 11.0010 PF 31 Greg Harting 40 30 Alan Wilson
31 Brenna Bechtold 24.2011 B 31 Tim Collins 11.0002 PF 31 Ramsey Sierra 40 31 Amber Roy
31 Tis Lais 24.2011 B 32 Emma Frost 10.0010 PF 31 Michael Rausch 40 31 Isaac Grams
33 Sara Urban 24.2001 A 33 Matt Anderson WA 9.0001 PF 31 Zoe Vrabel 40 33 Eva Hgo
34 Alex Bellinghausen 24.1111 A 34 Brodi Bacchus 8.0001 PF 31 Tracy Lindbergh 40 34 Alexander Simchuk
35 Chloe Moon 24.1030 A 35 Andrew Nunes 6.0000 PF 37 Bob Matthews 41 35 Johnny Hill
36 Claire Burke 23.1111 A 36 Vincent Sperrazza 27.1121 B 37 John Robinson WA 41 37 Phillip Saltzman
37 Micaela Wolf 22.2001 B 37 Tis Lais 26.2011 B 37 Christopher Hart 41 37 Greg Fish
37 Megan Czahar 22.2001 B 38 Connor Stowe 25.2101 B 37 Eric Csakany 41 37 Sara Urban
40 Bobbi Wambach 22.1012 B 39 Aaron Bendickson 25.2021 D 37 Stephanie Davidson 41 39 Marcus Schimick
40 Echa Schneider 22.1012 A 40 Justin Hugeback 25.2020 D 42 Tim Uomoto 42 40 Michael Jones
40 Heather Loudon 22.1012 B 41 John Hartman 25.2011 D 42 Cayle George 42 42 Tis Lais
42 Dawnda Durbin 22.0112 A 42 Keri Wing 25.2002 C 42 Art Eckhardt 42 42 Rick Deml
43 Mary Lopez 21.1020 B 43 Neal Joslyn 25.1111 C 42 John Hartman 42 42 Nick Krueger
44 Anna Buschman 21.0111 B 43 Stuart McPherran 25.1111 E 42 Josh Bellinghausen 42 44 Cameron Lessing
45 Kristina Ralston 21.0022 B 45 Claire Burke 25.1103 E 47 Jeff Debock 43 44 Carrie May
46 Kathleen Greenhaw 20.2001 B 46 Sean Lind 25.1030 E 47 Chad Bruhaug 43 47 Kaitlyn Durbin
47 Nicolette Biskamp 20.1020 B 46 Patrick Carlson 25.1030 D 47 Nick Pernisco 43 47 Jason Hansen
48 Alyson Ruby Rae 20.1011 A 48 Shawna Teale 25.1022 A 47 Garrick West 43 47 Cory Lampe
49 Alexa Philbeck 20.1001 A 48 Ramsey Sierra 25.1022 B 47 Vincent Sperrazza 43 47 Chip Harnett
50 Danielle Wilcox 19.1010 B 50 Thomas Urban 25.0220 E 53 Taylor Niemy 44 50 Rob Files
51 Mika Rollin 19.1001 A 51 Jason Burton 24.3000 C 53 Maureen Hendrix 44 51 Brandon Coulon
52 Ashley Weaver 19.0030 B 53 Dwayne Smith 24.2100 B 53 Jeff Anderson 44 52 Brad Smelser
53 Julie Nelson 18.1010 B 53 Heather Loudon 24.2100 D 53 Sergey Posrednikov 44 53 Elizabeth Gerth
54 Kaitlyn Durbin 18.0110 B 53 Nic Crowson 24.2100 D 53 Miles Grant 44 55 Dean Shivers
55 Lauren Aquino 18.0102 B 56 Olivia Helm 24.2011 B 53 Stephen Donaldson 44 55 Ryan Ramsey
56 Bubbles Shaiman 18.0102 B 56 Alex Singleterry 24.2011 D 53 Todd MacCulloch 44 55 Julie Nelson
57 Kieonna Ford 17.1001 A 56 Jonathan Bair 24.2011 E 61 Lonnie Langford 45 57 Cameron Staley
58 Casey Halley 16.1001 B 58 Joseph Salender 24.2010 C 61 Sarah Hager 45 58 Corey Klier
59 Zofia Gil 16.0020 B 58 Spencer Imboden 24.2010 A 61 David Morell 45 59 John McConnoll
60 Max Stewart 16.0012 B 60 Nicolette Biskamp 24.2001 C 61 Karri Kuoppamaki 45 60 Matt Lauro
61 Brooke Lukens 15.1001 B 61 Dan Danger 24.1111 A 61 Dave Stewart 45
62 Erin Harting 15.1000 B 62 Jon Jacob 24.1030 E 61 Nik Sear 45
62 Rachel Kahalekulu 15.1000 A 63 Jon Howard 24.1021 C 61 Dave Grant 45
64 Christine Persaud 14.0100 A 63 Trent Barton 24.1021 D 61 Max Davidoff 45
65 Astrid Morrison 14.0011 A 65 Michael Tibbetts 24.1013 E 61 Neal Joslyn 45
66 Antoinette Johnson 14.0001 B 65 Nick Pernisco 24.1013 C 71 Megan Czahar 46
67 Sara Jones 13.1000 B 67 Chris Jones 24.0130 D 71 Chris Wolf 46
68 Emanuelle Bottino 13.0002 A 69 Eric Morales 23.2010 A 71 John Garnett 46
69 Emily Beirne 13.0001 A 69 Max Davidoff 23.2010 C 71 Alan Wiley 46
70 Lauren Moon 12.0010 A 69 Joshua Francis 23.2010 B 71 Joseph Salender 46
70 Ren Logan 12.0010 B 71 Lane Hill 23.2000 B 71 Mark Lindbergh 46
72 Amber Roy 9.0000 B 72 John Cambareri 23.1200 E 71 Brenna Bechtold 46
73 Danielle Bell 8.0000 B 73 Eric Wagensonner 23.1110 A 71 Dana Valatka 46
        74 Andy Burton 23.1102 B 71 Grant Beckwith 46
        75 Jordan Semrow 23.1101 E 71 Cory Lampe 46
        77 Clinton Peterson 23.1030 A 71 Andrew Dale 46
        77 Jeff Debock 23.1030 C 71 Aviana Smith 46
        77 Nick Cline 23.1030 B 83 William Scott Jordan 47
        79 Johnny Hill 23.1020 A 83 Eden Stamm 47
80 William Scott Jordan 23.1012 E 83 Jon Shaiman 47
81 Kevin Skerl 23.1004 A 83 Bo Kellogg 47
82 Chris Chinn 23.0202 A 83 Matt Golden 47
83 Daniel Salo 23.0121 E 83 Timm Shere 47
85 Luke Camarda 22.2010 E 83 Clayton Stetz 47
85 Joe Ricci 22.2010 B 83 Sean Irby 47
85 Todd Rafacz 22.2010 B 83 Tis Lais 47
88 Grant Beckwith 22.2001 E 83 Connor Stowe 47
88 Michael Ulmen 22.2001 D 83 Matt Lauro 47
88 Stephen Donaldson 22.2001 E 92 Marcus Schmick 48
91 John McConnell 22.1110 B 92 Olivia Helm 48
91 Rick Deml 22.1110 E 92 Nigel Colbert 48
91 Michael Rausch 22.1110 E 92 Altwin Hawksford 48
93 Elijah Nelson 22.1102 A 92 Mark Humphrey 48
94 Mika Rollin 22.1101 B 92 Rick Deml 48
96 Arthur Eckhardt 22.1021 C 92 Tim McCool 48
96 Chad Bruhaug 22.1021 A 98 Mathew Peterson 49
96 David Johnston US 22.1021 A 98 Corbin Sheffels 49
98 Nate Cantor 22.1012 E 98 Thomas Urban 49
98 Jon Salzman 22.1012 E 98 Clinton Peterson 49
101 Bo Kellogg 22.1011 C 98 Lane Hill 49
101 Dawnda Durbin 22.1011 D 98 Brian Chesbrough 49
101 Eric Csakany 22.1011 C 104 Chelsea Rakonza 50
103 Jeff Anderson 22.0130 A 104 Phillip Saltzman 50
104 Sarah Hager 22.0121 A 104 John McConnell 50
105 Ren Logan 22.0104 D 104 Dickie Hornaman 50
106 Jon Shaiman 21.2000 B 104 Kieonna Ford 50
106 Mathew Peterson 21.2000 C 111 Tyler Dellinger 51
108 Michael Jones 21.1110 D 111 Rick Prince 51
109 Timm Shere 21.1020 A 111 Allyn Thomas 51
109 Neil Oney 21.1020 D 111 Jon Jacob 51
111 Vanessa Ish 21.1012 D 111 Ashley Weaver 51
112 Todd MacCulloch 21.1011 A 111 Craig Cainkar 51
112 Brian Chesbrough 21.1011 B 111 Heather Loudon 51
114 Corbin Sheffels 21.1010 D 111 Chris Borgstadt 51
114 Fred Wilmot 21.1010 E 111 Mika Rollin 51
116 Alexander Simchuk 21.1002 E 118 Alex Bellinghausen 52
117 Rob Karlic 21.0210 D 118 Marc Delgado 52
118 Chris Borgstadt 21.0121 B 118 Jamey Harting 52
119 Matt Cohn 21.0111 B 118 Dawnda Durbin 52
120 Matt Galbraith 21.0030 B 118 Dean Shivers 52
121 Bubbles Shaiman 21.0022 D 118 Jason Burton 52
122 Micaela Wolf 20.2001 C 126 Dwayne Collins 53
123 Phillip Saltzman 20.1020 D 126 Steph Hanlon 53
126 Christopher Hart 20.1011 C 126 Rachel Karlic 53
126 Jasmijn de Jong 20.1011 A 126 Clay Dubofsky 53
126 Karri Kuoppamaki 20.1011 B 126 Micaela Wolf 53
126 Matt Slater 20.1011 D 126 Anthony Mccammant 53
126 Rick Prince 20.1011 A 126 Darin Lange 53
126 Nathan Martin 20.1011 E 126 Brent Lane 53
130 Marcus Schmick 20.1002 D 126 Rob Karlic 53
131 Craig R Jones 20.0201 E 132 Neil Oney 54
132 Taylor Niemy 20.0111 D 132 Dwayne Smith 54
133 Allyn Thomas 20.0021 D 132 Rachel Bess 54
133 Julie Nelson 20.0021 C 132 David Johnston US 54
135 Zac Petersen 19.1011 D 135 Cameron Staley 55
136 Josh Bellinghausen 19.1010 C 138 Jonathan Bair 56
137 Dean Shivers 19.1002 D 138 Sam Atlas 56
137 Rachel Kahalekulu 19.1002 B 138 Alexander Simchuk 56
139 Rachel Karlic 19.1001 B 138 Jon Howard 56
140 Andrew Dale 19.0120 E 138 Eric Wagensonner 56
141 Bryan Eastman 19.0111 B 138 Flash Haze 56
142 Bridgette Thimsen 19.0102 C 146 Kaitlyn Durbin 57
143 Mike Corbett WA 19.0101 A 146 Daniel Trobare 57
144 Aviana Smith 19.0030 B 146 Michael Ulmen 57
145 Peter Schatzer 19.0022 D 146 Paul White 57
146 Astrid Morrison 19.0021 B 146 Sean Daly 57
147 Richie Terry 18.1011 E 146 Travis Apodaca 57
147 Shawn Bray 18.1011 B 146 Shawna Teale 57
149 Lauren Aquino 18.1010 B 146 Michael Warfield 57
149 Paul White 18.1010 A 146 Andrew Oldenkamp 57
151 John Robinson WA 18.0020 B 151 Corey Klier 58
152 Flash Haze 18.0013 D 152 Brooke Lukens 58
153 Tyler Beard 17.2000 D 153 Rachel Kahalekulu 58
154 Jeremy Edwards 17.1010 C 154 Eric Morales 59
154 Stephanie Davidson 17.1010 D 154 Bridgette Thimsen 59
156 Altwin Hawksford 17.1002 B 156 Mike Davis 60
157 Zofia Gil 17.0101 A 156 Kelli Goins 60
158 Tim Uomoto 17.0012 B 158 Sara Urban 61
159 MK Walker 16.1010 B 158 Peter Barclay 61
160 Jeff Dillaman 16.1000 C 160 Emma Frost 64
161 Marc Delgado 16.0101 B 161 Craig R Jones DQ
161 Sean Daly 16.0101 C
163 Dwayne Collins 16.0002 B
164 Cameron Staley 15.1000 E
164 Cory Lampe 15.1000 E
166 John Orrell 15.0101 D
167 John Garnett 15.0020 B
167 Travis Apodaca 15.0020 B
170 Amber Roy 15.0011 D
170 Dave Halley 15.0011 D
170 Kelli Goins 15.0011 C
172 Echa Schneider 15.0002 C
173 Sara Urban 14.1000 A
174 Corey Klier 14.0110 A
175 Clayton Stetz 14.0011 D
176 James Orrell 14.0001 D
177 Melissa Hartman 13.1000 B
177 Tracy Lindbergh 13.1000 A
179 Brooke Lukens 13.0100 C
180 Jackie O'Malley 13.0002 E
182 Blake Mitchell 13.0001 C
182 Kaitlyn Durbin 13.0001 A
182 Lucas Arias 13.0001 A
184 James Beard 12.0100 D
185 Nik Sear 12.0010 C
185 Alan Wiley 12.0010 C
187 Nick Benfield 12.0001 D
188 James Wagoner 12.0000 D
189 Andrew Oldenkamp 11.0010 C
189 Craig Cainkar 11.0010 E
191 Mark Lindbergh 11.0001 A
192 Cameron Austgen 11.0000 D
192 Matt Lauro 11.0000 B
194 Joshua Simon 10.0001 D
194 Max Stewart 10.0001 B
196 Daniel Trobare 9.0001 B