NWPAS Satellite: Memorial Day Masters at 8-Bit   http://nwpas.wapinball.net/lives/mdm
9 Packages Total:  TWO Packages guaranteed to Rookie/Amateur Eligible Player. Remaining to top 7 finishers. (* = Eligible for Rookie/Amateur Package)
(NE = Not Eligible for Packages)     1 2 3 4 5 6 7 8 9 10        
Avg/
Hole
Target: 3,000,000 1,250,000 1 Billion 50,000,000 75,000,000 7,500,000 50,000,000 40,000,000 25,000,000 20,000,000 Holes Holes Holes Holes
Pos Tee Off Player Name hole TOTAL TOTAN Beatles AFM Guardians GOT Iron Man Batman Deadpool Black Knight Stern Trek in 1 in 2 in 3 in 4
1 12:40 PM David Johnston (NE) 2.1 21 2 1 3 1 1 2 3 1 5 2 4 3 2 0
2 2:30 PM Maureen Hendrix (NE) 2.2 22 3 3 3 2 1 4 2 1 1 2 3 3 3 1
3 5:20 PM Lonnie Langford 2.3 23 2 4 3 3 1 4 1 2 1 2 3 3 2 2
4 1:50 PM Cayle George 2.4 24 3 2 3 4 2 4 2 2 1 1 2 4 2 2
5 5:10 PM Germain Mariolle 2.6 26 1 2 2 4 1 3 1 8 3 1 4 2 2 1
6 12:40 PM John Garnett 2.6 26 1 2 6 4 5 2 1 1 3 1 4 2 1 1
7 5:00 PM Sean Irby 2.7 27 3 3 3 4 2 5 2 1 2 2 1 4 3 1
8 12:20 PM Tim McCool 2.8 28 1 3 5 7 3 1 2 2 2 2 2 4 2 0
9 3:40 PM Matt Anderson 2.8 28 2 3 1 3 1 4 5 4 3 2 2 2 3 2
10 3:30 PM Algird Lisaius 2.8 28 4 3 2 2 3 3 3 2 3 3 0 3 6 1
11 4:00 PM Dickie Hornaman 2.9 29 1 5 2 5 3 5 1 3 2 2 2 3 2 0
12 3:20 PM Michael Adcock 3.0 30 2 5 3 2 2 5 1 4 4 2 1 4 1 2
13 12:50 PM Ashley Weaver 3.0 30 3 4 6 2 1 4 3 2 3 2 1 3 3 2
14 5:40 PM Michael Tibbetts 3.1 31 3 5 4 8 2 2 2 3 1 1 2 3 2 1
15 4:30 PM Philip Joupperi 3.1 31 2 5 2 5 1 6 4 1 3 2 2 3 1 1
16 2:50 PM Blake Mitchell 3.1 31 3 5 5 1 1 5 4 2 3 2 2 2 2 1
17 12:50 PM Tim Collins 3.1 31 3 5 5 1 2 5 2 3 2 3 1 3 3 0
18 1:00 PM Steven Ackley* (NE) 3.1 31 1 3 2 2 5 5 2 3 5 3 1 3 3 0
19 3:00 PM Neal Joslyn 3.1 31 2 5 3 3 3 2 2 3 4 4 0 3 4 2
20 4:40 PM Timm Shere 3.2 32 2 5 2 3 2 2 2 6 4 4 0 5 1 2
21 2:00 PM Josh Bellinghausen 3.2 32 2 4 3 3 3 3 3 2 5 4 0 2 5 2
22 12:30 PM Vincent Sperrazza 3.3 33 3 5 3 3 1 4 3 3 4 4 1 0 5 3
23 2:20 PM Stephen Donaldson 3.4 34 2 4 3 5 2 4 2 5 3 4 0 3 2 3
24 5:20 PM Ramsey Sierra 3.4 34 2 5 3 4 3 2 4 3 3 5 0 2 4 2
25 3:00 PM Emma Frost 3.5 35 1 6 3 8 1 2 1 2 8 3 3 2 2 0
26 1:30 PM Matt Lauro* 3.5 35 3 4 2 5 3 6 3 2 5 2 0 3 3 1
27 5:50 PM Sarah Hager 3.6 36 1 7 1 7 3 5 1 4 3 4 3 0 2 2
28 5:40 PM Brandon Tibbetts 3.6 36 1 5 4 7 3 2 3 4 5 2 1 2 2 2
29 3:10 PM Ryan Tupper* 3.6 36 3 2 4 7 2 4 4 2 4 4 0 3 1 5
30 3:30 PM Chris Borgstadt 3.8 38 6 5 6 3 2 4 1 7 1 3 2 1 2 1
31 5:00 PM Justina Russo 3.8 38 1 5 4 2 4 5 5 2 6 4 1 2 0 3
32 2:30 PM Neil Oney 3.8 38 1 5 5 4 3 3 3 2 9 3 1 1 4 1
33 2:00 PM Alex Bowen* 3.8 38 2 5 4 4 4 6 3 2 5 3 0 2 2 3
34 2:20 PM Cameron Austgen 3.9 39 2 4 5 9 1 5 1 5 5 2 2 2 0 1
35 3:10 PM Forrest Avery 3.9 39 3 5 7 4 1 3 5 2 4 5 1 1 2 2
36 1:10 PM Daniel Trobare 3.9 39 2 5 5 5 5 5 3 2 3 4 0 2 2 1
37 2:40 PM Max Davidoff 3.9 39 3 4 4 9 3 3 3 2 4 4 0 1 4 4
38 12:00 PM Clinton Peterson 4.1 41 4 5 7 2 3 7 2 5 4 2 0 3 1 2
39 2:10 PM Neil Kubath 4.1 41 3 5 4 3 3 5 4 2 8 4 0 1 3 3
40 2:10 PM Bryan Eastman 4.1 41 5 5 5 3 5 4 4 4 3 3 0 0 3 3
41 3:50 PM Anthony McCammant* 4.2 42 2 5 6 8 2 6 5 1 5 2 1 3 0 0
42 12:30 PM Lane Hill 4.3 43 8 4 2 5 5 6 5 2 2 4 0 3 0 2
43 4:20 PM Andrew Oldenkamp* 4.4 44 3 5 4 6 4 5 5 1 4 7 1 0 1 3
44 1:50 PM Jasmijn de Jong 4.6 46 5 5 8 4 1 4 3 5 6 5 1 0 1 2
45 1:10 PM Rachel Kahalekulu* 4.6 46 1 5 4 4 4 5 4 7 4 8 1 0 0 5
46 4:10 PM Fred Wilmot* 4.6 46 2 5 5 7 3 6 5 4 4 5 0 1 1 2
47 4:30 PM Nick Pernisco* 4.6 46 3 6 5 8 4 6 4 3 4 3 0 0 3 3
48 2:40 PM Cory Lampe* 4.7 47 4 3 4 3 9 5 4 5 7 3 0 0 3 3
49 4:40 PM Nik Sear* 4.7 47 3 5 3 5 5 5 7 5 6 3 0 0 3 0
50 3:40 PM Jeff Anderson* 4.8 48 1 3 6 10 3 8 4 5 3 5 1 0 3 1
51 2:50 PM Lauren Aquino 4.8 48 1 5 5 5 5 6 3 3 8 7 1 0 2 0
52 1:00 PM Heather Willott* 4.8 48 2 6 4 8 8 4 4 5 2 5 0 2 0 3
53 5:30 PM Carrie Wilson* 4.9 49 4 5 3 3 7 5 2 7 6 7 0 1 2 1
54 1:20 PM Amanda Kotchon* 4.9 49 5 6 2 8 4 4 4 4 8 4 0 1 0 5
55 3:50 PM Darin Lange 4.9 49 8 6 4 8 3 6 3 3 5 3 0 0 4 1
56 5:30 PM Bubbles Shaiman* 5.0 50 3 5 6 7 5 4 3 7 7 3 0 0 3 1
57 3:20 PM Altwin Hawksford* 5.2 52 3 5 5 9 6 6 3 4 6 5 0 0 2 1
58 4:50 PM Carey Binford* 5.4 54 3 5 5 10 5 6 5 1 10 4 1 0 1 1
59 1:30 PM Matt Mille* 5.7 57 3 5 2 10 10 5 5 3 10 4 0 1 2 1
60 1:20 PM Alexander Young* 5.7 57 3 5 3 9 10 5 5 6 7 4 0 0 2 1
61 12:20 PM Ro Chelle* 5.8 58 6 5 7 10 4 3 5 6 8 4 0 0 1 2
62 4:10 PM Chris Harrington* 6.5 65 5 5 4 8 4 5 7 7 10 10 0 0 0 2
63 1:40 PM BrieAna White* 6.8 68 3 6 9 10 8 8 2 7 7 8 0 1 1 0
64 12:00 PM Charlie Peterson* 7.1 71 2 8 7 9 10 6 7 5 10 7 0 1 0 0
65 1:40 PM Sean White* 7.2 72 6 7 2 10 10 5 7 7 10 8 0 1 0 0
66 12:10 PM Andrea Peterson* 7.4 74 6 6 9 9 10 6 5 5 9 9 0 0 0 0
67 12:10 PM Jack Peterson* 7.5 75 8 8 5 9 10 6 5 9 9 6 0 0 0 0
68 4:00 PM .   100                     0 0 0 0
69 4:20 PM .   100                     0 0 0 0
70 4:50 PM .   100                     0 0 0 0
71 5:10 PM .   100                     0 0 0 0
72 5:50 PM .   100                     0 0 0 0
  TOTAN Beatles AFM Guardians GOT Iron Man Batman Deadpool Black Knight Stern Trek
Hole-by-hole Analysis: Avg: 2.9 4.7 4.1 5.4 3.8 4.5 3.3 3.6 4.8 3.8
#holes in 1: 13 1 2 3 13 1 9 8 5 4
#holes in 2: 17 4 11 7 10 8 13 18 6 16
#holes in 3: 22 8 15 11 16 7 16 11 13 13
#holes in 4: 4 8 13 10 8 14 12 8 12 17
#holes in 5: 4 35 13 8 9 20 13 10 9 7
#holes in 6: 4 7 6 1 1 14 0 3 5 1
#holes in 7: 0 2 4 6 1 1 4 7 4 4
#holes in 8: 3 2 1 8 2 2 0 1 5 3
#holes in 9: 0 0 2 7 1 0 0 1 3 1
#holes in 10: 0 0 0 6 6 0 0 0 5 1