2014 NWPAS - Main Tournament Qualifying ROUND B - Saturday 10:30AM
Game 1 Game 2 Game 3 Game 4 Game 5
Players Frontier Pts Players Frontier Pts Players Frontier Pts Players Frontier Pts Players Frontier Pts
Todd Macculloch 113400 1 Kerry Ouradea 194530 3 Martin Ayub 190320 3 David Riel 438240 4 Dave Stewart 127320 3
Warren McCulloch 258650 3 Jeremy Edwards 133670 3 Matthew Peterson 833740 5 Andre Needham 75830 1 Jason Gordon 54420 2
Greg Dunlap 476660 4 James Beard 83750 2 Lee Nuqui 187230 2 Andrew Nunes 667780 5 Jeff Anderson 208160 4
Eric Johnson 506730 4 Raymond Davidson 286240 4 Joseph Salender 90580 2 Kristen Daniels 142690 2 Matt Galbraith 122130 3
Players Transformers Pts Players Transformers Pts Players Transformers Pts Players Transformers Pts Players Transformers Pts
Chris Wolf 2822710 1 Matt Galbraith 35059930 5 Andre Needham 8358770 3 Warren McCulloch 3325600 1 Kristen Daniels 2017000 2
Jason Gordon 5751590 2 Todd Macculloch 2495420 1 Megan Beard 3360110 2 Jeff Anderson 10165540 4 James Beard 3117900 2
Raymond Davidson 63831330 5 Aaron Bendickson 5133760 2 Jeremy Edwards 6856510 2 Tim Tournay 12656130 4 Flash Haze 4460000 3
Andrew Nunes 29097390 4 Martin Ayub 18037100 4 Cayle George 25751600 5 Lee Nuqui 5700400 3 Eric Johnson 15375000 5
Players Meteor Pts Players Meteor Pts Players Meteor Pts Players Meteor Pts Players Meteor Pts
Robert Casey 67760 2 Eric Johnson 128030 2 Jeff Anderson 424130 5 Jason Gordon 175080 4 Lee Nuqui 84940 2
James Beard 274160 4 Chris Wolf 165520 3 Kerry Ouradea 54560 2 Flash Haze 66410 1 Aaron Bendickson 361760 5
Martin Ayub 212880 3 Joseph Salender 118490 2 Todd Macculloch 77250 2 Matthew Peterson 449950 5 Avi Eisner 65340 1
Tim Tournay 217350 3 Andre Needham 368250 5 David Riel 102540 3 Jeremy Edwards 95330 2 Andrew Nunes 256980 4
Players Indy 500 Pts Players Indy 500 Pts Players Indy 500 Pts Players Indy 500 Pts Players Indy 500 Pts
Dave Stewart 121792510 2 Andrew Nunes 216000000 4 Flash Haze 328347410 4 James Beard 73012560 2 Jeremy Edwards 100648280 3
Aaron Bendickson 376823520 5 Robert Casey 34000000 1 Matt Galbraith 293326230 4 Avi Eisner 100896140 3 Joseph Salender 82597880 1
Andre Needham 120011870 2 Cayle George 63000000 2 Chris Wolf 47496560 1 Megan Beard 210241020 4 Greg Dunlap 217574120 4
Matthew Peterson 221131250 3 Jeff Anderson 305000000 5 Warren McCulloch 165892040 3 Todd Macculloch 111777650 3 Tim Tournay 250998200 4
Players Andromeda Pts Players Cactus Jack Pts Players Andromeda Pts Players Cactus Jack Pts Players Andromeda Pts
Kristen Daniels 92870 1 Tim Tournay 1030520 2 Avi Eisner 224560 4 Aaron Bendickson 5542190 5 Todd Macculloch 219540 4
Joseph Salender 455590 4 Dave Stewart 7600670 3 Eric Johnson 147230 3 Greg Dunlap 1456810 3 Cayle George 665000 5
Jeff Anderson 535850 4 David Riel 11085450 4 Robert Casey 220820 3 Kerry Ouradea 1205890 2 Raymond Davidson 96000 1
Megan Beard 122700 3 Flash Haze 6840650 3 Jason Gordon 76230 2 Chris Wolf 931330 2 Matthew Peterson 107000 2
Players World Cup Pts Players NASCAR Pts Players World Cup Pts Players NASCAR Pts Players World Cup Pts
Lee Nuqui 5747620 2 Matthew Peterson 6975230 2 Greg Dunlap 17214140 3 Joseph Salender 6227690 2 Chris Wolf 7542970 4
Cayle George 27609030 5 Kristen Daniels 15121400 5 Andrew Nunes 22798940 4 Raymond Davidson 17030590 5 David Riel 9545170 4
Flash Haze 6286980 3 Warren McCulloch 7225820 3 Dave Stewart 28504870 4 Matt Galbraith 6241300 3 Martin Ayub 3807440 3
Kerry Ouradea 3345270 2 Avi Eisner 6381820 2 James Beard 570183 1 Robert Casey 4220590 2 Megan Beard 1806130 1
Players X-Men Pts Players Congo Pts Players X-Men Pts Players Congo Pts Players X-Men Pts
Jeremy Edwards 8623190 3 Megan Beard 33282930 2 Raymond Davidson 4005190 3 Cayle George 398000000 4 Robert Casey 9538520 5
David Riel 19914180 4 Lee Nuqui 173667650 3 Tim Tournay 4366450 4 Martin Ayub 644000000 5 Warren McCulloch 4267640 2
Avi Eisner 1484670 1 Jason Gordon 176833780 3 Kristen Daniels 2368290 2 Eric Johnson 78000000 2 Andre Needham 5161510 3
Matt Galbraith 25554990 4 Greg Dunlap 349884970 4 Aaron Bendickson 2545530 3 Dave Stewart 52000000 1 Kerry Ouradea 4355400 2