NWPAS Main Tournament - Round D - http://nwpas.wapinball.net/live NWPAS Main Tournament - Round D - http://nwpas.wapinball.net/live NWPAS Main Tournament - Round D - http://nwpas.wapinball.net/live
Game 1 Game 2 Game 3
Players ACDC Pts Players Mustang Pts Players Mustang Pts Players ACDC Pts Players ACDC Pts Players Mustang Pts
Eden Stamm 73,729,770 7 Chris Perlot 48,110,880 5 Patrick Carlson 27,007,660 2 Beth Poort 10,950,560 2 Jason Marston 9,111,450 1 Flash Haze 13,511,200 3
Jordan Semrow 10,878,390 2 Mindy Bert 13,594,920 1 Kyle Bee 62,237,520 6 Zac Petersen 13,077,000 3 Geoff Simons 8,995,520 3 Adam Jenkins 8,757,670 1
Erik Gust 29,544,110 5 Trevor McDonald 19,298,920 4 Nic Crowson 48,491,110 4 Aaron Bendickson 86,672,220 7 Trace Pierson 19,439,870 5 Jeremy Edwards 38,647,890 5
Derek Miazga 7,146,740 1 Sophie Spickard 67,094,480 6 Gordon Ornelas 33,044,480 4 Jack Bridges 20,697,370 4 Brandon Tibbetts 40,178,200 7 Mike Corbett 90,693,720 7
Players Judge Dredd Pts Players NBA FB Pts Players NBA FB Pts Players Judge Dredd Pts Players Judge Dredd Pts Players NBA FB Pts
Matt Watts 54,893,420 4 Jordan Hudson 121 7 Jonathan Hawthorne 89 6 Dennis Ayres 34,554,770 2 Matt Cohn 15,831,580 1 Eric Morales 53 4
David Border 54,201,980 4 Gavin Keable 44 2 Chris Perlot 72 4 Eden Stamm 95,309,630 6 Blake Mitchell 104,838,840 5 Christina Jorge 17 2
Jack Bridges 73,294,950 6 Gordon Ornelas 55 3 Michael Smith 65 4 Heather Loudon 88,274,140 4 Zac Petersen 225,942,790 7 Kyle Bee 103 6
Zoe Vrabel 51,201,980 2 Michael Warfield 56 4 Flash Haze 29 2 Jason Marston 89,500,000 4 Chris Wolfe 56,541,210 3 Maka Honig 64 4
Players Paragon Pts Players EBD Pts Players EBD Pts Players Paragon Pts Players Paragon Pts Players EBD Pts
Michael Tibbetts 91,620 3 Stephen Hardie 344,060 4 Sophie Spickard 592,590 4 Derek Miazga 57,810 2 Corbin Sheffels 452,680 7 Tim Tournay 1,098,860 6
Aaron Bendickson 89,690 2 Nic Crowson 182,620 1 Jordan Hudson 1,150,240 7 Matt Watts 59,040 3 Beth Poort 41,600 1 Patrick Carlson 694,530 4
Jason Marston 271,490 7 Flash Haze 744,890 5 Mike Corbett 406,530 2 Brandon Tibbetts 95,960 4 Eden Stamm 241,760 5 Chris Perlot 509,620 2
Jarrod Gamble 175,520 4 Terrence Vaccaro 969,210 6 Eric Morales 470,530 3 Matt Cohn 385,520 7 John Kremmer 190,590 3 Matt Galbraith 674,590 4
Players Iron Man Pts Players WOZ Pts Players WOZ Pts Players Iron Man Pts Players Iron Man Pts Players WOZ Pts
Josh Bartlett 10,964,190 4 Sagel Frazier 313,326 7 Michael Warfield 32,724 2 Zoe Vrabel 7,261,610 4 Jason Gordon 16,581,340 6 David Rauschenberg 29,510 2
Heather Loudon 7,440,610 2 Michael Smith 66,823 5 Stephen Hardie 63,533 4 Michael Tibbetts 5,093,130 4 Dennis Ayres 11,064,020 4 Jonathan Hawthorne 55,111 4
Matt Cohn 8,984,300 4 Eric Morales 33,983 3 Maka Honig 44,629 3 Chris Wolfe 4,161,960 2 Matt Watts 9,321,380 4 Jordan Hudson 76,314 6
Geoff Simons 19,512,740 6 Adam Jenkins 13,675 1 Tim Tournay 191,788 7 Corbin Sheffels 9,142,310 6 Jordan Semrow 5,849,920 2 Mindy Bert 66,607 4
Players Breakshot Pts Players Funhouse Pts Players Funhouse Pts Players Breakshot Pts Players Breakshot Pts Players Funhouse Pts
Todd MacCulloch 1,290,460 3 Scott Wisniewski 1,186,350 2 Terrence Vaccaro 6,263,240 5 Jarrod Gamble 717,100 3 Matt Golden 618,220 2 Don Weyland 1,295,660 2
Brandon Tibbetts 1,009,310 2 Mike Corbett 7,796,280 7 Sagel Frazier 8,008,140 6 Josh Bartlett 2,094,370 5 Derek Miazga 801,330 3 Sophie Spickard 2,317,980 4
Corbin Sheffels 2,108,300 4 Tim Tournay 2,930,120 3 Matt Galbraith 4,324,040 4 John Kremmer 3,431,270 7 Michael Tibbetts 2,597,800 7 Stephen Hardie 1,437,860 3
Blake Mitchell 3,499,270 7 Christina Jorge 3,169,690 4 David Rauschenberg 1,597,060 1 Jason Gordon 479,120 1 David Border 911,210 4 Gavin Keable 4,068,870 7
Players Superman Pts Players Raven Pts Players Raven Pts Players Superman Pts Players Superman Pts Players Raven Pts
Trace Pierson 183,540 4 Jeremy Edwards 300,810 3 Adam Jenkins 345,390 4 Geoff Simons 227,650 4 Erik Gust 246,920 4 Trevor McDonald 327,450 3
Chris Wolfe 136,950 3 Maka Honig 1,453,000 7 Scott Wisniewski 309,450 1 Todd MacCulloch 233,120 4 Zoe Vrabel 331,610 4 Michael Warfield 441,480 4
Jason Gordon 372,790 7 David Rauschenberg 230,360 2 Mindy Bert 722,500 5 Jordan Semrow 195,120 2 Josh Bartlett 376,810 6 Sagel Frazier 138,210 2
Beth Poort 84,850 2 Patrick Carlson 509,480 4 Don Weyland 940,720 6 Matt Golden 233,430 6 Aaron Bendickson 166,100 2 Nic Crowson 823,880 7
Players Nine Ball Pts Players Space Station Pts Players Space Station Pts Players Nine Ball Pts Players Nine Ball Pts Players Space Station Pts
Zac Petersen 237,360 2 Kyle Bee 1,834,850 4 Christina Jorge 897,280 2 Blake Mitchell 1,072,020 5 Jack Bridges 504,470 4 Gordon Ornelas 2,462,090 6
John Kremmer 319,010 4 Matt Galbraith 1,612,890 2 Jeremy Edwards 921,130 3 Trace Pierson 457,270 4 Jarrod Gamble 298,240 4 Terrence Vaccaro 894,350 4
Matt Golden 261,080 3 Don Weyland 1,747,260 4 Gavin Keable 2,285,170 7 David Border 118,840 1 Todd MacCulloch 637,490 6 Scott Wisniewski 1,899,730 5
Dennis Ayres 631,020 7 Jonathan Hawthorne 2,271,990 6 Trevor McDonald 1,003,140 4 Erik Gust 1,085,520 6 Heather Loudon 249,950 2 Michael Smith 762,680 1
NWPAS Main Tournament - Round D - http://nwpas.wapinball.net/live NWPAS Main Tournament - Round D - http://nwpas.wapinball.net/live
Game 4 Game 5
Players Mustang Pts Players ACDC Pts Players ACDC Pts Players Mustang Pts
Matt Galbraith 10,247,660 3 John Kremmer 47,614,400 6 Josh Bartlett 13,320,570 4 Sagel Frazier 7,873,330 3
Eric Morales 55,048,530 7 Matt Cohn 11,123,810 1 David Border 3,708,920 2 Gavin Keable 10,210,730 4
Michael Warfield 24,130,650 5 Zoe Vrabel 34,356,310 5 Corbin Sheffels 14,840,680 6 Tim Tournay 52,471,330 7
Scott Wisniewski 3,762,640 1 Todd MacCulloch 16,714,520 4 Dennis Ayres 11,930,950 4 Jonathan Hawthorne 4,935,460 2
Players NBA FB Pts Players Judge Dredd Pts Players Judge Dredd Pts Players NBA FB Pts
Mindy Bert 74 4 Jordan Semrow 80,755,540 7 Todd MacCulloch 222,477,000 7 Scott Wisniewski 6 1
Tim Tournay 47 2 Corbin Sheffels 21,434,000 2 Aaron Bendickson 51,942,000 3 Nic Crowson 53 5
Terrence Vaccaro 77 6 Jarrod Gamble 25,244,930 4 Jason Gordon 40,175,000 1 David Rauschenberg 65 6
Jeremy Edwards 64 4 Trace Pierson 21,900,650 3 Derek Miazga 104,702,000 5 Sophie Spickard 17 4
Players EBD Pts Players Paragon Pts Players Paragon Pts Players EBD Pts
Gavin Keable 434,710 6 David Border 73,330 2 Trace Pierson 72,520 1 Jeremy Edwards 484,620 4
David Rauschenberg 422,270 4 Jason Gordon 174,800 4 Heather Loudon 89,370 4 Michael Smith 303,740 2
Adam Jenkins 371,620 4 Geoff Simons 403,210 7 Matt Golden 240,700 6 Don Weyland 711,150 6
Kyle Bee 339,120 2 Zac Petersen 102,540 3 Zoe Vrabel 201,510 5 Michael Warfield 327,120 4
Players WOZ Pts Players Iron Man Pts Players Iron Man Pts Players WOZ Pts
Nic Crowson 66,047 5 Aaron Bendickson 4,672,250 1 Zac Petersen 5,939,600 1 Kyle Bee 58,621 6
Don Weyland 37,044 4 Matt Golden 4,834,550 4 Brandon Tibbetts 20,432,360 6 Mike Corbett 41,800 4
Christina Jorge 20,397 1 Blake Mitchell 28,819,580 5 Erik Gust 17,646,210 5 Trevor McDonald 0 0
Chris Perlot 100,947 6 Eden Stamm 30,696,830 6 Jarrod Gamble 8,605,570 4 Terrence Vaccaro 32,551 3
Players Funhouse Pts Players Breakshot Pts Players Breakshot Pts Players Funhouse Pts
Michael Smith 1,804,120 1 Heather Loudon 827,280 2 Eden Stamm 9,594,470 7 Chris Perlot 2,480,330 4
Trevor McDonald 0 0 Erik Gust 3,216,240 6 Chris Wolfe 580,060 1 Maka Honig 0 0
Patrick Carlson 25,438,250 7 Beth Poort 1,691,340 4 Jack Bridges 2,081,250 3 Gordon Ornelas 2,201,680 2
Jordan Hudson 16,899,330 5 Matt Watts 2,332,290 4 Geoff Simons 3,535,290 5 Adam Jenkins 9,103,350 7
Players Raven Pts Players Superman Pts Players Superman Pts Players Raven Pts
Mike Corbett 467,020 2 Brandon Tibbetts 496,980 7 Matt Watts 286,250 6 Jordan Hudson 187,750 2
Gordon Ornelas 660,980 6 Jack Bridges 89,000 3 John Kremmer 164,730 4 Matt Galbraith 646,830 6
Jonathan Hawthorne 535,200 4 Dennis Ayres 85,550 2 Jason Marston 79,320 2 Flash Haze 610,230 4
Stephen Hardie 640,490 4 Michael Tibbetts 164,890 4 Blake Mitchell 209,490 4 Christina Jorge 429,990 4
Players Space Station Pts Players Nine Ball Pts Players Nine Ball Pts Players Space Station Pts
Maka Honig 1,236,580 2 Chris Wolfe 360,520 3 Michael Tibbetts 486,605 4 Stephen Hardie 1,303,070 4
Flash Haze 2,234,550 4 Jason Marston 410,520 5 Jordan Semrow 565,910 6 Mindy Bert 711,590 1
Sophie Spickard 2,859,510 6 Derek Miazga 752,770 6 Matt Cohn 448,090 3 Eric Morales 2,090,470 5
Sagel Frazier 1,684,430 4 Josh Bartlett 239,420 2 Beth Poort 199,410 2 Patrick Carlson 2,698,530 6