Players DragonFist       Players Twilight Zone  
Eric Morales 271,000 0     Jarrett Gaddy 420,000,000 0
Matthew Siltala 386,000 0     Andrew Burton 127,000,000 0
Kayla Greet 104,000 0     Jodine Hatfield 94,000,000 0
Maka Honig 604,000 0     Hannah Holmberg 50,000,000 0
Players Nitro       Players Bad Cats  
Bye 71,000 0     Bye   0
Nycole Hyatt 121,000 0     Matt Watts 1,693,000 4
Nicholas Polimenakos 365,000 0     Nick Taseris 2,011,000 6
Rachel Helm 234,000 0     Cameron Austgen 711,000 2
Players SurfChamp       Players EBD2  
Bye 45,430 0     Mike Corbett 876,000 0
Zac Petersen 55,310 0     Heather Loudon 657,000 0
Julie Gray 45,820 0     Blake Mitchell 972,000 0
Todd Rafacz 35,070 0     Andrew Nunes 892,000 0
Players Transformers       Players Harlem  
Bye 11,000,000 0     Jeff Anderson 203,000 0
Dan Danger 17,000,000 0     Geoff Simons 328,000 0
Carlos Schroeder 4,697,000 0     Mike Pantoliano 116,000 0
Taylor Minter 7,669,000 0     Dennis Ayers 55,000 0
Players Dirty Harry       Players ACDC  
Raymond Davidson 859,000,000 0     Terrence Vaccaro 18,000,000 0
Brian Chesbrough 620,000,000 0     Elijah Nelson 54,000,000 0
Tim Tournay 327,000,000 0     Joseph Salender 17,000,000 0
Jason Hatch 487,000,000 0     Matt Lauro 8,900,000 0
Players Paragon      
Jeremy Edwards 150,000 0    
Jared Gamble 104,000 0    
Jeff Rogers 118,000 0    
Sean Carlson 328,000 0