2015 Northwest Pinball and Arcade Show - NWPAS PINGOLF - http://www.nwpas.net/live
      Avg/
hole
  1 2 3 4 5 6 7 8 9 10 Holes
in 1
Holes
in 2
Holes
in 3
1 2:20 PM Raymond Davidson 2.9 21 2 2 2 2 2 2 3 3 3 8 0 6 3
2 12:05 PM Eden Stamm 3.1 24 2 2 5 1 2 2 7 3 5 2 1 5 1
3 1:45 PM Nigel Colbert 3.0 24 2 2 2 4 6 1 4 2 4 3 1 4 1
4 6:00 PM Julie Gray 3.3 27 4 6 4 1 1 2 2 2 6 5 2 3 0
5 3:00 PM Chris Chinn 3.5 28 4 2 6 2 5 2 3 1 7 3 1 3 2
6 3:25 PM John Kremmer 3.4 28 1 5 3 3 6 2 4 2 4 4 1 2 2
7 1:30 PM Germain Mariolle 3.3 28 3 2 2 3 4 4 5 4 2 4 0 3 2
8 7:25 PM Colin Urban 3.4 28 4 4 3 2 2 2 4 3 6 4 0 3 2
9 8:50 PM Trevor McDonald 3.8 30 4 3 5 3 7 1 3 1 3 8 2 0 4
10 5:35 PM Eric Wagensonner 3.9 30 9 2 1 5 5 3 6 2 2 4 1 3 1
11 12:15 PM Jaakko Kuoppamaki 3.7 30 4 2 7 5 4 2 1 2 5 5 1 3 0
12 6:55 PM Derek Miazga 3.7 30 3 3 1 6 4 2 5 2 4 7 1 2 2
13 6:10 PM Karli Pigford 3.6 30 2 2 6 3 5 2 2 3 6 5 0 4 2
14 11:45 AM Patrick Carlson 3.7 30 4 2 4 3 4 2 2 7 5 4 0 3 1
15 6:25 PM Alex Tada 3.9 31 1 1 1 3 6 8 4 4 5 6 3 0 1
16 2:30 PM Pete Olive 3.9 31 7 3 1 5 5 3 2 4 1 8 2 1 2
17 1:25 PM Arron Sivrson 3.7 31 4 2 1 4 6 5 6 5 3 1 2 1 1
18 7:55 PM Danny Cabral 3.9 31 3 3 8 3 1 4 3 2 8 4 1 1 4
19 10:10 AM Collin Topolski 4.0 31 3 1 9 4 4 4 4 3 6 2 1 1 2
20 5:10 PM Jordan Semrow 3.9 31 2 4 8 2 5 2 6 2 3 5 0 4 1
160 2:55 PM Chris Perlot 4.2 32 2 2 4 3 3 1 9 2 6 10 1 3 2
21 2:50 PM Mitchell Anderson 4.0 32 1 3 8 2 7 3 3 3 3 7 1 1 5
22 7:50 PM Andy Burton 4.0 32 3 3 2 8 5 1 3 4 7 4 1 1 3
23 6:05 PM Martin Ayub 4.0 32 1 2 4 4 4 8 5 3 3 6 1 1 2
24 7:20 PM Thomas Urban 3.8 32 2 5 1 6 5 3 3 4 4 5 1 1 2
25 2:55 PM Todd Larsen 4.1 32 5 2 2 4 4 3 2 3 7 9 0 3 2
26 5:45 PM Todd MacCulloch 3.8 32 3 4 2 2 6 5 3 5 3 5 0 2 3
27 1:35 PM Maka Honig 4.0 33 3 1 1 7 3 2 7 4 5 7 2 1 2
28 9:15 PM Blake Hurdle 4.1 33 8 2 5 1 2 5 2 6 4 6 1 3 0
29 10:55 AM Amanda Kotchon 4.2 33 3 4 3 1 2 5 9 7 6 2 1 2 2
30 6:15 PM Todd Rafacz 4.0 33 3 3 2 4 4 1 4 7 6 6 1 1 2
31 2:25 PM Gordon Ornelas 4.2 33 3 3 9 4 3 4 1 4 5 6 1 0 3
32 11:05 AM Bob Matthews 4.1 33 1 4 4 4 4 3 8 6 3 4 1 0 2
33 2:30 PM Jody Reilhan 3.8 33 4 3 5 3 4 4 5 1 4 5 1 0 2
34 4:35 PM Lee Moscaritolo 4.1 33 3 2 5 2 5 2 2 5 8 7 0 4 1
35 11:20 AM Michael Warfield 4.1 33 7 2 3 5 6 2 8 4 2 2 0 4 1
36 8:20 PM Geoff Simons 4.1 33 2 2 8 7 3 3 4 2 6 4 0 3 2
37 1:10 PM Danger Dan 4.2 33 4 3 4 5 4 3 2 5 3 9 0 1 3
38 5:30 PM Louise Wagensonner 4.1 34 5 5 2 2 6 3 5 5 7 1 1 2 1
39 4:15 PM Robert Gagno 4.2 34 3 3 3 5 4 8 7 1 4 4 1 0 3
40 1:15 PM Dave Stewart 4.0 34 2 2 5 5 3 4 5 3 5 6 0 2 2
41 11:30 AM Aaron Garberding 4.1 34 4 3 4 5 5 3 7 3 3 4 0 0 4
42 10:30 AM Nicole Pike 4.1 35 4 5 6 2 5 1 4 2 6 6 1 2 0
43 10:25 AM David Rouschberg 4.2 35 4 3 2 3 6 4 7 4 5 4 0 1 2
44 11:40 AM Jared Baldridge 4.2 35 5 4 4 2 4 4 4 5 7 3 0 1 1
45 7:05 PM Dave Mercier 4.2 35 4 3 5 5 7 3 4 3 4 4 0 0 3
46 5:20 PM Ryan Newstrum 4.3 36 2 4 5 5 3 6 1 7 5 5 1 1 1
47 4:50 PM Mike Corbett 4.4 36 2 3 8 3 3 3 5 7 2 8 0 2 4
48 2:35 PM Randall Olsen 4.5 36 2 2 9 3 3 7 4 3 5 7 0 2 3
49 1:55 PM Jeffrey Neumann 4.4 36 3 2 3 5 4 2 6 5 6 8 0 2 2
50 10:35 AM Sam Atlas 4.2 36 3 4 6 2 4 4 3 5 6 5 0 1 2
51 1:15 PM Justin Blau 4.5 36 5 3 9 6 4 4 3 4 4 3 0 0 3
52 4:30 PM Steven Griffin 4.6 37 5 1 5 3 5 1 9 5 5 7 2 0 1
53 7:00 PM Mike Pantoliano 4.5 37 1 1 8 7 4 4 3 4 5 8 2 0 1
54 3:30 PM Luke Camarda 4.6 37 3 2 2 5 8 4 3 5 5 9 0 2 2
55 5:25 PM John Robinson 4.3 37 2 2 6 6 4 3 6 4 5 5 0 2 1
56 2:25 PM Joseph Salender 4.4 37 2 3 5 7 4 7 4 6 3 3 0 1 3
57 6:30 PM Michael Smith 4.5 37 7 3 2 4 5 5 3 4 4 8 0 1 2
58 6:40 PM Jessica De Nardo 4.4 37 5 5 2 4 4 3 4 5 5 7 0 1 1
59 9:35 PM Matt Anderson 4.5 37 7 4 4 3 8 4 3 4 4 4 0 0 2
60 7:30 PM Heather Loudon 4.6 38 1 5 4 5 6 8 7 4 3 3 1 0 2
61 12:45 PM Mindy Bert 4.5 38 4 5 7 5 3 1 6 5 3 6 1 0 2
62 10:15 AM Brian Chesbrough 4.6 38 1 4 8 3 5 4 6 5 6 4 1 0 1
63 5:15 PM Greg Dunlap 4.6 38 6 2 8 8 4 2 4 2 3 7 0 3 1
64 7:15 PM Jonathan Hawthorne 4.5 38 5 6 7 5 5 2 2 4 6 3 0 2 1
65 8:40 PM Warren McCulloch 4.7 38 3 2 7 4 5 9 7 2 4 4 0 2 1
66 9:05 PM Christel Macabeo 4.5 38 3 2 7 4 7 4 4 2 6 6 0 2 1
67 10:20 AM Eric Morales 4.6 38 3 4 8 8 5 2 3 3 3 7 0 1 4
68 4:05 PM Kathy Gagno 4.6 38 3 3 7 7 4 3 2 5 4 8 0 1 3
69 8:10 PM Michael Bailey 4.7 38 3 4 3 2 7 3 4 7 5 9 0 1 3
70 9:00 PM Matt Sarnoff 4.6 38 2 4 6 6 4 3 3 3 7 8 0 1 3
71 2:35 PM Tim Tourney 4.6 38 3 4 3 2 7 5 4 5 5 8 0 1 2
72 8:00 PM Benton Seybold 4.6 38 3 4 6 4 4 4 5 4 4 8 0 0 1
73 12:40 PM Garrick West 4.7 39 6 1 4 6 3 6 8 2 7 4 1 1 1
74 1:30 PM Sergey Posrednikov 4.7 39 1 2 8 3 5 5 7 5 5 6 1 1 1
75 2:05 PM Joshua Bartlett 4.6 39 4 2 3 7 3 7 4 6 3 7 0 1 3
76 5:50 PM Tommy Skinner 4.6 39 4 3 3 5 7 3 5 4 5 7 0 0 3
77 1:20 PM Aaron Bendickson 4.9 40 2 3 4 7 6 1 9 2 7 8 1 2 1
78 12:55 PM Robbie Finnigan 4.7 40 3 4 7 3 7 1 2 7 6 7 1 1 2
79 3:10 PM Ron Siemens 4.9 40 7 2 9 2 3 6 4 2 7 7 0 3 1
80 8:55 PM Heather Willott 4.9 40 2 4 9 2 5 5 5 2 6 9 0 3 0
81 12:00 PM Erin Harting 4.9 40 2 3 8 2 5 3 8 4 5 9 0 2 2
82 9:30 PM Jeff Anderson 4.9 40 4 2 9 9 7 3 3 5 3 4 0 1 3
83 2:40 PM Terrance Vaccard 4.9 40 5 3 9 6 6 2 4 4 6 4 0 1 1
84 12:50 PM Nick Taseris 4.7 40 5 4 6 6 7 2 4 4 6 3 0 1 1
85 5:55 PM Robin Lassonde 5.0 41 1 5 5 8 7 2 1 5 7 9 2 1 0
86 2:45 PM Levi Dettebrandt 4.9 41 8 1 6 2 5 6 6 3 6 6 1 1 1
87 2:05 PM Jason Simmons 4.9 41 3 5 8 6 5 8 1 3 3 7 1 0 3
88 2:45 PM Matt Watts 4.9 41 4 4 6 1 4 7 6 3 6 8 1 0 1
89 2:10 PM Alec Jensen 4.9 41 4 4 4 1 4 8 6 4 7 7 1 0 0
90 12:10 PM Karri Kuoppamaki 5.0 41 2 4 7 6 7 9 5 2 2 6 0 3 0
91 8:25 PM Michael Adcock 4.9 41 7 2 5 2 8 5 6 3 3 8 0 2 2
92 1:40 PM Kevin Birrell 4.9 41 3 4 7 6 2 2 8 4 5 8 0 2 1
93 1:05 PM Ken Rudbert 5.0 41 4 5 9 5 9 3 4 2 5 4 0 1 1
94 2:00 PM Corbin Sheffels 4.8 41 3 5 6 2 4 5 6 7 5 5 0 1 1
95 8:15 PM Jane Ang 4.9 41 4 4 5 5 5 2 8 5 6 5 0 1 0
96 9:20 PM Brad Kerr 4.8 41 3 3 7 5 5 5 5 5 5 5 0 0 2
97 10:50 AM David Latimer 4.9 41 5 4 5 3 4 3 8 4 5 8 0 0 2
98 12:30 PM Ryan Hess 4.9 41 3 4 5 4 4 4 8 5 5 7 0 0 1
99 9:10 PM Chris Wolf 5.1 42 3 6 7 5 7 1 6 2 5 9 1 1 1
100 6:50 PM Jeff Lee 5.1 42 5 1 7 7 5 5 4 3 5 9 1 0 1
101 1:45 PM Michael Tibbetts 5.0 42 6 1 5 3 5 8 8 5 5 4 1 0 1
102 10:40 AM Greg Harting 5.1 42 9 2 7 4 6 4 8 2 5 4 0 2 0
103 3:20 PM Kyle Seller 5.0 42 2 3 6 5 4 6 4 5 7 8 0 1 1
104 8:30 PM Dave Grant 4.9 42 4 3 4 7 5 7 5 2 7 5 0 1 1
105 1:50 PM Cameron Staley 4.9 42 7 5 6 7 6 3 4 3 3 5 0 0 3
106 3:05 PM Katie Janis 5.0 42 3 5 5 4 5 6 6 3 5 8 0 0 2
107 4:20 PM Jordy Vaughn 5.0 42 3 5 6 4 5 3 6 5 5 8 0 0 2
108 11:15 AM Sophie Spickard 5.1 42 4 4 9 3 6 3 6 4 5 7 0 0 2
109 1:50 PM Rod Olsen 5.1 43 2 1 6 6 6 4 5 5 8 8 1 1 0
110 4:55 PM William Scott Jordan 5.1 43 2 2 5 5 4 5 8 5 7 8 0 2 0
111 9:25 PM Kayla Greet 5.1 43 2 3 8 4 3 3 7 7 6 8 0 1 3
112 1:00 PM Daniel Miller 5.2 43 4 2 9 7 3 5 4 3 6 9 0 1 2
113 1:20 PM Ronnie Van Wormer 5.2 43 8 3 4 3 7 4 3 5 6 9 0 0 3
114 7:40 PM Matt Lauro 5.1 43 3 4 7 7 4 3 5 6 4 8 0 0 2
115 5:40 PM Alan Wiley 5.2 44 8 1 5 8 4 1 5 8 5 7 2 0 0
116 2:10 PM James Daniels 5.3 44 8 1 9 6 7 3 6 2 7 4 1 1 1
117 12:25 PM Tyler Beard 5.4 44 8 6 8 1 4 2 4 6 5 10 1 1 0
118 12:35 PM Brent Lane 5.3 44 7 7 5 8 3 1 9 4 6 3 1 0 2
119 7:35 PM Phil Saltzman 5.3 44 8 3 9 5 6 3 2 4 7 6 0 1 2
120 3:45 PM Zac Petersen 5.1 44 4 2 6 6 7 3 5 6 5 7 0 1 1
121 2:15 PM Dan Campbell 5.3 44 5 7 9 3 4 3 6 6 3 7 0 0 3
122 1:35 PM Travis Maisch 5.4 45 7 3 9 7 8 3 3 2 3 9 0 1 4
123 4:10 PM Mauricio Gagno 5.4 46 1 3 8 4 6 7 5 5 8 7 1 0 1
124 3:55 PM Daniel Salo 5.5 46 2 5 8 2 7 5 7 4 6 9 0 2 0
125 8:35 PM Miles Grant 5.5 46 4 3 5 9 8 3 2 7 5 9 0 1 2
126 3:15 PM Mike Becker 5.4 46 3 3 4 5 8 6 8 3 6 8 0 0 3
127 2:00 PM Bob Rowlands 5.4 46 8 3 8 6 6 4 4 3 6 6 0 0 2
128 8:45 PM Jacob Wallraft 5.3 46 3 7 5 3 6 7 6 7 4 5 0 0 2
129 11:35 AM James Stubbington 5.4 46 8 5 4 5 3 4 3 6 8 8 0 0 2
130 6:45 PM Dave Bell 5.6 47 7 4 9 4 6 7 3 5 6 5 0 0 1
131 7:10 PM Chantelle Mercier 5.7 47 4 4 4 6 7 9 4 5 4 10 0 0 0
132 2:40 PM Darin Lane 5.6 48 5 3 8 3 6 6 4 6 7 8 0 0 2
133 11:25 AM Brian Warfield 5.7 49 8 5 8 8 6 3 1 5 6 7 1 0 1
134 10:45 AM Jaime Harting 5.8 49 7 3 7 6 3 4 8 5 6 9 0 0 2
135 1:25 PM Casey Jones 5.9 50 7 3 6 6 5 6 6 4 7 9 0 0 1
136 7:45 PM Marcus Schmidt 5.8 50 6 4 6 7 7 6 4 7 3 8 0 0 1
137 11:00 AM Andre Needham 5.9 50 8 3 5 5 6 9 4 5 6 8 0 0 1
138 6:20 PM Jeff Gagnon 6.1 51 5 3 5 5 3 2 8 10 10 10 0 1 2
139 12:20 PM James Beard 6.0 51 8 4 9 5 5 7 3 4 6 9 0 0 1
140 4:40 PM Sean Leary 6.0 51 4 4 5 5 6 8 7 9 5 7 0 0 0
141 5:00 PM Chelsey  Oedewaldt 6.3 53 6 3 10 7 4 8 7 3 7 8 0 0 2
142 1:10 PM Nick Pernisco 6.4 55 2 6 8 8 3 8 6 7 7 9 0 1 1
143 2:15 PM Jeremy Schultz 6.4 55 8 8 7 9 4 8 5 3 5 7 0 0 1
144 5:05 PM Jackie O'Malley 6.3 55 4 8 6 6 5 8 7 5 7 7 0 0 0
145 11:10 AM Alexander Young 6.7 58 4 5 9 5 7 5 7 8 8 9 0 0 0
146 4:25 PM Brandan Vaughn 6.8 59 8 5 8 8 7 6 9 3 6 8 0 0 1
147 1:40 PM Jodine Hatfield 6.8 59 4 5 9 9 7 9 7 5 4 9 0 0 0
148 6:35 PM Snow Galvin 6.9 59 5 6 9 10 7 8 5 4 8 7 0 0 0
149 4:45 PM Nycole Hyatt 7.0 60 10 10 8 10 4 4 3 5 6 10 0 0 1
150 2:20 PM P15   90                     0 0 0
151 3:35 PM P30   90                     0 0 0
152 3:40 PM P31   90                     0 0 0
153 3:50 PM P33   90                     0 0 0
154 4:00 PM P35   90                     0 0 0
155 8:05 PM Jeff Debock   90                     0 0 0
156 11:50 AM Blake Mitchell   90                     0 0 0
157 11:55 AM Tressa Points   90                     0 0 0
158 1:55 PM Brandon Tibbetts   90                     0 0 0
159 2:50 PM Zoe Vrabel   90                     0 0 0
  Tee Off Player Name   TOTAL Meteor Black Belt Viking Supersonic Blue Chip Seawitch Algar Andromeda Old Chicago Strikes & S in 1 in 2 in 3
Hole-by-hole Analysis: Avg: 3.8 3.2 5.5 4.3 4.8 3.7 4.8 3.9 5.0 6.0
#holes in 1: 11 12 7 7 2 13 5 4 1 2
#holes in 2: 23 33 11 19 5 23 12 25 5 4
#holes in 3: 32 31 10 22 15 32 18 21 21 9
#holes in 4: 25 27 15 19 35 20 27 28 15 23
#holes in 5: 12 15 20 23 28 15 18 28 36 15
#holes in 6: 3 4 16 14 17 6 18 8 26 13
#holes in 7: 9 2 14 13 17 6 10 9 16 21
#holes in 8: 7 0 16 6 4 7 11 1 4 22
#holes in 9: 2 0 15 1 1 2 5 0 0 13
#holes in 10: 0 0 0 0 0 0 0 0 0 2