Round X    Game 1    http://nwpas.wapinball.net/live Round X    Game 2    http://nwpas.wapinball.net/live Round X    Game 3    http://nwpas.wapinball.net/live
Players Frontier Pts Players Mata Hari Pts Players Eight Ball Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Nick Pernisco 528,010 6 Bob Matthews 555,050 6 Matt Lauro 251,470 4 Jeff Anderson 140,610 4 Michael Smith 286,480 4 Dave Mercier 395,540 6
Sagel Frazier 73,860 1 Jeff Lee 283,040 4 Dave Stewart 374,430 6 Ronnie Van Wormer 194,550 4 Tommy Skinner 290,420 4 Steven Ackley 219,170 2
James Trott 524,040 5 Sergey Posrednikov 79,290 2 Jordan Semrow 50,620 1 Snow Galvin 114,620 2 Julie Gray 316,800 6 Heather Willott 313,590 4
Todd Rafacz 175,810 4 Jody Reilhan 321,770 4 Derek Miazga 335,320 5 Karli Pigford 252,330 6 Louise Wagensonner 158,920 2 Gordon Galbraith 335,626 4
Players Harlem Pts Players Mousin Pts Players Mousin Pts Players Harlem Pts Players Eight Ball Pts Players Mousin Pts
Miles Grant 87,930 5 Eric Morales 4,582,000 4 Brian Chesbrough 1,696,280 1 Matt Anderson 21,600 1 Alan Wiley 87,130 4 Evan McBride 9,365,160 6
Martin Ayub 322,850 7 Ryan Newstrum 10,105,000 5 Bob Matthews 4,330,650 5 Nick Pernisco 148,610 5 Maka Honig 160,890 6 Dan McLane 445,600 2
Karli Pigford 43,200 3 Derek Miazga 3,857,000 1 Collin Topolski 2,483,260 3 Jonathan Hawthorne 83,340 4 Ronnie Van Wormer 86,700 2 Dave Stewart 4,495,820 4
Jeff Gagnon 33,830 1 Andy Burton 12,770,000 6 Dave Mercier 8,014,330 7 Michael Smith 182,080 6 Eric Wagensonner 98,340 4 Matt Galbraith 4,877,820 4
Players Avatar Pts Players Metallica Pts Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Jeremy Edwards 4,423,800 2 Warren McCulloch 14,363,910 6 Jody Reilhan 10,972,620 4 Todd Rafacz 13,824,140 3 Jessica DeNardo 5,338,700 3 Chantelle Mercier 6,522,990 4
Snow Galvin 5,558,860 4 Jordan Semrow 5,169,730 4 Eric Morales 16,293,110 5 Miles Grant 16,892,430 4 Jeff Anderson 6,081,470 4 Matt Lauro 6,336,620 1
Michael Smith 20,127,120 7 Dave Mercier 3,462,910 1 Gordon Galbraith 3,391,080 1 Louise Wagensonner 41,674,460 7 Nick Pernisco 1,692,900 2 Bob Matthews 14,578,760 5
Todd McCulloch 5,507,150 3 Colin Urbvan 12,703,030 5 Evan McBride 23,101,640 6 Alan Wiley 3,973,010 2 Robin Lassonde 23,299,620 7 Dave Bell 20,256,070 6
Players Tommy Pts Players Troopers Pts Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Dave Grant 167,239,010 6 John Robinson WA 73,086,780 5 Andy Burton 19,436,160 2 Jeff Gagnon 240,093,850 6 Germain Mariolle 327,786,140 6 Heather Loudon 38,184,630 3
Jonathan Hawthorne 145,611,290 5 Collin Topolski 10,608,110 1 Warren McCulloch 67,552,500 6 Jeremy Edwards 75,959,100 1 Matt Anderson 165,185,780 4 Brian Chesbrough 16,041,200 2
Alan Wiley 37,292,660 1 Evan McBride 77,555,260 6 Matt Galbraith 65,647,450 4 Eric Wagensonner 220,884,700 5 Miles Grant 198,326,020 4 Eric Morales 46,062,560 4
Tommy Skinner 90,263,020 4 Steven Ackley 28,308,320 4 Chantelle Mercier 59,056,600 4 Jessica DeNardo 97,999,110 4 Sagel Frazier 98,568,430 2 Jeff Lee 91,734,690 7
Players Jackbot Pts Players CFTBL Pts Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Alex Tada 1,487,905,790 5 John Cambareri 40,281,260 4 Colin Urbvan 36,206,010 4 Todd McCulloch 1,290,715,970 4 Mike Pantoliano 1,129,736,080 6 Thomas Urban 30,780,320 4
Louise Wagensonner 3,296,532,570 7 Gordon Galbraith 29,844,640 3 John Robinson WA 61,254,540 4 Dave Grant 1,403,471,040 4 Todd Rafacz 967,383,370 5 Jody Reilhan 27,659,120 2
Jessica DeNardo 457,395,560 1 Chantelle Mercier 183,820,160 7 Dave Bell 47,774,320 4 Robin Lassonde 253,762,960 2 Jeremy Edwards 272,451,840 2 Warren McCulloch 29,016,500 3
Maka Honig 551,433,830 3 Dan McLane 22,709,130 2 Heather Loudon 106,627,910 6 Germain Mariolle 1,954,380,100 6 Martin Ayub 838,136,060 4 Ryan Newstrum 64,415,360 7
Players Shadow Pts Players TZ Pts Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Julie Gray 57,260,220 3 Heather Willott 21,755,140 1 Steven Ackley 318,052,250 7 Tommy Skinner 170,262,530 4 James Trott 188,757,710 4 Sergey Posrednikov 292,563,260 5
Eric Wagensonner 14,090,220 1 Matt Galbraith 193,855,280 6 John Cambareri 213,412,210 5 Alex Tada 295,715,550 5 Jeff Gagnon 137,851,980 4 Andy Burton 436,337,700 6
Germain Mariolle 325,808,010 7 Heather Loudon 78,013,130 4 Jeff Lee 29,815,420 3 Sagel Frazier 95,301,980 1 Dave Grant 300,283,410 6 John Robinson WA 152,312,330 4
Jeff Anderson 127,932,310 5 Matt Lauro 148,377,270 5 Thomas Urban 13,912,850 1 Mike Pantoliano 321,132,860 6 Snow Galvin 123,181,540 2 Jordan Semrow 35,992,990 1
Players Spiderman Pts Players Roller-Coaster Pts Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Ronnie Van Wormer 5,142,260 3 Dave Stewart 2,391,710 3 Dan McLane 3,293,980 4 Maka Honig 78,784,050 6 Karli Pigford 48,581,750 4 Derek Miazga 1,861,850 1
Robin Lassonde 148,995,420 7 Dave Bell 4,997,010 5 Heather Willott 7,154,670 6 Julie Gray 74,198,180 5 Todd McCulloch 52,278,730 4 Colin Urbvan 12,118,980 7
Mike Pantoliano 4,762,200 1 Thomas Urban 1,358,600 1 Ryan Newstrum 4,175,210 4 Martin Ayub 18,399,480 4 Alex Tada 65,548,790 6 John Cambareri 8,880,810 5
Matt Anderson 79,348,790 5 Brian Chesbrough 8,481,590 7 Sergey Posrednikov 2,634,730 2 James Trott 4,572,390 1 Jonathan Hawthorne 7,944,100 2 Collin Topolski 2,396,090 3
Round X    Game 4    http://nwpas.wapinball.net/live Round X    Game 5    http://nwpas.wapinball.net/live
Players Eight Ball Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Dave Bell 94,410 2 Robin Lassonde 567,940 5 Dave Grant 245,930 6 John Robinson WA 165,980 2
Evan McBride 96,300 4 Alan Wiley 183,930 4 Martin Ayub 143,090 2 Ryan Newstrum 233,860 4
Andy Burton 98,220 4 Jeff Gagnon 597,840 6 Jessica DeNardo 215,870 4 Chantelle Mercier 306,580 6
John Cambareri 153,200 6 Alex Tada 80,230 1 Matt Anderson 231,230 4 Brian Chesbrough 180,580 4
Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Mousin Pts
Jeff Lee 2,073,440 3 Sagel Frazier 49,330 4 Alex Tada 95,910 3 John Cambareri 3,351,890 5
Chantelle Mercier 2,285,960 4 Jessica DeNardo 40,520 2 Snow Galvin 97,270 4 Jordan Semrow 1,775,350 3
Colin Urbvan 11,698,280 7 Todd McCulloch 55,230 4 Germain Mariolle 35,220 2 Heather Loudon 1,182,160 1
Heather Willott 1,331,180 2 Julie Gray 78,430 6 Todd Rafacz 301,080 7 Jody Reilhan 11,814,101 7
Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Ryan Newstrum 4,137,560 2 Martin Ayub 104,543,920 7 Julie Gray 17,402,200 6 Heather Willott 29,668,000 6
Heather Loudon 15,429,230 6 Germain Mariolle 4,436,510 3 Jonathan Hawthorne 9,760,950 4 Collin Topolski 24,428,000 4
Steven Ackley 7,961,030 4 Tommy Skinner 2,973,530 1 Mike Pantoliano 11,644,660 4 Thomas Urban 12,613,000 2
Dave Stewart 9,263,200 4 Ronnie Van Wormer 50,341,130 5 Jeff Gagnon 4,287,430 2 Andy Burton 14,929,000 4
Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Jordan Semrow 39,648,250 5 Snow Galvin 93,438,270 1 Ronnie Van Wormer 401,764,040 7 Dave Stewart 25,131,540 5
Thomas Urban 13,389,720 1 Mike Pantoliano 456,678,470 5 Louise Wagensonner 28,320,430 1 Gordon Galbraith 13,933,690 3
Dan McLane 25,170,700 3 Maka Honig 583,903,520 7 James Trott 53,475,880 3 Sergey Posrednikov 123,496,040 7
Bob Matthews 94,100,360 7 Nick Pernisco 114,120,690 3 Todd McCulloch 224,364,910 5 Colin Urbvan 10,212,100 1
Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Collin Topolski 40,153,130 2 Jonathan Hawthorne 481,396,640 2 Nick Pernisco 723,389,860 4 Bob Matthews 55,809,220 3
Sergey Posrednikov 60,766,810 4 James Trott 541,716,800 4 Eric Wagensonner 0 1 Matt Galbraith 57,255,620 4
Matt Lauro 51,133,900 4 Jeff Anderson 1,103,937,210 6 Karli Pigford 1,850,138,570 6 Derek Miazga 334,268,180 7
Eric Morales 94,467,020 6 Miles Grant 604,703,460 4 Tommy Skinner 1,165,357,530 5 Steven Ackley 51,957,470 2
Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Gordon Galbraith 39,757,710 1 Louise Wagensonner 57,642,000 3 Miles Grant 345,573,960 7 Eric Morales 331,565,220 6
Derek Miazga 252,635,200 7 Karli Pigford 245,990,000 7 Robin Lassonde 106,680,880 3 Dave Bell 217,264,250 5
Brian Chesbrough 72,195,840 3 Matt Anderson 54,500,000 2 Michael Smith 64,982,640 2 Dave Mercier 163,374,810 4
Warren McCulloch 140,978,230 5 Jeremy Edwards 95,220,000 4 Maka Honig 117,071,870 4 Dan McLane 58,694,920 1
Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Matt Galbraith 4,855,180 4 Eric Wagensonner 13,952,280 1 Jeremy Edwards 45,576,870 6 Warren McCulloch 1,187,910 1
Dave Mercier 3,841,250 4 Michael Smith 84,085,980 5 Sagel Frazier 37,712,180 5 Jeff Lee 9,068,450 7
Jody Reilhan 7,300,480 6 Todd Rafacz 107,873,780 7 Alan Wiley 6,175,280 1 Evan McBride 2,617,060 3
John Robinson WA 3,458,710 2 Dave Grant 23,134,310 3 Jeff Anderson 10,250,050 4 Matt Lauro 4,205,890 5