Round X    Game 1    http://nwpas.wapinball.net/live Round X    Game 2    http://nwpas.wapinball.net/live Round X    Game 3    http://nwpas.wapinball.net/live
Players Frontier Pts Players Mata Hari Pts Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Steven Griffin 172,870 1 Maurizio Gagno 291,970 4 Jody Reilhan 64,150 1 Dan Campbell 220,240 5 Daniel Salo 1,176,750 7 Eric Wagensonner 312,220 6
Jordy Vaughan 196,560 4 Todd Macculloch 331,310 4 Steve Montgumery 88,070 3 Terrence Vaccaro 597,840 7 Lee Moscaritolo 308,660 3 Tommy Skinner 234,320 4
Nigel Colbert 384,230 5 Corbin Sheffels 213,120 2 Nick Cline 771,780 7 John Kremmer 115,490 3 Danger Dan 425,900 4 Kathy Gagno 91,240 2
Roy Starin 453,770 6 Colin Urban 346,950 6 Germain Mariolle 429,350 5 Brendan Vaughan 78,920 1 Josh Bartlett 202,380 2 Darren Ensley 175,640 4
Players Harlem Pts Players Eight Ball Pts Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Eight Ball Pts
Pete Olive 75,040 4 Nycole Hyatt 124,960 3 Jared Baldridge 906,780 1 Brandon Bras 50,760 4 Mike Corbett 64,950 3 Robin Lassonde 210,830 6
Todd Larsen 29,120 2 Alex Tada 278,380 7 Maurizio Gagno 1,403,590 3 Steven Griffin 32,610 1 James Daniels 191,220 7 John Robinson 83,800 4
Brendan Vaughan 55,100 4 Germain Mariolle 130,440 4 Matthew Cohn 2,361,780 5 Chris Chinn 96,650 5 Terrence Vaccaro 14,450 2 Steve Montgumery 158,240 4
Robert Gagno 107,040 6 Erik Warkentin 120,610 2 Eric Wagensonner 3,800,220 7 Daniel Salo 98,950 6 Alexa Philbeck 75,540 4 Ryan Hess 76,170 2
Players Avatar Pts Players Metallica Pts Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Brian Warfield 6,014,360 3 Blake Mitchell 22,667,620 4 Colin Urban 25,787,690 7 Roy Starin 4,711,970 3 Zac Petersen 5,173,770 2 Louise Wagensonner 13,141,320 4
John Kremmer 7,291,940 4 Nick Cline 21,500,200 2 Nycole Hyatt 6,547,300 3 Pete Olive 5,317,790 4 Dan Campbell 6,246,710 4 Jody Reilhan 22,410,050 7
Daniel Salo 5,741,880 2 Eric Wagensonner 35,119,780 4 Darren Ensley 11,509,050 4 Josh Bartlett 26,037,110 7 Steven Griffin 6,052,140 4 Maurizio Gagno 8,091,490 3
Erin Harting 21,424,070 7 Mike Pantoliano 43,287,040 6 Robin Lassonde 6,509,100 2 Mike Corbett 3,975,860 2 Kaylee Stewart 7,218,020 6 Tressa Points 7,949,620 2
Players Tommy Pts Players Troopers Pts Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Jodine Hatfield 102,576,130 2 Lauren Aquino 19,340,710 2 Erik Warkentin 60,876,980 7 Robert Gagno 846,340,090 7 Kevin Birrell 302,835,170 5 Jordan Semrow 99,067,820 6
Chris Chinn 415,834,660 6 Matthew Cohn 37,281,800 6 Blake Mitchell 10,400,070 2 Brian Warfield 209,733,840 4 Brandon Bras 394,678,010 7 Jared Baldridge 94,846,980 5
Mike Corbett 281,117,620 4 Robin Lassonde 31,975,720 4 Ryan Hess 28,880,520 4 Alexa Philbeck 83,519,800 2 Pete Olive 70,377,880 3 Nycole Hyatt 23,785,240 1
Lee Moscaritolo 293,086,870 4 Tommy Skinner 25,799,570 4 Louise Wagensonner 20,154,160 3 Zac Petersen 151,622,750 3 Jordy Vaughan 14,935,870 1 Todd Macculloch 65,200,280 4
Players Jackbot Pts Players CFTBL Pts Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Michael Warfield 668,212,510 4 Rick Wyles 12,996,270 3 Mike Pantoliano 125,105,500 5 Erin Harting 846,864,190 6 Greg Harting 610,585,490 3 Sagel Frazier 65,629,770 3
Josh Bartlett 743,785,460 6 Darren Ensley 9,203,460 1 Lauren Aquino 21,527,690 4 Jodine Hatfield 595,728,120 4 Roy Starin 1,790,921,580 7 Colin Urban 184,059,240 7
Zac Petersen 476,574,240 4 Louise Wagensonner 173,459,690 7 Tressa Points 14,242,300 1 Kaylee Stewart 469,542,780 4 Brian Warfield 324,603,390 1 Blake Mitchell 14,869,510 1
James Daniels 246,302,340 2 John Robinson 48,142,320 5 Jordan Semrow 129,429,790 6 Kevin Birrell 402,393,410 2 Todd Larsen 964,678,860 5 Alex Tada 86,763,280 5
Players Shadow Pts Players TZ Pts Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Danger Dan 130,340,770 5 Kathy Gagno 59,267,710 3 Tommy Skinner 37,932,850 3 Lee Moscaritolo 95,321,210 4 Nigel Colbert 107,922,200 2 Corbin Sheffels 37,142,990 2
Alexa Philbeck 40,991,870 1 Ryan Hess 75,929,960 5 Rick Wyles 27,827,570 1 Michael Warfield 146,583,300 7 Robert Gagno 442,282,590 6 Erik Warkentin 46,440,420 3
Kevin Birrell 823,919,050 7 Jordan Semrow 57,487,850 1 Todd Macculloch 349,006,200 7 Jordy Vaughan 48,490,550 2 Jodine Hatfield 397,260,710 4 Lauren Aquino 77,570,420 4
Dan Campbell 74,292,090 3 Jody Reilhan 247,059,760 7 Sagel Frazier 193,518,230 5 Greg Harting 50,840,440 3 John Kremmer 386,994,400 4 Nick Cline 207,614,200 7
Players Spiderman Pts Players Roller-Coaster Pts Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Terrence Vaccaro 20,601,380 6 Steve Montgumery 5,815,740 6 John Robinson 7,782,190 6 James Daniels 32,938,790 4 Brendan Vaughan 2,002,340 1 Germain Mariolle 7,468,040 5
Kaylee Stewart 18,946,560 4 Tressa Points 3,561,660 4 Kathy Gagno 2,553,480 1 Danger Dan 37,353,010 4 Erin Harting 45,786,420 5 Mike Pantoliano 10,797,260 7
Greg Harting 12,690,850 2 Sagel Frazier 4,955,770 4 Alex Tada 6,397,100 5 Todd Larsen 7,585,480 2 Michael Warfield 8,848,040 3 Rick Wyles 2,084,850 3
Brandon Bras 18,739,470 4 Jared Baldridge 2,917,930 2 Corbin Sheffels 3,260,290 4 Nigel Colbert 53,686,240 6 Chris Chinn 115,290,110 7 Matthew Cohn 1,811,840 1
Round X    Game 4    http://nwpas.wapinball.net/live Round X    Game 5    http://nwpas.wapinball.net/live
Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Tressa Points 259,640 2 Kaylee Stewart 184,030 4 Jodine Hatfield 333,340 7 Lauren Aquino 625,280 6
Robin Lassonde 433,980 6 Mike Corbett 353,820 7 Todd Larsen 74,180 2 Alex Tada 237,910 2
Erik Warkentin 275,750 4 Robert Gagno 107,140 3 Zac Petersen 116,640 3 Louise Wagensonner 240,270 4
Rick Wyles 312,580 4 Michael Warfield 81,140 2 Brandon Bras 175,610 4 Jared Baldridge 417,370 4
Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Eight Ball Pts
Todd Macculloch 1,250,750 4 Jordy Vaughan 83,750 4 Michael Warfield 209,340 7 Rick Wyles 150,840 4
Louise Wagensonner 2,597,280 7 Zac Petersen 84,330 6 John Kremmer 42,510 4 Nick Cline 175,750 6
Mike Pantoliano 1,088,660 2 Erin Harting 68,810 4 Kevin Birrell 40,110 3 Jordan Semrow 70,720 2
Kathy Gagno 1,129,210 3 Danger Dan 63,230 2 Roy Starin 32,870 2 Colin Urban 169,090 4
Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Alex Tada 4,245,460 3 Todd Larsen 8,865,240 5 Danger Dan 70,042,120 4 Kathy Gagno 10,871,970 4
Jordan Semrow 26,873,610 7 Kevin Birrell 31,021,280 7 Chris Chinn 80,072,940 6 Matthew Cohn 18,201,460 6
Tommy Skinner 4,591,190 4 Lee Moscaritolo 4,518,520 3 Greg Harting 7,099,910 2 Sagel Frazier 9,481,860 2
Steve Montgumery 3,325,250 2 Terrence Vaccaro 3,553,270 1 Robert Gagno 70,634,040 4 Erik Warkentin 16,470,060 4
Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Nick Cline 47,730,030 6 John Kremmer 574,510,070 7 Terrence Vaccaro 170,183,680 4 Steve Montgumery 15,682,580 4
Sagel Frazier 39,510,150 5 Greg Harting 139,149,510 4 Josh Bartlett 96,883,940 4 Darren Ensley 12,798,250 1
John Robinson 27,721,540 4 James Daniels 133,737,560 3 Nigel Colbert 171,161,920 6 Corbin Sheffels 60,560,000 5
Maurizio Gagno 10,122,710 1 Steven Griffin 70,940,050 2 Erin Harting 96,453,520 2 Mike Pantoliano 65,562,860 6
Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Matthew Cohn 75,316,680 6 Chris Chinn 1,205,087,730 6 Steven Griffin 247,221,380 2 Maurizio Gagno 19,505,130 3
Corbin Sheffels 44,122,760 4 Nigel Colbert 1,068,351,880 4 Alexa Philbeck 966,328,240 7 Ryan Hess 14,656,320 2
Jody Reilhan 42,606,490 4 Dan Campbell 240,243,820 2 Brendan Vaughan 445,285,380 4 Germain Mariolle 122,912,030 7
Nycole Hyatt 18,958,090 2 Pete Olive 1,177,318,150 4 Lee Moscaritolo 309,462,910 3 Tommy Skinner 28,311,040 4
Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Darren Ensley 98,335,030 4 Josh Bartlett 80,820,980 4 Pete Olive 151,803,520 5 Nycole Hyatt 283,091,160 7
Germain Mariolle 53,366,550 2 Brendan Vaughan 75,980,880 1 Kaylee Stewart 38,590,990 1 Tressa Points 37,780,560 1
Jared Baldridge 91,196,680 3 Brandon Bras 231,931,870 6 Daniel Salo 67,361,430 4 Eric Wagensonner 38,767,990 3
Blake Mitchell 252,873,170 7 Brian Warfield 180,438,350 5 James Daniels 155,531,940 6 John Robinson 206,671,540 5
Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Ryan Hess 1,757,490 2 Alexa Philbeck 51,283,700 4 Brian Warfield 4,982,560 1 Blake Mitchell 11,626,480 7
Eric Wagensonner 2,822,290 6 Daniel Salo 53,672,910 6 Jordy Vaughan 26,051,420 5 Todd Macculloch 3,108,090 2
Colin Urban 2,537,560 4 Roy Starin 43,469,160 4 Mike Corbett 29,980,720 6 Robin Lassonde 4,174,160 3
Lauren Aquino 2,081,460 4 Jodine Hatfield 24,551,190 2 Dan Campbell 15,383,350 4 Jody Reilhan 6,405,040 4