Round X    Game 1    http://nwpas.wapinball.net/live Round X    Game 2    http://nwpas.wapinball.net/live Round X    Game 3    http://nwpas.wapinball.net/live
Players Frontier Pts Players Mata Hari Pts Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Chelsey Oedewaldt 183,700 2 Blake Hurdle 375,110 6 Kerry Ourada 548,650 6 Brandon Tibbetts 216,990 6 Brooke Lukens 70,210 1 Jeff Anderson 215,800 5
Michael Adcock 701,680 7 Alex Tada 140,270 2 Rob Moller 88,040 1 Nick Pernisco 79,350 2 Tim Tournay 294,700 7 Eden Stamm 43,660 1
Trevor McDonald 240,420 3 Matt Anderson 266,630 4 Lee Moscaritolo 352,220 5 Jackie O'Malley 161,760 4 Dave Bell 179,190 5 Cameron Staley 257,860 6
John Cambareri 255,720 4 Taylor Minter 324,150 4 Jody Reilhan 213,480 4 Alan Wiley 123,390 4 Miles Grant 80,710 3 Mike Corbett 136,780 4
Players Harlem Pts Players Mousin Pts Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Mousin Pts
Raymond Davidson 50,520 3 Michael Smith 859,160 3 Aaron Bendicson 1,847,610 3 Michael Tibbetts 63,020 3 Matt Sarnoff 74,510 3 Josh Bartlett 1,774,300 4
William Scott Jordan 104,790 7 Nigel Colbert 5,168,440 7 Blake Hurdle 1,907,320 4 Chelsey Oedewaldt 133,590 5 Dan McLane 89,350 4 Erin Harting 1,368,180 4
Alan Wiley 52,110 4 Jody Reilhan 2,424,890 5 Germain Mariolle 6,439,540 7 Dave Grant 334,380 7 Nick Pernisco 59,090 2 Rob Moller 554,620 2
Brad Kerr 41,700 2 Jason Heitt 603,650 1 Jeff Anderson 1,376,000 2 Brooke Lukens 56,890 1 Michael Bailey 223,270 7 Lauren Aquino 2,260,880 6
Players Avatar Pts Players Metallica Pts Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Benton Seybold 18,396,520 7 Dave Mercier 18,023,230 5 Taylor Minter 7,848,220 4 John Cambareri 17,701,110 4 Joseph Salender 7,631,660 4 Robin Lassonde 8,746,390 4
Jackie O'Malley 4,730,580 3 Lee Moscaritolo 3,496,090 1 Michael Smith 3,656,450 1 Raymond Davidson 35,728,260 6 Brandon Tibbetts 3,961,300 2 Kerry Ourada 121,110,540 7
Brooke Lukens 3,898,650 2 Jeff Anderson 29,518,950 7 Mike Corbett 19,581,410 5 Miles Grant 6,067,400 1 Chelsey Oedewaldt 5,762,590 4 Blake Hurdle 7,466,800 3
Jeremy Schultz 7,812,480 4 Corbin Sheffels 6,175,230 3 Josh Bartlett 25,568,030 6 Matt Sarnoff 34,908,430 5 Dave Stewart 8,635,730 6 Chantelle Mercier 5,280,200 2
Players Tommy Pts Players Troopers Pts Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Derek Miazga 46,563,200 1 Matt Ewan 33,302,300 4 Jason Heitt 7,765,290 2 Brad Kerr 161,527,170 4 Christel Macabeo 130,982,260 4 Kevin Birrell 256,905,590 7
Dave Grant 297,413,500 5 Germain Mariolle 401,108,380 4 Dave Mercier 44,381,810 4 Benton Seybold 174,748,940 6 Michael Tibbetts 425,745,240 6 Aaron Bendicson 40,351,570 4
Matt Sarnoff 357,735,300 6 Josh Bartlett 22,654,930 2 Lauren Aquino 51,344,550 4 Michael Bailey 129,390,130 2 Raymond Davidson 303,671,120 5 Michael Smith 26,420,680 3
Tim Tournay 186,615,120 4 Eden Stamm 72,027,850 6 Robin Lassonde 62,735,770 6 Joseph Salender 138,833,890 4 Michael Adcock 80,932,220 1 Alex Tada 24,087,750 2
Players Jackbot Pts Players CFTBL Pts Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Damy Cabral 1,139,502,360 6 Kayla Greet 52,941,920 6 Corbin Sheffels 137,105,620 6 Jeremy Schultz 37,082,140 1 Aron Siverson 1,306,913,630 6 Darin Lange 42,516,850 1
Miles Grant 490,046,060 4 Mike Corbett 26,007,640 2 Matt Ewan 36,256,270 4 Derek Miazga 980,012,680 6 John Cambareri 681,015,860 2 Taylor Minter 112,792,630 5
Joseph Salender 914,476,500 5 Robin Lassonde 44,279,180 4 Chantelle Mercier 105,000,550 5 Dave Stewart 877,203,560 5 Benton Seybold 765,698,870 4 Dave Mercier 117,360,950 6
Dan McLane 295,002,360 1 Erin Harting 30,729,150 4 Kevin Birrell 26,038,150 1 Christel Macabeo 419,883,290 4 William Scott Jordan 893,917,070 4 Nigel Colbert 57,726,360 4
Players Shadow Pts Players TZ Pts Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Dave Bell 376,625,170 4 Cameron Staley 27,422,000 3 Eden Stamm 297,141,480 7 Tim Tournay 584,473,410 7 Trevor McDonald 496,585,860 7 Matt Anderson 91,420,350 3
Michael Bailey 396,978,130 4 Lauren Aquino 18,185,000 2 Kayla Greet 63,661,400 3 Damy Cabral 198,344,180 5 Brad Kerr 205,732,420 5 Jason Heitt 135,875,420 5
Christel Macabeo 79,741,100 2 Kevin Birrell 71,720,280 7 Alex Tada 71,474,530 4 Michael Adcock 34,010,440 3 Derek Miazga 92,610,440 3 Matt Ewan 37,752,850 1
Brandon Tibbetts 684,664,180 6 Kerry Ourada 32,895,000 4 Darin Lange 9,152,570 2 Aron Siverson 32,290,550 1 Jackie O'Malley 22,172,090 1 Lee Moscaritolo 313,013,250 7
Players Spiderman Pts Players Roller-Coaster Pts Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Nick Pernisco 22,331,670 3 Rob Moller 7,720,650 6 Erin Harting 4,457,870 4 Dan McLane 56,246,410 4 Alan Wiley 34,532,850 4 Jody Reilhan 6,861,490 4
Dave Stewart 82,805,270 7 Chantelle Mercier 4,121,240 4 Cameron Staley 3,002,980 3 Dave Bell 69,334,190 4 Jeremy Schultz 19,621,590 2 Corbin Sheffels 2,749,780 2
Aron Siverson 34,653,890 5 Darin Lange 1,417,010 2 Nigel Colbert 1,805,390 2 William Scott Jordan 22,599,030 2 Damy Cabral 34,555,010 4 Kayla Greet 9,289,820 4
Michael Tibbetts 3,329,140 1 Aaron Bendicson 4,398,700 4 Matt Anderson 8,106,450 7 Trevor McDonald 92,242,350 6 Dave Grant 37,701,380 6 Germain Mariolle 11,244,570 6
Round X    Game 4    http://nwpas.wapinball.net/live Round X    Game 5    http://nwpas.wapinball.net/live
Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Chantelle Mercier 88,350 2 Dave Stewart 103,340 1 Derek Miazga 762,950 7 Matt Ewan 227,470 4
Josh Bartlett 319,410 6 Matt Sarnoff 374,470 5 William Scott Jordan 181,930 3 Nigel Colbert 313,480 6
Jason Heitt 192,570 4 Brad Kerr 698,800 7 Joseph Salender 366,660 5 Robin Lassonde 167,860 4
Kayla Greet 145,470 4 Damy Cabral 113,710 3 Michael Tibbetts 142,790 1 Aaron Bendicson 133,300 2
Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Mousin Pts
Alex Tada 5,124,710 7 Michael Adcock 60,600 4 Damy Cabral 60,440 6 Kayla Greet 676,160 2
Robin Lassonde 1,891,800 4 Joseph Salender 121,840 6 Jackie O'Malley 41,070 4 Lee Moscaritolo 765,190 3
Corbin Sheffels 1,414,320 3 Jeremy Schultz 46,310 2 Christel Macabeo 32,320 4 Kevin Birrell 897,050 4
Cameron Staley 1,383,060 2 Dave Bell 83,280 4 John Cambareri 31,220 2 Taylor Minter 1,915,130 7
Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Nigel Colbert 17,005,380 5 William Scott Jordan 28,132,090 7 Dave Bell 2,295,540 1 Cameron Staley 7,560,180 2
Kevin Birrell 62,301,920 7 Christel Macabeo 6,104,140 2 Dave Grant 13,593,270 5 Germain Mariolle 11,651,560 6
Eden Stamm 4,184,330 1 Tim Tournay 7,323,600 3 Aron Siverson 3,751,900 3 Darin Lange 8,357,760 4
Rob Moller 7,900,120 3 Nick Pernisco 8,632,110 4 Brad Kerr 23,218,420 7 Jason Heitt 7,757,850 4
Players Troopers Pts Players Tommy Pts Players Tommy Pts Players Troopers Pts
Lee Moscaritolo 77,184,830 6 Jackie O'Malley 64,090,810 4 Nick Pernisco 62,028,390 4 Rob Moller 44,533,660 4
Darin Lange 13,659,980 2 Aron Siverson 73,349,460 6 Miles Grant 203,678,810 7 Mike Corbett 30,572,490 3
Erin Harting 36,426,050 4 Dan McLane 44,694,590 2 Trevor McDonald 48,254,600 3 Matt Anderson 103,221,570 7
Blake Hurdle 44,511,090 4 Chelsey Oedewaldt 59,352,600 4 Jeremy Schultz 28,245,430 2 Corbin Sheffels 8,567,110 2
Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Germain Mariolle 84,264,600 6 Dave Grant 833,666,320 4 Chelsey Oedewaldt 1,334,909,110 4 Blake Hurdle 25,332,410 2
Matt Anderson 24,419,830 1 Trevor McDonald 1,773,458,700 5 Michael Bailey 1,660,356,440 4 Lauren Aquino 40,996,850 4
Kerry Ourada 71,270,040 5 Brandon Tibbetts 2,558,809,070 6 Alan Wiley 444,553,800 2 Jody Reilhan 28,092,730 3
Michael Smith 424,767,140 4 Raymond Davidson 272,701,230 1 Tim Tournay 2,571,738,440 6 Eden Stamm 144,866,460 7
Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Mike Corbett 214,807,560 5 Miles Grant 173,906,650 4 Raymond Davidson 1,301,677,470 7 Michael Smith 65,515,420 4
Jody Reilhan 278,156,210 6 Alan Wiley 174,052,090 6 Dave Stewart 496,148,440 5 Chantelle Mercier 60,995,560 3
Aaron Bendicson 54,367,990 1 Michael Tibbetts 155,642,310 4 Brooke Lukens 188,341,540 3 Jeff Anderson 50,230,840 2
Dave Mercier 84,212,190 4 Benton Seybold 88,054,470 2 Dan McLane 37,501,430 1 Erin Harting 186,138,830 7
Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Lauren Aquino 2,315,230 2 Michael Bailey 11,413,420 3 Benton Seybold 12,891,880 1 Dave Mercier 20,865,020 7
Jeff Anderson 6,724,990 6 Brooke Lukens 5,869,550 1 Michael Adcock 37,873,950 3 Alex Tada 1,099,150 1
Taylor Minter 2,507,040 4 John Cambareri 66,921,980 7 Matt Sarnoff 62,599,300 5 Josh Bartlett 4,639,280 5
Matt Ewan 4,668,330 4 Derek Miazga 32,078,440 5 Brandon Tibbetts 110,499,110 7 Kerry Ourada 2,830,570 2