Round X    Game 1    http://nwpas.wapinball.net/live Round X    Game 2    http://nwpas.wapinball.net/live Round X    Game 3    http://nwpas.wapinball.net/live
Players Frontier Pts Players Mata Hari Pts Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
Chris Rhodes 704,600 6 Jaakko Kuoppamaki 327,340 6 John Cambareri 127,530 4 Alexa Philbeck 246,190 4 Thomas Skinner 504,170 7 John Salzman 532,650 7
Eric Zounes 3,031,500 4 Chrs Perlot 275,130 4 Gilbert Sandehas 115,750 1 Jade Ang 518,140 5 Luke Camarda 135,280 3 Bob Klossner 119,740 3
Dave Stewart 234,570 2 Max Stiles 178,200 2 Ryan Hess 269,260 5 Katie Janis 549,300 6 Paul Kalk 185,630 4 James Beard 66,690 1
Louise Wagensonner 518,040 4 Darin Lange 307,450 4 Matt Watts 366,720 6 Ian Fridge 139,570 1 Chantelle Mercier 127,920 2 Aaron Garberding 255,250 5
Players Harlem Pts Players Mousin Pts Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Mousin Pts
Sergey Posrednikov 118,840 5 Sam Atlas 729,090 1 Jeremy Schultz 920,250 3 Geoff Simons 195,920 5 Sophie Spickard 61,670 4 Daniel Miller 3,695,940 4
Jeff Lee 263,350 7 Zoe Vrabel 846,750 3 Jaakko Kuoppamaki X 0 Chris Rhodes 52,230 3 Rick Wyles 20,400 2 Dave Bell 7,742,820 6
Ian Fridge 28,150 1 Matt Watts 2,455,370 5 Mindy Bert 1,158,120 6 Jeff Gagnon 513,520 7 Jade Ang 105,110 7 Gilbert Sandehas 574,050 1
Karri Kuoppamaki 55,180 3 Lee Moscaritolo 5,657,940 7 John Salzman 1,031,190 4 Thomas Skinner 23,050 1 Marcus Schmick 42,560 3 Nick Taseris 5,670,060 5
Players Avatar Pts Players Metallica Pts Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Snow Galvin 6,597,250 4 Amanda Kotchon 39,318,100 6 Darin Lange 8,408,880 5 Louise Wagensonner 53,757,490 7 Jared Baldridge 5,298,590 2 Jeff Debock 21,642,840 7
Katie Janis 4,602,030 4 Ryan Hess 10,483,560 2 Sam Atlas 5,894,920 4 Sergey Posrednikov 38,087,760 5 Alexa Philbeck 7,939,880 4 John Cambareri 4,102,250 2
Thomas Skinner 3,345,870 2 John Salzman 23,711,450 4 Aaron Garberding 2,495,750 1 Chantelle Mercier 6,514,890 1 Chris Rhodes 14,063,040 7 Jaakko Kuoppamaki X 0
Todd MacCulloch 8,701,400 6 Courtney Klossner 16,602,190 4 Daniel Miller 10,865,160 6 Sophie Spickard 8,477,290 3 Heather Loudon 5,624,950 3 David Latimer 8,072,750 4
Players Tommy Pts Players Eight Ball Pts Players Eight Ball Pts Players Tommy Pts Players Tommy Pts Players Eight Ball Pts
Martin Ayub 227,128,870 6 Tyler Beard 74,480 1 Lee Moscaritolo 237,280 5 Karri Kuoppamaki 188,221,870 6 Ryan Newstrum 117,341,360 6 Travis Maisch 217,270 4
Jeff Gagnon 157,433,610 4 Mindy Bert 169,730 5 Amanda Kotchon 83,200 1 Snow Galvin 73,652,720 2 Geoff Simons 101,611,880 5 Jeremy Schultz 80,940 2
Sophie Spickard 188,081,810 4 Daniel Miller 76,450 3 Nick Taseris 361,580 6 Marcus Schmick 131,981,630 4 Sergey Posrednikov 17,269,020 1 Sam Atlas 378,210 6
Luke Camarda 88,850,350 2 Bob Klossner 264,870 7 Jeff Debock 129,430 4 Jared Baldridge 113,360,230 4 Eric Zounes 40,753,340 4 Chrs Perlot 219,380 4
Players Jackbot Pts Players CFTBL Pts Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Robbie Finnigan 480,533,770 4 Katie Geissler 11,301,320 1 Courtney Klossner 6,795,300 1 Todd MacCulloch 389,584,300 2 Steve Montgumery 637,229,310 2 Darren Ensley 78,593,810 5
Chantelle Mercier 348,321,440 3 Aaron Garberding 59,122,600 5 Tyler Beard 7,471,020 3 Martin Ayub 649,156,280 3 Louise Wagensonner 941,169,960 4 Darin Lange 45,965,170 4
Jared Baldridge 1,399,827,100 7 Jeff Debock 416,935,600 4 David Latimer 39,451,620 5 Heather Loudon 928,023,700 4 Snow Galvin 866,405,670 4 Amanda Kotchon 32,564,380 1
Rick Wyles 255,384,350 2 Dave Bell 67,982,420 6 Travis Maisch 72,024,380 7 Ryan Newstrum 1,871,583,350 7 Jeff Lee 1,240,066,400 6 Zoe Vrabel 110,963,790 6
Players Shadow Pts Players TZ Pts Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Paul Kalk 655,040,840 7 James Beard 35,023,130 3 Bob Klossner 86,970,960 4 Luke Camarda 801,674,130 7 Dave Stewart 628,657,320 7 Max Stiles 52,855,560 2
Marcus Schmick 64,201,540 2 Nick Taseris 24,340,420 1 Katie Geissler 78,796,160 2 Robbie Finnigan 44,742,200 1 Karri Kuoppamaki 268,242,900 3 Lee Moscaritolo 224,645,320 7
Ryan Newstrum 224,074,290 3 Travis Maisch 459,118,020 7 Chrs Perlot 93,730,560 6 Eric Zounes 376,741,760 5 Martin Ayub 311,791,760 4 Tyler Beard 84,150,770 4
Alexa Philbeck 283,944,840 4 John Cambareri 101,830,840 5 Darren Ensley 89,132,300 4 Steve Montgumery 81,371,320 3 Katie Janis 186,670,820 2 Ryan Hess 67,828,270 3
Players Spiderman Pts Players Roller-Coaster Pts Players Roller-Coaster Pts Players Spiderman Pts Players CFTBL Pts Players Roller-Coaster Pts
Jade Ang 6,746,240 1 Gilbert Sandehas 4,088,540 4 Dave Bell 2,220,610 2 Rick Wyles 2,819,600 1 Ian Fridge 35,624,460 3 Matt Watts 1,454,270 2
Heather Loudon 51,578,080 7 David Latimer 11,876,140 7 James Beard 5,183,910 4 Paul Kalk 14,958,840 3 Todd MacCulloch 24,082,760 1 Courtney Klossner 3,143,580 3
Steve Montgumery 9,060,200 3 Darren Ensley 3,513,360 3 Zoe Vrabel 8,718,240 6 Jeff Lee 100,678,020 5 Robbie Finnigan 163,871,820 7 Katie Geissler 3,604,670 4
Geoff Simons 37,745,910 5 Jeremy Schultz 908,690 2 Max Stiles 5,954,700 4 Dave Stewart 150,389,330 7 Jeff Gagnon 89,833,400 5 Mindy Bert 7,729,970 7
Round X    Game 4    http://nwpas.wapinball.net/live Round X    Game 5    http://nwpas.wapinball.net/live
Players Mata Hari Pts Players Frontier Pts Players Frontier Pts Players Mata Hari Pts
David Latimer 140,430 4 Heather Loudon 84,840 1 Martin Ayub 1,003,780 5 Tyler Beard 37,140 1
Daniel Miller 85,660 1 Sophie Spickard 306,780 6 Jeff Lee 166,550 1 Zoe Vrabel 438,530 6
Lee Moscaritolo 300,830 5 Karri Kuoppamaki 90,880 4 Jared Baldridge 1,226,340 6 Jeff Debock 390,350 5
Katie Geissler 407,730 6 Robbie Finnigan 269,860 5 Geoff Simons 548,940 4 Jeremy Schultz 346,460 4
Players Mousin Pts Players Harlem Pts Players Harlem Pts Players Mousin Pts
Chrs Perlot 1,783,810 5 Eric Zounes 43,540 1 Robbie Finnigan 144,840 5 Katie Geissler 778,190 3
Jeff Debock 4,626,100 7 Jared Baldridge 44,890 3 Katie Janis 21,020 3 Ryan Hess 728,180 1
Courtney Klossner 490,610 1 Todd MacCulloch 185,640 7 Ryan Newstrum 200,400 1 Travis Maisch 6,189,160 7
James Beard 894,080 3 Paul Kalk 101,930 5 Louise Wagensonner 212,670 7 Darin Lange 1,787,130 5
Players Metallica Pts Players Avatar Pts Players Avatar Pts Players Metallica Pts
Zoe Vrabel 25,871,170 6 Jeff Lee 18,606,490 5 Paul Kalk 16,957,960 4 James Beard 6,079,710 5
Travis Maisch 7,358,650 1 Ryan Newstrum 26,075,950 6 Jeff Gagnon 28,261,030 6 Mindy Bert 1,698,600 1
Bob Klossner 22,491,000 5 Luke Camarda 7,942,640 4 Steve Montgumery 8,408,240 2 Darren Ensley 17,621,170 7
Gilbert Sandehas 11,339,830 4 Jade Ang 7,234,030 1 Karri Kuoppamaki 12,264,640 4 Lee Moscaritolo 4,047,900 3
Players Eight Ball Pts Players Tommy Pts Players Tommy Pts Players Eight Ball Pts
Ryan Hess 97,930 6 Katie Janis 54,511,570 2 Jade Ang 73,963,250 1 Gilbert Sandehas 210,590 6
Darren Ensley 81,130 4 Steve Montgumery 131,947,880 6 Chantelle Mercier 92,864,600 3 Aaron Garberding 135,200 4
Dave Bell 67,770 3 Rick Wyles 69,822,420 4 Dave Stewart 235,844,350 5 Max Stiles 41,580 2
Jaakko Kuoppamaki X 0 Chris Rhodes 85,867,480 4 Todd MacCulloch 752,499,140 7 Courtney Klossner 105,900 4
Players CFTBL Pts Players Jackbot Pts Players Jackbot Pts Players CFTBL Pts
Mindy Bert 14,626,600 1 Jeff Gagnon 1,794,504,790 5 Chris Rhodes 1,504,039,540 7 Jaakko Kuoppamaki X 0
Max Stiles 70,286,720 6 Dave Stewart 2,267,857,650 7 Marcus Schmick 227,288,700 2 Nick Taseris 16,134,760 5
John Cambareri 58,116,130 5 Alexa Philbeck 261,161,840 1 Ian Fridge 664,455,220 4 Matt Watts 7,971,230 2
Sam Atlas 24,945,670 4 Sergey Posrednikov 451,633,770 3 Luke Camarda 460,143,920 3 Bob Klossner 23,689,550 6
Players TZ Pts Players Shadow Pts Players Shadow Pts Players TZ Pts
Aaron Garberding 25,865,420 4 Chantelle Mercier 103,660,990 3 Sergey Posrednikov 349,581,760 7 Sam Atlas 89,567,990 4
Matt Watts 58,920,560 5 Ian Fridge 224,052,640 5 Heather Loudon 33,870,000 1 David Latimer 173,530,000 7
Jeremy Schultz 21,570,560 1 Geoff Simons 354,637,650 7 Thomas Skinner 236,582,310 5 John Salzman 76,768,690 3
Amanda Kotchon 80,265,980 6 Snow Galvin 51,260,770 1 Rick Wyles 53,950,440 3 Dave Bell 65,150,140 2
Players Roller-Coaster Pts Players Spiderman Pts Players Spiderman Pts Players Roller-Coaster Pts
Nick Taseris 4,367,270 6 Marcus Schmick 4,213,030 1 Snow Galvin 20,321,780 4 Amanda Kotchon 1,412,630 2
John Salzman 2,874,880 4 Thomas Skinner 72,454,600 6 Eric Zounes 15,577,890 4 Chrs Perlot 5,627,610 7
Darin Lange 4,362,750 5 Louise Wagensonner 17,994,000 4 Sophie Spickard 9,831,500 2 Daniel Miller 2,047,260 4
Tyler Beard 1,034,080 1 Martin Ayub 59,262,880 5 Alexa Philbeck 29,835,170 6 John Cambareri 1,522,620 3