Round X    Game 1    http://nwpas.wapinball.net/live Round X    Game 2    http://nwpas.wapinball.net/live Round X    Game 3    http://nwpas.wapinball.net/live
Players Harlem Pts Players Frontier Pts Players Frontier Pts Players Harlem Pts Players Harlem Pts Players Frontier Pts
John Kremmer 418,060 7 Matt Ewan 254,300 5 David Corbin 115,480 4 Trevor McDonald 42,000 2 Blake Hurdle 36,940 4 John Robinson WA 192,820 6
Cameron Staley 139,380 4 Leslie Pierson 135,450 4 Geoff Simons 189,450 6 Jonathan Hawthorne 59,550 4 Lauren Aquino 52,100 5 Kaylee Kay Stewart 103,670 2
Michael Adcock 109,630 3 Derk Miazga 101,150 1 Patrick Carlson 83,610 2 Raymond Davidson 57,620 4 Warren McCulloch 77,790 6 Corbin Sheffels 174,400 4
Matt Sarnoff 37,030 2 Nick Taseris 365,650 6 Tressa Points 128,440 4 Michael Tibbetts 62,280 6 Arron Siverson 0 1 Jared Gamble 149,510 4
Players Old Chicago Pts Players Blue Chip Pts Players Blue Chip Pts Players Old Chicago Pts Players Old Chicago Pts Players Blue Chip Pts
Danger Dan 135,390 7 Nic Crowson 205,050 4 James Stubbington 159,820 2 Eden Stamm 42,620 2 William Scott Jordan 30,650 2 Sam Stiles 199,040 4
Nick Pernisco 53,270 2 Trace Pierson 97,550 2 Matt Ewan 160,660 3 John Kremmer 86,810 6 Nigel Colbert 37,100 4 Jaakko Kuoppamaki 150,350 2
Michael Tibbetts 56,950 3 Tressa Points 293,400 4 Flash Haze 280,560 4 Alan Wiley 63,850 4 Jonathan Hawthorne 72,490 7 Geoff Simons 191,040 4
Christel Macabeo 76,030 4 Chris Perlot 392,130 6 John Robinson WA 442,160 7 Blake Hurdle 42,670 4 Joseph Salender 35,140 3 Matt Golden 202,610 6
Players Supersonic Pts Players Strikes and Spares Pts Players Strikes and Spares Pts Players Supersonic Pts Players Supersonic Pts Players Strikes and Spares Pts
Miles Grant 67,690 3 Lonnie Langford 187,430 2 Nick Taseris 291,560 5 Matt Sarnoff 260,060 7 Danny Cabral 74,830 4 Erin Harting 38,170 3
Raymond Davidson 214,290 7 Patrick Carlson 468,150 4 Nic Crowson 374,660 6 Danger Dan 144,320 4 Trevor McDonald 60,400 3 David Corbin 172,730 7
Blake Hurdle 37,950 1 John Robinson WA 595,200 6 Jared Gamble 59,080 1 Arron Siverson 90,820 3 John Kremmer 291,010 7 Matt Ewan 26,730 2
Matt Anderson 116,740 5 Jodine Hatfield 295,980 4 Sam Stiles 178,910 4 William Scott Jordan 77,090 2 Josh Bartlett 21,540 2 Justin Hugeback 60,600 4
Players Mousin Pts Players Eight Ball Pts Players Eight Ball Pts Players Mousin Pts Players Mousin Pts Players Eight Ball Pts
James Edes 4,281,750 6 Blake Mitchell 33,550 2 Chris Perlot 204,470 6 Christel Macabeo 2,937,350 4 Benton Seybold 1,142,820 2 Rob Moller 225,620 5
Alan Wiley 1,263,150 4 Flash Haze 285,740 7 Lonnie Langford 113,770 4 Miles Grant 3,179,250 6 Eden Stamm 3,819,600 4 James Stubbington 143,490 4
William Scott Jordan 1,075,630 1 Sam Stiles 112,150 4 Matt Golden 100,120 2 Joseph Salender 2,250,860 4 Danger Dan 3,328,320 4 Nic Crowson 270,300 6
Lauren Aquino 4,273,660 5 Kaylee Kay Stewart 83,370 3 Erin Harting 167,700 4 Danny Cabral 1,880,210 2 Cameron Staley 3,850,900 6 Leslie Pierson 75,480 1
Players Meteor Pts Players Seawitch Pts Players Seawitch Pts Players Meteor Pts Players Meteor Pts Players Seawitch Pts
Michael Warfield 395,550 7 Jordan Semrow 701,560 5 Jodine Hatfield 755,800 6 Matt Anderson 357,080 5 Mike Corbett 88,060 3 Nycole Hyatt 106,180 1
Arron Siverson 63,760 2 Jared Gamble 70,420 1 Blake Mitchell     James Edes 57,870 1 Matt Sarnoff 130,280 4 Nick Taseris 509,960 5
Danny Cabral 102,880 3 Erin Harting 442,100 4 Justin Hugeback 642,220 5 Josh Bartlett 64,840 3 Miles Grant 438,070 7 Lonnie Langford 894,860 7
Nigel Colbert 116,420 4 Jaakko Kuoppamaki 1,046,250 6 Rob Moller 155,350 2 Benton Seybold 548,090 7 Nick Pernisco 77,260 2 Trace Pierson 250,980 3
Players Viking Pts Players Andromeda Pts Players Andromeda Pts Players Viking Pts Players Viking Pts Players Andromeda Pts
Warren McCulloch 244,430 3 Corbin Sheffels 231,480 4 Kaylee Kay Stewart 168,160 3 Lauren Aquino 123,940 2 Michael Adcock 102,860 2 Derk Miazga 268,710 4
Joseph Salender 547,760 5 Matt Golden 434,350 6 Jordan Semrow 596,330 5 Michael Warfield 132,010 4 Christel Macabeo 345,220 4 Chris Perlot 493,520 7
Benton Seybold 151,190 1 Rob Moller 98,250 2 Leslie Pierson 88,770 1 Cameron Staley 197,090 4 James Edes 402,620 6 Blake Mitchell    
Trevor McDonald 1,241,090 7 David Corbin 224,000 4 Nycole Hyatt 1,837,690 7 Mike Corbett 258,540 6 Raymond Davidson 287,810 4 Patrick Carlson 156,340 2
Players Black Belt Pts Players Algar Pts Players Algar Pts Players Black Belt Pts Players Black Belt Pts Players Algar Pts
Jonathan Hawthorne 239,910 4 Geoff Simons 163,920 4 Jaakko Kuoppamaki 357,460 5 Nigel Colbert 1,207,550 5 Michael Tibbetts 809,150 5 Tressa Points 417,810 6
Josh Bartlett 344,220 4 Justin Hugeback 149,080 4 Corbin Sheffels 428,670 6 Warren McCulloch 3,087,110 7 Matt Anderson 474,830 4 Jodine Hatfield 269,600 4
Mike Corbett 194,660 2 Nycole Hyatt 239,050 6 Trace Pierson 138,860 4 Nick Pernisco 296,660 3 Michael Warfield 303,170 1 Jordan Semrow 54,350 2
Eden Stamm 434,320 6 James Stubbington 121,940 2 Derk Miazga 129,220 1 Michael Adcock 186,100 1 Alan Wiley 1,257,340 6 Flash Haze 225,630 4
Round X    Game 4    http://nwpas.wapinball.net/live Round X    Game 5    http://nwpas.wapinball.net/live
Players Frontier Pts Players Harlem Pts Players Harlem Pts Players Frontier Pts
Justin Hugeback 116,330 1 Josh Bartlett 42,050 3 James Edes 59,430 4 Blake Mitchell    
Sam Stiles 549,650 7 William Scott Jordan 32,800 1 Nick Pernisco 47,530 3 Trace Pierson 63,100 1
Chris Perlot 139,810 3 Christel Macabeo 163,850 5 Danny Cabral 42,610 2 Erin Harting 187,340 5
Jordan Semrow 326,740 5 Michael Warfield 237,150 7 Eden Stamm 303,590 7 James Stubbington 351,930 7
Players Blue Chip Pts Players Old Chicago Pts Players Old Chicago Pts Players Blue Chip Pts
Leslie Pierson 258,820 4 Cameron Staley 45,520 4 Michael Warfield 48,660 2 Jordan Semrow 270,960 6
Erin Harting 22,232 2 Danny Cabral 27,840 2 Raymond Davidson 70,870 4 Patrick Carlson 208,170 4
Jodine Hatfield 339,670 4 Matt Anderson 65,890 6 Benton Seybold 107,120 6 Rob Moller 232,350 4
Corbin Sheffels 434,090 6 Warren McCulloch 35,020 4 Matt Sarnoff 48,820 4 Nick Taseris 163,690 2
Players Strikes and Spares Pts Players Supersonic Pts Players Supersonic Pts Players Strikes and Spares Pts
Trace Pierson 52,360 2 Nick Pernisco 46,670 4 Warren McCulloch 61,500 4 Corbin Sheffels 142,050 1
Rob Moller 190,100 7 Benton Seybold 3,985 1 Alan Wiley 101,590 6 Flash Haze 349,490 5
Kaylee Kay Stewart 100,750 4 Lauren Aquino 146,460 6 Mike Corbett 53,840 4 Nycole Hyatt 144,190 4
Geoff Simons 56,440 3 Jonathan Hawthorne 125,080 5 Christel Macabeo 20,580 2 Chris Perlot 476,280 6
Players Eight Ball Pts Players Mousin Pts Players Mousin Pts Players Eight Ball Pts
Patrick Carlson 145,560 6 Raymond Davidson 31,815,000 7 Jonathan Hawthorne 1,179,240 4 Geoff Simons 165,980 4
Nycole Hyatt 110,810 4 Mike Corbett 14,258,000 5 Arron Siverson 976,160 3 Jared Gamble 321,560 7
Jaakko Kuoppamaki 137,760 4 Nigel Colbert 2,388,280 1 Michael Adcock 5,461,460 7 Derk Miazga 66,830 2
Matt Ewan 106,060 2 John Kremmer 5,563,000 3 Matt Anderson 444,560 2 Jodine Hatfield 104,040 3
Players Seawitch Pts Players Meteor Pts Players Meteor Pts Players Seawitch Pts
Flash Haze 143,960 3 Alan Wiley 30,070 2 John Kremmer 578,420 7 Matt Ewan 143,580 1
Derk Miazga 89,630 1 Michael Adcock 200,300 6 Joseph Salender 178,580 3 Matt Golden 156,480 4
David Corbin 328,890 5 Trevor McDonald 136,950 4 Michael Tibbetts 397,390 5 Tressa Points 477,870 5
Nic Crowson 500,180 7 Danger Dan 138,310 4 Lauren Aquino 69,590 1 Kaylee Kay Stewart 482,000 6
Players Andromeda Pts Players Viking Pts Players Viking Pts Players Andromeda Pts
Jared Gamble 192,670 4 Arron Siverson 46,270 1 Danger Dan 5,570 1 Nic Crowson 208,100 3
Tressa Points 146,980 2 Michael Tibbetts 611,360 7 Josh Bartlett 64,680 6 Justin Hugeback 323,380 5
James Stubbington 160,690 4 Eden Stamm 126,050 3 Blake Hurdle 47,350 5 John Robinson WA 92,030 1
Lonnie Langford 314,270 6 Miles Grant 213,520 5 Nigel Colbert 23,090 4 Jaakko Kuoppamaki 708,230 7
Players Algar Pts Players Black Belt Pts Players Black Belt Pts Players Algar Pts
Matt Golden 359,290 7 Joseph Salender 341,930 4 Miles Grant 520,770 4 Lonnie Langford 237,670 4
John Robinson WA 168,130 2 Blake Hurdle 650,340 5 Cameron Staley 920,250 6 Leslie Pierson 30,000 2
Nick Taseris 187,620 4 Matt Sarnoff 176,410 1 William Scott Jordan 588,200 4 Sam Stiles 222,280 4
Blake Mitchell     James Edes 902,830 6 Trevor McDonald 274,830 2 David Corbin 394,190 6