Round W    Game 1    http://nwpas.wapinball.net/live Round W    Game 2    http://nwpas.wapinball.net/live Round W    Game 3    http://nwpas.wapinball.net/live
Game 1-1 CFTBL Pts Game 1-7 Metallica Pts Game 2-1 CFTBL Pts Game 2-7 Metallica Pts Game 3-1 CFTBL Pts Game 3-7 Metallica Pts
Nicole Pike 11,672,000 2 Chelsey Oedewaldt 14,426,000 4 Nicole Reik 30,165,510 3 Kayla Greet 13,093,220 6 Kierra McDonald 15,606,090 2 Jackie O'Malley 8,199,860 4
Erin Harting 163,549,000 7 Tara Sedor 6,829,000 2 Snow Galvin 32,931,040 4 Heather Casey 1,327,940 1 Brooke Lukens 16,440,870 3 Amber Simon 6,088,490 4
Julia McDonald 25,523,000 4 Courtney Klossner 33,834,000 7 Hannah Holmberg 124,542,110 7 Kathy Gagno 7,725,080 5 Heather Loudon 72,161,780 7 Alexa Philbeck 4,792,220 2
Chantelle Mercier 22,155,000 3 Karla Rivers 8,924,000 3 Robin Lassonde 23,784,690 2 Tressa Points 6,268,130 4 Christel Macabeo 29,664,200 4 Jamey Harting 12,471,910 6
Game 1-2 Avatar Pts Game 1-8 Roller Coaster Pts Game 2-2 Avatar Pts Game 2-8 Roller Coaster Pts Game 3-2 Avatar Pts Game 3-8 Roller Coaster Pts
Karli Pigford 6,895,000 4 Emmalyn Smith 11,761,000 2 Zoe Vrabel 11,542,640 5 Sara Urban 2,562,500 7 Louise Wagensonner 9,202,690 4 Nichole Flores 1,072,450 2
Julie Gray 6,206,000 2 Jodine Hatfield 1,849,000 4 Nicole Pike 4,564,650 3 Chelsey Oedewaldt 908,270 2 Mindy Bert 8,567,260 4 Alyson Ruby Rae 2,608,540 4
Robin Lassonde 8,890,000 6 Tressa Points 2,339,000 6 Sophie Spickard 26,944,520 7 Heather Seevers 953,100 3 Snow Galvin 10,606,120 6 Heather Casey 2,446,830 4
Nycole Hyatt 7,583,000 4 Amber Simon 1,841,000 4 Kierra McDonald 3,711,780 1 Jackie O'Malley 1,576,360 4 Katie Janis 6,093,900 2 Tara Sedor 3,468,820 6
Game 1-3 Mata Hari Pts Game 1-9 Twilight Zone Pts Game 2-3 Mata Hari Pts Game 2-9 Twilight Zone Pts Game 3-3 Mata Hari Pts Game 3-9 Twilight Zone Pts
Heather Willott 77,000 4 Lauren Aquino 189,705,000 7 Chantelle Mercier 441,590 7 Karla Rivers 59,868,130 4 Amanda Kotchon 349,390 6 Natasha Hicks 128,219,300 7
Hannah Holmberg 172,000 6 Kathy Gagno 25,265,000 3 Karli Pigford 130,410 2 Emmalyn Smith 117,907,240 6 Nicole Reik 314,140 5 Kayla Greet 33,742,990 4
Kierra McDonald 164,000 5 Jackie O'Malley 21,950,000 1 Christel Macabeo 142,760 3 Jamey Harting 67,071,120 5 Nicole Pike 249,000 4 Chelsey Oedewaldt 33,733,420 2
Erika Harder 76,000 1 Alyson Ruby Rae 84,833,000 5 Louise Wagensonner 216,150 4 Nichole Flores 7,115,420 1 Katie Eichenberger 61,980 1 Jodine Hatfield 58,717,990 4
Game 1-4 Spiderman Pts Game 1-10 Frontier Pts Game 2-4 Spiderman Pts Game 2-10 Frontier Pts Game 3-4 Spiderman Pts Game 3-10 Frontier Pts
Jade Ang 48,410,000 7 Alexa Philbeck 284,000 6 Nycole Hyatt 23,056,480 6 Amber Simon 281,540 6 Robin Brown 10,375,000 3 Courtney Klossner 217,570 4
Sophie Spickard 8,054,000 2 Heather Seevers 207,000 4 Heather Willott 16,577,960 2 Lauren Aquino 220,900 5 Zoe Vrabel 50,383,130 7 Sara Urban 221,710 4
Louise Wagensonner 15,281,000 3 Nichole Flores 105,000 2 Katie Janis 21,382,360 4 Tara Sedor 107,160 4 Karli Pigford 33,547,910 5 Emmalyn Smith 323,630 6
Brooke Lukens 20,857,000 4 Kayla Greet 259,000 4 Amanda Kotchon 16,898,270 4 Natasha Hicks 84,160 1 Erin Harting 6,476,960 1 Kathy Gagno 186,510 2
X-5 Tommy Pts Game 1-11 Jackbot Pts Game 2-5 Tommy Pts Game 2-11 Jackbot Pts Game 3-5 Tommy Pts Game 3-11 Jackbot Pts
Jessica DeNardo 9,521,000 1 Heather Casey 609,485,000 3 Erika Harder 177,840,040 7 Alyson Ruby Rae 232,457,310 1 Katie Geissler 134,417,260 4 Tressa Points 922,330,570 6
Christel Macabeo 137,016,000 5 Jamey Harting 366,904,000 2 Jade Ang 108,487,080 5 Alexa Philbeck 936,837,280 4 Chantelle Mercier 225,511,990 6 Karla Rivers 224,444,920 1
Amanda Kotchon 162,745,000 6 Natasha Hicks 622,895,000 4 Katie Eichenberger 48,282,270 3 Jodine Hatfield 2,845,277,750 6 Heather Willott 102,315,610 2 Lauren Aquino 897,100,100 5
Mindy Bert 121,353,000 4 Sara Urban 1,156,693,000 6 Robin Brown 30,565,400 1 Courtney Klossner 1,963,288,940 5 Julie Gray 132,573,410 4 Heather Seevers 552,996,650 4
Game 1-6 Shadow Pts Game 1-12 Troopers Pts Game 2-6 Shadow Pts Game 2-12 Troopers Pts Game 3-6 Shadow Pts Game 3-12 Troopers Pts
Heather Loudon 35,070,000 4 Snow Galvin 10,733,000 2 Brooke Lukens 267,174,730 7 Mindy Bert 8,002,460 1 Julia McDonald 51,212,200 3 Robin Lassonde 103,210,730 7
Katie Janis 80,221,000 6 Katie Eichenberger 23,792,000 4 Jessica DeNardo 29,020,330 3 Heather Loudon 51,463,090 6 Nycole Hyatt 36,580,990 2 Erika Harder 9,679,470 3
Robin Brown 32,520,000 2 Katie Geissler 31,878,000 6 Erin Harting 31,910,440 4 Julie Gray 42,453,940 5 Jade Ang 86,970,550 4 Jessica DeNardo 88,499,680 5
Nicole Reik 59,330,000 4 Zoe Vrabel 31,819,000 4 Katie Geissler 20,961,100 2 Julia McDonald 26,692,320 4 Hannah Holmberg 295,180,660 7 Sophie Spickard 8,669,750 1
Round W    Game 4    http://nwpas.wapinball.net/live Round W    Game 5    http://nwpas.wapinball.net/live
Game 4-1 CFTBL Pts Game 4-7 Metallica Pts Game 5-1 CFTBL Pts Game 5-7 Metallica Pts
Katie Eichenberger 22,146,390 1 Jodine Hatfield 26,295,350 5 Jade Ang 26,201,830 2 Emmalyn Smith 6,271,490 4
Louise Wagensonner 51,990,390 3 Nichole Flores 4,969,770 1 Julie Gray 55,308,450 4 Heather Seevers 5,262,000 2
Nycole Hyatt 108,703,980 5 Sara Urban 7,056,110 4 Amanda Kotchon 56,478,150 4 Natasha Hicks 9,274,900 6
Jessica DeNardo 163,119,840 7 Lauren Aquino 26,958,670 6 Zoe Vrabel 56,644,150 6 Alyson Ruby Rae 9,005,350 4
Game 4-2 Avatar Pts Game 4-8 Roller Coaster Pts Game 5-2 Avatar Pts Game 5-8 Roller Coaster Pts
Erin Harting 4,550,360 4 Kathy Gagno 1,541,290 4 Jessica DeNardo 7,903,990 4 Lauren Aquino 1,988,890 2
Amanda Kotchon 9,640,940 7 Natasha Hicks 606,110 2 Hannah Holmberg 16,189,230 6 Jamey Harting 3,150,110 4
Erika Harder 1,975,110 2 Karla Rivers 2,822,850 6 Robin Brown 3,609,180 2 Courtney Klossner 2,853,560 3
Heather Loudon 4,389,610 3 Alexa Philbeck 1,996,740 4 Chantelle Mercier 8,327,070 4 Kayla Greet 6,879,790 7
Game 4-3 Mata Hari Pts Game 4-9 Twilight Zone Pts Game 5-3 Mata Hari Pts Game 5-9 Twilight Zone Pts
Julie Gray 301,360 6 Heather Seevers 24,865,420 1 Heather Loudon 60,020 3 Alexa Philbeck 93,027,680 7
Robin Brown 60,750 1 Courtney Klossner 257,872,410 7 Sophie Spickard 526,290 7 Tara Sedor 17,242,990 1
Brooke Lukens 263,860 5 Amber Simon 90,662,220 5 Katie Geissler 45,750 1 Tressa Points 26,005,140 3
Snow Galvin 143,230 4 Heather Casey 58,297,430 3 Nycole Hyatt 443,460 5 Sara Urban 61,355,840 5
Game 4-4 Spiderman Pts Game 4-10 Frontier Pts Game 5-4 Spiderman Pts Game 5-10 Frontier Pts
Hannah Holmberg 76,610,260 7 Jamey Harting 118,590 4 Snow Galvin 23,246,180 6 Heather Casey 143,210 4
Katie Geissler 786,840 1 Tressa Points 188,270 4 Christel Macabeo 16,844,110 4 Jodine Hatfield 359,590 7
Mindy Bert 36,924,070 5 Alyson Ruby Rae 106,880 2 Julia McDonald 13,406,460 4 Jackie O'Malley 98,280 1
Nicole Pike 10,457,290 3 Chelsey Oedewaldt 220,710 6 Erika Harder 13,093,300 2 Karla Rivers 113,410 4
Game 4-5 Tommy Pts Game 4-11 Jackbot Pts Game 5-5 Tommy Pts Game 5-11 Jackbot Pts
Sophie Spickard 11,949,050 1 Tara Sedor 276,724,740 4 Nicole Pike 108,524,080 5 Chelsey Oedewaldt 693,305,740 4
Julia McDonald 54,253,980 3 Jackie O'Malley 261,924,720 2 Katie Janis 32,442,710 3 Kathy Gagno 823,830,350 4
Nicole Reik 66,664,610 5 Kayla Greet 618,674,240 6 Robin Lassonde 272,875,060 7 Nichole Flores 271,394,460 2
Karli Pigford 142,215,620 7 Emmalyn Smith 375,467,370 4 Brooke Lukens 26,465,270 1 Amber Simon 1,095,327,210 6
Game 4-6 Shadow Pts Game 4-12 Troopers Pts Game 5-6 Shadow Pts Game 5-12 Troopers Pts
Christel Macabeo 326,175,390 5 Katie Janis 6,146,030 1 Karli Pigford 310,284,720 5 Heather Willott 36,533,920 2
Robin Lassonde 385,099,960 6 Kierra McDonald 12,492,940 4 Katie Eichenberger 71,390,990 3 Erin Harting 61,897,360 4
Zoe Vrabel 135,174,620 4 Chantelle Mercier 41,084,940 6 Kierra McDonald 30,810,330 1 Louise Wagensonner 115,022,900 7
Heather Willott 37,000,330 1 Jade Ang 40,670,550 5 Mindy Bert 387,754,400 7 Nicole Reik 39,694,040 3