Round A    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 1
G100 WPokerT Pts G105 Funhouse Pts G110 WWFRumble Pts
Dan Danger 7,490 1 Germain Mariolle 2,635 4 Theresa Martin 153,057 4
Nick Cline 16,314 5 Timm Shere 2,830 6 Julie Gray 115,304 4
Josh Bellinghausen 8,491 4 Heather Loudon 1,799 4 Katie Janis 240,270 6
Todd Rafacz 24,048 6 Sara Urban 942 2 Nigel Colbert 55,560 2
G101 MonsterBash Pts G106 Dracula Pts G111 DoggieSoccer Pts
Kay Kay 22,574 3 Rob Dancu 20,047 6 Mike Magruder 814,949 4
Fabian Benabente 5,497 1 John Cambareri 12,122 4 James Southern 561,005 4
Todd MacCulloch 60,825 5 Ramsey Sierra 19,289 4 Jessica DeNardo 1,008,335 6
Alex Tada 127,621 7 Sean Leary 10,689 2 Jeff Gagnon 454,229 2
G102 GrandPrix Pts G107 WalkingDead Pts G112 NBA Pts
Nick Pernisco 2,273 1 Lou Nemphos 21,659 5 John Robinson WA 1,537 2
Anthony McCammant 9,079 4 Bre Lloyd 10,981 3 Derek Price 6,801 6
Mike Pantoliano 16,598 5 Matt Galbraith 62,355 7 Dave Grant 4,792 4
Lonnie Langford 22,048 6 Tracy Lindbergh 8,531 1 Brooke Borcherding 3,883 4
G103 FishTales Pts G108 Congo Pts G113 Tron Pts
Jeff Anderson 20,063 5 Sean McDonald 339,794 5 Eric Morales 17,238 5
Altwin Hawksford 2,412 1 Aviana Smith 193,650 4 Matthew Peterson 43,088 7
Neil Oney 8,831 3 Jon Hawthorne 528,727 6 Miles Grant 5,774 1
Thomas Urban 42,168 7 Mark Lindbergh 93,411 1 Alex Skinner 9,297 3
G104 HotDoggin Pts G109 LOTR Pts G114 MedievalM Pts
Matt Anderson 179,010 4 Craig Jones 10,900 4 Maka Honig 8,299 3
Patrick Carlson 114,530 2 Dwayne Smith 14,200 5 Alex Bowen 4,840 1
Sergey Posrednikov 239,200 6 Jesse Labbe 2,300 1 Daniel Rone 60,780 7
Colin Urban 156,580 4 Chris Chinn 20,700 6 Robbie Finnigan 13,712 5