Round A    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 4
G400 Congo Pts G405 Tron Pts G410 GrandPrix Pts
Dan Danger 233,000 2 Germain Mariolle 8,401 4 Theresa Martin 5,928 1
Altwin Hawksford 245,000 4 Aviana Smith 3,093 2 Matthew Peterson 37,452 5
Ramsey Sierra 494,000 6 Jessica DeNardo 10,911 4 Todd MacCulloch 16,147 3
Chris Chinn 361,000 4 Robbie Finnigan 16,082 6 Colin Urban 69,411 7
G401 LOTR Pts G406 MedievalM Pts G411 FishTales Pts
Kay Kay 5,651 4 Rob Dancu 4,865 4 Mike Magruder 3,036 1
Patrick Carlson 11,492 7 Dwayne Smith 18,890 5 Alex Bowen 13,510 5
Matt Galbraith 5,145 3 Dave Grant 2,222 1 Mike Pantoliano 39,965 7
Nigel Colbert 2,319 2 Todd Rafacz 20,646 6 Sara Urban 5,520 3
G402 WWFRumble Pts G407 Stargate Pts G412 Funhouse Pts
Nick Pernisco 87,638 2 Lou Nemphos 125,577 3 John Robinson WA 5,128 5
Timm Shere 213,451 6 Julie Gray 609,414 7 Nick Cline 1,328 4
Jon Hawthorne 119,886 4 Miles Grant 126,602 4 Neil Oney 1,117 1
Jeff Gagnon 98,088 4 Alex Tada 109,407 2 Sean Leary 6,431 6
G403 DoggieSoccer Pts G408 WPokerT Pts G413 Dracula Pts
Jeff Anderson 1,333,438 6 Sean McDonald 8,611 4 Eric Morales 9,578 2
John Cambareri 926,082 5 James Southern 11,483 4 Fabian Benabente 22,578 4
Jesse Labbe 117,753 1 Daniel Rone 15,978 6 Sergey Posrednikov 102,342 7
Brooke Borcherding 487,655 4 Lonnie Langford 6,031 2 Tracy Lindbergh 22,342 3
G404 NBA Pts G409 MonsterBash Pts G414 WalkingDead Pts
Matt Anderson 5,278 5 Craig Jones 8,275 2 Maka Honig 9,529 4
Bre Lloyd 1,466 4 Derek Price 15,857 4 Anthony McCammant 9,257 3
Katie Janis 5,632 6 Josh Bellinghausen 31,959 6 Heather Loudon 32,267 7
Alex Skinner 1,140 1 Thomas Urban 22,962 4 Mark Lindbergh 7,023 2