Round A    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 5
G500 Dracula Pts G505 DoggieSoccer Pts G510 MonsterBash Pts
Dan Danger 40,289 4 Germain Mariolle 255,170 3 Theresa Martin 7,470 3
Patrick Carlson 26,888 4 Dwayne Smith 329,936 4 Alex Bowen 8,694 4
Jon Hawthorne 17,975 2 Miles Grant 589,685 7 Neil Oney 2,154 2
Brooke Borcherding 47,027 6 Lonnie Langford 186,580 2 Tracy Lindbergh 29,835 7
G501 WalkingDead Pts G506 NBA Pts G511 GrandPrix Pts
Kay Kay 51,013 7 Rob Dancu 1,091 2 Mike Magruder 2,419 3
Timm Shere 6,309 3 Julie Gray 1,322 3 Nick Cline 2,896 4
Jesse Labbe 9,217 4 Daniel Rone 18,996 7 Sergey Posrednikov 25,806 7
Alex Skinner 4,585 2 Thomas Urban 1,753 4 Mark Lindbergh 1,182 2
G502 Congo Pts G507 MedievalM Pts G512 FishTales Pts
Nick Pernisco 100,846 3 Lou Nemphos 1,826 1 John Robinson WA 38,000 4
John Cambareri 280,514 5 James Southern 3,851 3 Fabian Benabente 68,000 5
Katie Janis 74,998 1 Josh Bellinghausen 10,270 5 Heather Loudon 13,000 1
Robbie Finnigan 1,017,443 7 Colin Urban 18,142 7 Chris Chinn 80,000 6
G503 LOTR Pts G508 Stargate Pts G513 HotDoggin Pts
Jeff Anderson 1,366 2 Sean McDonald 43,581 2 Eric Morales 171,080 5
Bre Lloyd 5,867 6 Derek Price 46,403 4 Anthony McCammant 128,050 4
Jessica DeNardo 4,826 4 Todd MacCulloch 61,010 4 Ramsey Sierra 38,650 1
Todd Rafacz 5,044 4 Sara Urban 65,619 6 Nigel Colbert 172,730 6
G504 WWFRumble Pts G509 WPokerT Pts G514 Funhouse Pts
Matt Anderson 151,981 2 Craig Jones 2,095 1 Maka Honig 24,606 7
Aviana Smith 225,159 3 Matthew Peterson 16,422 5 Altwin Hawksford 1,701 1
Dave Grant 292,130 4 Mike Pantoliano 13,438 4 Matt Galbraith 3,046 3
Alex Tada 558,843 7 Sean Leary 17,248 6 Jeff Gagnon 10,868 5