Round B    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 1
G100 WPokerT Pts G105 Funhouse Pts G110 WWFRumble Pts
Louise Wagensonner 25,732,920 6 Corey Roberson 3,385,340 4 Dave Stewart 294,430,440 6
Bryan Eastman 4,591,290 2 William Scott Jordan 3,144,700 2 Todd MacCulloch 132,959,860 4
Lonnie Langford 15,674,480 4 Miles Grant 5,765,670 4 Emmalyn Smith 101,959,730 1
Mike Pantoliano 19,715,630 4 Claire Burke 8,064,990 6 Eden Stamm 249,611,660 5
G101 MonsterBash Pts G106 Dracula Pts G111 DoggieSoccer Pts
Eric Wagensonner 3,316,510 2 Zac Petersen 42,362,760 4 Jeff Sawyer 424,611,530 5
Brett Wolfe 6,126,950 4 Todd Larsen 207,315,630 6 Xavier Marin 1,248,188,240 7
Fabian Benebente 5,696,600 3 Jarrett Gaddy 22,642,640 1 Collin Topolski 88,458,850 1
Kayla Greet 22,826,600 7 Raymond Davidson 165,530,480 5 Bye4   0
G102 GrandPrix Pts G107 WalkingDead Pts G112 NBA Pts
Mike Corbett WA 12,581,660 4 Michael Warfield 10,594,330 3 Alan Wiley 8,792,810 7
John Cambareri 11,716,530 3 Andrew McCann 9,636,290 1 Brandon Bras 3,166,890 4
Todd Rafacz 30,220,030 7 Maka Honig 109,907,700 7 Brandon Tibbetts 1,618,380 2
Matt Sarnoff 5,678,600 2 Sean Shypula 23,852,330 5 Bye3   0
G103 FishTales Pts G108 Congo Pts G113 Tron Pts
Brooke Lukens 13,062,450 7 Peter Schatzer 367,039,010 7 Flash Haze 24,750,320 7
Matt Wolfe 3,181,300 1 Jesse Mullene 138,998,820 4 Patrick Carlson 5,295,300 4
Luke Camarda 3,855,880 3 Rachel Helm 73,418,450 2 Cameron Staley 3,757,530 2
Christel Macabeo 8,881,260 5 Heather Thompson 82,044,130 3 Bye2   0
G104 HotDoggin Pts G109 LOTR Pts G114 Stargate Pts
Joseph Salender 89,920 4 Cody McPike 5,101,000 3 Kevin Birrell 250,863,790 5
Simon Hearsey 38,070 2 Robert Gagno 9,062,000 5 John Robinson WA 68,843,260 1
Dave Grant 141,440 6 Craig Jones 14,847,000 7 Darin Lange 163,503,590 4
Jared Baldridge 52,550 4 Amber-Marie Simon 2,079,000 1 Trevor McDonald 362,306,750 6