Round B    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME3
G300 MonsterBash Pts G305 Dracula Pts G310 DoggieSoccer Pts
Louise Wagensonner 21,003 5 Corey Roberson 102,059 5 Dave Stewart 403,907 4
John Cambareri 2,906 1 Andrew McCann 224,963 7 Brandon Bras 442,517 6
Dave Grant 14,532 3 Craig Jones 6,209 1 Darin Lange 219,599 2
Raymond Davidson 84,865 7 Bye4   0 Kayla Greet 227,115 4
G301 GrandPrix Pts G306 WalkingDead Pts G311 NBA Pts
Eric Wagensonner 29,513 7 Zac Petersen 21,372 7 Jeff Sawyer 2,161 4
Matt Wolfe 2,617 1 Jesse Mullene 12,005 4 Patrick Carlson 2,729 6
Miles Grant 12,650 5 Emmalyn Smith 8,819 2 Lonnie Langford 2,618 4
Sean Shypula 3,625 3 Bye3   0 Matt Sarnoff 608 2
G302 FishTales Pts G307 Congo Pts G312 Tron Pts
Mike Corbett WA 8,203 1 Michael Warfield 215,909 2 Alan Wiley 5,665 1
Simon Hearsey 22,875 4 Robert Gagno 239,208 4 John Robinson WA 16,681 6
Jarrett Gaddy 40,435 5 Collin Topolski 1,449,740 7 Fabian Benebente 16,321 5
Heather Thompson 43,316 6 Bye2   0 Christel Macabeo 8,864 4
G303 HotDoggin Pts G308 LOTR Pts G313 MedievalM Pts
Brooke Lukens 30,910 1 Peter Schatzer 4,036 3 Flash Haze 4,104 4
William Scott Jordan 440,420 7 Todd MacCulloch 2,228 2 Bryan Eastman 1,847 2
Maka Honig 65,560 3 Brandon Tibbetts 25,600 7 Todd Rafacz 17,713 7
Amber-Marie Simon 124,540 5 Trevor McDonald 4,780 4 Jared Baldridge 2,918 3
G304 Funhouse Pts G309 WWFRumble Pts G314 WPokerT Pts
Joseph Salender 4,185 4 Cody McPike 281,905 6 Kevin Birrell 2,240 2
Todd Larsen 5,451 6 Xavier Marin 215,162 5 Brett Wolfe 2,765 3
Rachel Helm 1,885 2 Cameron Staley 99,599 1 Luke Camarda 10,386 7
Eden Stamm 2,636 4 Mike Pantoliano 112,117 4 Claire Burke 3,993 4