Round B    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 5
G500 Dracula Pts G505 DoggieSoccer Pts G510 MonsterBash Pts
Louise Wagensonner 10,400,000 4 Corey Roberson 259,046,000 3 Dave Stewart 28,000,000 7
Simon Hearsey 6,000,000 3 Robert Gagno 1,188,380,000 7 John Robinson WA 8,096,000 3
Rachel Helm 15,500,000 6 Cameron Staley 146,398,000 1 Luke Camarda 10,052,000 5
Bye3   0 Matt Sarnoff 840,786,000 5 Sean Shypula 1 1
G501 WalkingDead Pts G506 NBA Pts G511 GrandPrix Pts
Eric Wagensonner 18,145,000 6 Zac Petersen 4,772,000 5 Jeff Sawyer 6,123,000 4
William Scott Jordan 11,300,000 3 Todd MacCulloch 5,263,000 6 Bryan Eastman 5,419,000 3
Craig Jones 13,900,000 4 Darin Lange 1,484,000 4 Dave Grant 12,767,000 7
Bye2   0 Christel Macabeo 902,000 1 Heather Thompson 3,031,000 2
G502 Congo Pts G507 Stargate Pts G512 FishTales Pts
Mike Corbett WA 1,800,000,000 7 Michael Warfield 97,629,000 2 Alan Wiley 51,257,110 7
Todd Larsen 148,000,000 2 Xavier Marin 104,132,000 3 Brett Wolfe 18,310,780 3
Emmalyn Smith 590,000,000 4 Lonnie Langford 297,580,000 7 Miles Grant 23,559,730 5
Trevor McDonald 589,000,000 3 Jared Baldridge 107,085,000 4 Amber-Marie Simon 4,192,810 1
G503 LOTR Pts G508 MedievalM Pts G513 HotDoggin Pts
Brooke Lukens 8,744,530 5 Peter Schatzer 30,703,000 7 Flash Haze 190,000 4
Andrew McCann 10,926,810 6 Brandon Bras 2,877,000 1 John Cambareri 89,000 2
Collin Topolski 2,028,350 1 Fabian Benebente 13,899,000 5 Jarrett Gaddy 134,000 4
Mike Pantoliano 2,742,790 4 Claire Burke 4,576,000 3 Eden Stamm 192,000 6
G504 WWFRumble Pts G509 WPokerT Pts G514 Funhouse Pts
Joseph Salender 84,339,000 2 Cody McPike 8,457,000 2 Kevin Birrell 5,300,000 7
Jesse Mullene 146,531,000 4 Patrick Carlson 10,886,000 4 Matt Wolfe 2,200,000 5
Brandon Tibbetts 152,027,000 6 Todd Rafacz 14,717,000 4 Maka Honig 1,000,000 1
Kayla Greet 121,899,860 4 Raymond Davidson 16,943,000 6 Bye4   0