Round C    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME4
G400 Congo Pts G405 Tron Pts G410 GrandPrix Pts
Anthony Welters 180,313 4 Chad Bruhaug 22,571 6 Nick Pernisco 10,200 4
Sam Atlas 288,630 5 Joshua Bartlett 13,081 4 Greg Poverelli 5,900 1
Brooke Lukens 305,165 6 Kevin Birrell 7,174 2 Louise Wagensonner 17,200 6
Corbin Sheffels 102,611 1 Mike Corbett WA 12,219 4 Dwayne Smith 16,400 5
G401 LOTR Pts G406 MedievalM Pts G411 FishTales Pts
Mike Arena 6,398 6 Sean Lind 13,836 6 Jeff Anderson 3,382 1
Mathew Peterson 3,652 4 Tyler Beard 5,555 2 Zach Amador 35,867 5
Joseph Salender 2,348 2 Trevor McDonald 13,196 4 Eric Wagensonner 49,728 6
Matt Ewan 3,321 4 Dave Stewart 11,361 4 Darin Lange 19,039 4
G402 WWFRumble Pts G407 Stargate Pts G412 Funhouse Pts
John Cambareri 558,842 7 Germain Mariolle 309,735 6 Matt Anderson 3,064 4
Rob Moller 264,897 5 James Beard 68,264 1 Tracy Lindbergh 2,254 3
Craig Jones 63,652 1 Alan Wiley 219,000 5 William Scott Jordan 9,601 7
James Stubbington 131,345 3 Michael Tibbetts 131,598 4 Jon Salzman 945 2
G403 DoggieSoccer Pts G408 WPokerT Pts G413 Dracula Pts
James Daniels 152,644 4 Rob Dancu 3,272 2 NoPlayer   0
Marcus Schmick 146,903 2 Derek Price 13,112 4 Mark Lindbergh 4,578 1
Maka Honig 346,028 6 Brandon Tibbetts 13,619 4 Heather Thompson 69,762 7
Blake Hurdle 229,379 4 Jesse Labbe 20,956 6 Matt Slater 47,459 5
G404 NBA Pts G409 MonsterBash Pts G414 WalkingDead Pts
Mika Rollin 6,925 5 Lou Nemphos 6,747 3 Julie Gray 23,540 4
Chelsey Oedewaldt 8,094 6 Lonnie Langford 34,416 5 Jordan Semrow 26,227 6
Patrick Carlson 4,457 4 David Rauschenberg 86,747 7 Sean Shypula 13,044 2
Chris Perlot 2,406 1 Aviana Smith 6,055 1 Sean McDonald 13,532 4