Round D    2017 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 5
G500 Dracula Pts G505 DoggieSoccer Pts G510 MonsterBash Pts
Stephen Rakonza 58,812 5 Josh Bellinghausen 158,050 4 Bre Lloyd 2,537 1
Bo Kellogg 23,138 1 Ryan Hess 240,581 6 Tim McCool 3,351 4
Jon Salzman 62,032 6 Corey Roberson 140,670 4 Luke Carmada 17,716 6
Chad Bruhaug 23,977 4 Nickie Dowell 120,865 2 Claire Burke 15,379 5
G501 WalkingDead Pts G506 NBA Pts G511 GrandPrix Pts
Robin Moore 6,364 2 Matt Golden 8,428 4 Ryan Newstrum 8,298 4
Bob Klossner 25,861 7 Jared Baldridge 10,914 6 Neil Kubath 6,381 1
Michael Tibbetts 10,360 3 Gilbert Sandejas 4,576 4 Craig Jones 27,914 6
Sean Lind 13,974 4 Sean Morrow 4,384 2 Sean Shypula 22,109 5
G502 Congo Pts G507 Tron Pts G512 FishTales Pts
Jason Dowell 284,151 6 Todd MacCulloch 24,850 7 Dan Griffin 8,921 4
Thomas Stepp 103,830 2 Nic Crowson 2,528 3 Brian Chesbrough 5,050 2
Brandon Tibbetts 178,409 4 Jesse Mullene 4,602 5 Zach Amador 9,204 6
Bryan Eastman 194,891 4 Jonathan Hawthorne 1 1 Heather Thompson 6,143 4
G503 LOTR Pts G508 MedievalM Pts G513 HotDoggin Pts
Jaakko Kuoppamaki 3,800 3 Fabian Benabente 32,692 7 Brock Herriges 30,610 1
Timm Shere 13,930 7 Darren Hensley 12,156 4 Tressa Points 45,620 3
Julie Gray 8,076 5 Heather Loudon 10,535 3 Germain Mariolle 78,890 5
Dwayne Collins 3,106 1 Simon Stocker 2,988 2 Mike Pantoliano 161,000 7
G504 WWFRumble Pts G509 WPokerT Pts G514 Funhouse Pts
Karri Kuoppamaki 100,039 3 Kylie Waibel 2,055 3 Ronnie Vanwormer 1,935 3
Aaron Garberding 447,927 7 Allison McClure 1,987 2 Erin Harting 7,008 5
Louise Wagensonner 109,854 4 Alan Wiley 18,864 7 Mike Corbett WA 15,188 7
Chris Purlot 94,876 2 Justin Hugeback 3,191 4 Jeff Gagnon 1,631 1