2017 Northwest Pinball and Arcade Show • CLASSIC PINGOLF • http://nwpas.wapinball.net/live
Target Score: 50,000 100,000 50,000 200,000 350,000 120,000 100,000 50,000 100,000 150,000  
      Avg/   1 2 3 4 5 6 7 8 9 10 Holes Holes Holes Holes
Tee Off Player Name hole TOTAL VOL BH CF Tri MT JP MH VUL PAR NITRO in 1 in 2 in 3 in 4
1 7:05 PM Sergey Posrednikov 3.3 33 2 5 2 3 6 6 1 1 3 4 2 2 2 1
2 11:10 AM Matt Sarnoff 3.3 33 2 3 1 3 5 3 2 6 5 3 1 2 4 0
3 2:15 PM Kevin Birrel 3.4 34 2 4 2 3 7 3 4 1 2 6 1 3 2 2
4 2:40 PM Dave Stewart 3.6 36 6 4 3 2 4 2 1 3 6 5 1 2 2 2
5 11:35 AM Kathy Gagno 3.6 36 3 2 5 2 4 7 2 6 3 2 0 4 2 1
6 8:05 PM Matt Anderson 3.7 37 1 4 3 6 3 5 2 5 4 4 1 1 2 3
7 3:50 PM Jeffrey Neumann 3.8 38 4 4 1 2 5 6 3 1 3 9 2 1 2 2
8 3:05 PM Sam Atlas 3.8 38 7 4 2 1 5 5 2 3 7 2 1 3 1 1
9 9:25 PM Josh Bartlett 3.8 38 3 5 2 3 5 6 1 2 6 5 1 2 2 0
10 5:10 PM Lou Nemphos 3.8 38 4 3 1 7 2 5 2 4 4 6 1 2 1 3
11 2:55 PM Raymond Davidson 3.8 38 5 4 3 1 6 2 4 3 3 7 1 1 3 2
12 8:35 PM Chris Chinn 3.9 39 8 5 1 3 3 3 1 6 4 5 2 0 3 1
13 3:00 PM Mureen Hendrix 3.9 39 5 3 2 3 6 6 1 4 7 2 1 2 2 1
14 1:25 PM Pat Patton 3.9 39 3 4 6 4 2 6 2 5 4 3 0 2 2 3
15 10:30 AM Jack Slovacek 4.0 40 7 2 1 6 5 2 3 3 4 7 1 2 2 1
16 5:35 PM James Southern 4.0 40 4 4 1 2 5 7 2 6 3 6 1 2 1 2
17 4:00 PM Peter Schatzer 4.0 40 3 3 3 3 6 5 4 1 5 7 1 0 4 1
18 6:50 PM Colin Urban 4.0 40 3 3 4 4 4 5 1 4 3 9 1 0 3 4
19 11:30 AM Robert Gagno 4.1 41 1 5 2 5 5 7 1 4 5 6 2 1 0 1
20 3:15 PM Andrew Nunes 4.1 41 5 5 3 1 4 8 1 4 6 4 2 0 1 3
21 6:05 PM Jesse Labbe 4.1 41 3 4 4 4 4 4 1 5 7 5 1 0 1 5
22 6:45 PM Thomas Urban 4.1 41 2 6 3 3 3 7 4 6 3 4 0 1 4 2
23 4:35 PM Todd Rafacz 4.2 42 4 3 3 5 2 7 1 7 5 5 1 1 2 1
24 12:00 PM Zoe Vrabel 4.2 42 9 2 3 6 4 5 1 5 3 4 1 1 2 2
25 1:45 PM Zac Petersen 4.2 42 8 5 3 4 3 3 3 7 2 4 0 1 4 2
26 1:35 PM Eric Wagensonner 4.2 42 4 5 3 3 4 5 6 3 6 3 0 0 4 2
27 8:40 PM Tracy Lindbergh 4.3 43 2 5 4 4 6 4 1 5 6 6 1 1 0 3
28 5:45 PM Derek Price 4.3 43 3 4 3 3 4 5 6 1 6 8 1 0 3 2
29 2:20 PM Bryan Eastman 4.3 43 6 3 5 4 1 3 8 3 5 5 1 0 3 1
30 11:20 AM Casey Jones 4.3 43 5 6 5 5 5 6 2 2 5 2 0 3 0 0
31 6:40 PM Lonnie Langford 4.3 43 7 4 2 3 3 3 2 5 7 7 0 2 3 1
32 12:05 PM Erin Harting 4.3 43 4 5 2 5 6 3 7 5 4 2 0 2 1 2
33 8:30 PM Germain Mariolle 4.3 43 5 6 4 4 4 3 4 3 7 3 0 0 3 4
34 7:35 PM Matt Bollinger 4.4 44 3 4 5 4 6 5 1 2 6 8 1 1 1 2
35 7:45 PM Julie Gray 4.4 44 6 3 3 1 4 6 3 4 7 7 1 0 3 2
36 3:15 PM Joseph Salender 4.4 44 4 6 4 2 8 7 4 2 3 4 0 2 1 4
37 7:40 PM Mathew Peterson 4.4 44 5 5 3 5 5 6 2 3 3 7 0 1 3 0
38 5:20 PM Pat Carlson 4.4 44 6 3 3 5 3 7 4 6 3 4 0 0 4 2
39 4:50 PM Todd Macculloch 4.5 45 7 5 1 3 2 7 1 8 4 7 2 1 1 1
40 10:20 AM Stephen Rakonza 4.5 45 3 5 2 1 7 6 4 6 4 7 1 1 1 2
41 7:10 PM Eden Stamm 4.5 45 6 4 3 4 7 3 4 1 6 7 1 0 2 3
42 11:25 AM Kayla Greet 4.5 45 8 3 2 5 2 6 2 7 4 6 0 3 1 1
43 1:30 PM Jarrett Gaddy 4.5 45 2 2 4 7 4 2 6 5 6 7 0 3 0 2
44 2:30 PM Chris Perlot 4.5 45 6 6 2 2 6 6 3 3 8 3 0 2 3 0
45 2:15 PM Blake Hurdle 4.5 45 5 4 3 3 6 7 2 4 6 5 0 1 2 2
46 6:55 PM Nigel Colbert 4.6 46 5 5 7 6 7 5 1 1 4 5 2 0 0 1
47 3:35 PM Kelsie Sheman-Hall 4.6 46 1 3 8 7 6 7 2 4 6 2 1 2 1 1
48 9:05 PM Welters Anthony,Guest Gilbert 4.6 46 6 2 8 6 8 6 1 2 3 4 1 2 1 1
49 8:45 PM Mark Lindbergh 4.6 46 9 8 2 1 3 5 4 6 5 3 1 1 2 1
50 5:15 PM Maka Honig 4.6 46 4 1 4 4 4 7 4 3 9 6 1 0 1 5
51 3:00 PM Aaron Garberding 4.6 46 4 3 3 8 4 3 2 7 4 8 0 1 3 3
52 2:55 PM Todd Larson 4.6 46 8 7 4 3 5 3 2 5 5 4 0 1 2 2
53 6:15 PM Dave Grant 4.6 46 3 5 2 3 5 7 6 5 5 5 0 1 2 0
54 1:20 PM Michael Bailey 4.6 46 3 3 4 4 5 8 4 4 5 6 0 0 2 4
55 2:25 PM Jamey Harting 4.6 46 4 4 3 7 5 3 4 5 6 5 0 0 2 3
56 4:30 PM Jonathan Hawthorne 4.7 47 6 1 3 3 7 3 1 9 8 6 2 0 3 0
57 6:30 PM Anthony Welters 4.7 47 3 5 4 2 3 8 1 4 8 9 1 1 2 2
58 6:10 PM Miles Grant 4.7 47 5 6 4 7 6 1 4 7 5 2 1 1 0 2
59 4:55 PM Craig Jones 4.7 47 4 6 2 6 5 6 6 3 2 7 0 2 1 1
60 7:15 PM Dwayne Smith 4.7 47 2 6 5 7 4 3 3 5 6 6 0 1 2 1
61 1:35 PM Sean Shypula 4.8 48 8 4 3 9 6 3 1 4 3 7 1 0 3 2
62 2:50 PM Alan Wiley 4.8 48 5 1 7 6 3 3 7 7 5 4 1 0 2 1
63 5:05 PM Rob Dangu 4.8 48 8 3 1 5 5 5 6 7 3 5 1 0 2 0
64 2:00 PM John McConnell 4.8 48 2 6 5 5 7 8 2 5 6 2 0 3 0 0
65 10:40 AM Altwin Hawksford 4.8 48 8 2 3 7 5 2 3 4 5 9 0 2 2 1
66 12:15 PM John Robinson 4.8 48 6 4 2 2 4 7 9 5 3 6 0 2 1 2
67 5:55 PM Jessica Denardo 4.8 48 7 3 5 4 6 3 6 6 2 6 0 1 2 1
68 3:25 PM James Daniels  4.8 48 4 6 3 8 5 6 4 4 6 2 0 1 1 3
69 1:50 PM Nina R 4.8 48 4 2 6 8 4 4 4 4 6 6 0 1 0 5
70 10:45 AM Phillip Joupperi 4.8 48 7 3 3 6 6 4 3 6 4 6 0 0 3 2
71 6:20 PM Daniel Rone 4.8 48 7 4 4 4 6 5 4 3 6 5 0 0 1 4
72 2:40 PM Sean Lind 4.9 49 8 4 1 5 6 7 3 4 2 9 1 1 1 2
73 11:40 AM Colin Topolski 4.9 49 6 5 4 7 2 5 2 5 6 7 0 2 0 1
74 2:10 PM Matt Ewin 4.9 49 8 8 5 4 4 5 4 3 2 6 0 1 1 3
75 2:50 PM Zach Amador 4.9 49 4 3 7 5 6 3 5 3 8 5 0 0 3 1
76 8:15 PM Heather Loudon 5.0 50 5 6 2 6 6 8 1 4 4 8 1 1 0 2
77 12:10 PM Amanda Kotchon 5.0 50 6 6 2 6 6 6 4 8 1 5 1 1 0 1
78 2:00 PM Darin Lange 5.0 50 8 3 4 5 7 3 1 8 7 4 1 0 2 2
79 2:20 PM James Stubbington 5.0 50 5 6 5 6 4 9 3 1 8 3 1 0 2 1
80 10:25 AM Theresa Martin 5.0 50 5 4 8 6 6 6 1 6 4 4 1 0 0 3
81 5:50 PM Katie Janis 5.0 50 6 2 2 9 3 7 6 4 4 7 0 2 1 2
82 8:10 PM Jordan Semrow 5.0 50 5 2 9 4 5 5 2 6 4 8 0 2 0 2
83 8:50 PM Karri Kuoppamaki 5.0 50 6 2 3 7 6 8 4 4 7 3 0 1 2 2
84 11:00 AM Jared Baldridge 5.0 50 7 2 5 4 7 3 6 3 6 7 0 1 2 1
85 11:05 AM Christel Macabeo 5.0 50 3 6 6 3 7 4 2 7 5 7 0 1 2 1
86 9:10 PM Ryan Hess 5.0 50 4 8 5 3 6 2 4 5 8 5 0 1 1 2
87 2:35 PM Greg Harting 5.0 50 5 4 5 6 4 7 2 7 7 3 0 1 1 2
88 2:05 PM Rob Moller 5.0 50 5 5 2 5 5 4 6 8 4 6 0 1 0 2
89 3:20 PM Simon Hearsey 5.0 50 8 3 3 6 8 4 6 4 3 5 0 0 3 2
90 9:15 PM Josh Bellinghausen 5.0 50 6 6 3 3 7 5 8 4 5 3 0 0 3 1
91 2:10 PM Geoff Simons 5.0 50 7 5 4 3 6 7 5 6 4 3 0 0 2 2
92 7:50 PM Aviana Smith 5.0 50 8 4 4 5 6 4 6 5 5 3 0 0 1 3
93 4:20 PM David Rauschenberg 5.1 51 2 5 6 9 6 4 4 1 8 6 1 1 0 2
94 7:00 PM Trevor McDonald 5.1 51 7 6 1 5 4 8 2 7 5 6 1 1 0 1
95 9:00 PM Darren Emsley 5.1 51 5 4 3 9 4 6 8 3 5 4 0 0 2 3
96 7:30 PM Matt Golden 5.1 51 6 5 4 6 3 5 4 7 4 7 0 0 1 3
97 1:00 PM Jeff Sawyer 5.1 51 3 5 5 6 5 5 5 5 8 4 0 0 1 1
98 10:55 AM Luke Camarda 5.2 52 3 8 4 7 6 1 8 8 5 2 1 1 1 1
99 5:30 PM Mike Pantoliano 5.2 52 7 5 3 4 7 8 1 5 5 7 1 0 1 1
100 9:55 PM Mick Cline 5.2 52 8 6 6 4 8 7 2 4 2 5 0 2 0 2
101 7:25 PM Sergey P.Guest.Alex 5.2 52 5 7 3 2 8 7 7 3 4 6 0 1 2 1
102 3:05 PM Chris Wolf 5.2 52 8 4 2 6 4 5 8 4 3 8 0 1 1 3
103 8:20 PM Brooke Borcherding 5.2 52 3 7 3 3 6 8 4 4 9 5 0 0 3 2
104 1:40 PM Greg Poverelli 5.2 52 8 3 3 5 5 6 4 8 5 5 0 0 2 1
105 6:35 PM Lainey Welters 5.3 53 5 1 5 7 5 7 2 3 9 9 1 1 1 0
106 6:00 PM Fabian Benabente 5.3 53 8 4 7 4 7 3 1 6 5 8 1 0 1 2
107 1:10 PM Neil Kubath 5.3 53 6 5 2 8 9 6 2 4 7 4 0 2 0 2
108 3:40 PM William Scott Jordan 5.3 53 5 3 3 5 4 7 8 7 9 2 0 1 2 1
109 11:55 AM Claire Burke 5.3 53 6 8 7 4 5 3 2 4 5 9 0 1 1 2
110 3:10 PM Meg Griffin 5.3 53 3 6 5 6 5 7 2 4 9 6 0 1 1 1
111 4:25 PM Eric Morales 5.3 53 4 6 5 4 6 7 4 6 9 2 0 1 0 3
112 2:25 PM Jacob Wallraff 5.3 53 4 5 5 7 5 6 3 8 6 4 0 0 1 2
113 2:45 PM Mike Corbett 5.4 54 8 3 2 7 4 7 8 7 3 5 0 1 2 1
114 12:55 PM Cameron Staley 5.4 54 5 6 2 3 7 6 3 8 7 7 0 1 2 0
115 1:30 PM Louise Wagensonner 5.4 54 8 7 5 4 4 7 3 2 6 8 0 1 1 2
116 3:30 PM Daniel Campbell 5.4 54 6 5 6 4 6 6 2 6 6 7 0 1 0 1
117 1:55 PM Matt Wolfe 5.4 54 5 5 4 3 6 8 5 8 5 5 0 0 1 1
118 4:05 PM Cody McPike 5.4 54 4 7 4 4 7 6 6 4 4 8 0 0 0 5
119 12:20 PM Lauren Aquino 5.5 55 9 2 1 8 6 5 3 5 8 8 1 1 1 0
120 1:25 PM Andrew Dale 5.5 55 8 3 4 7 5 6 5 1 8 8 1 0 1 1
121 2:45 PM Chad Bruhaug 5.5 55 5 7 4 7 6 2 8 5 3 8 0 1 1 1
122 1:15 PM Jim Gray 5.5 55 7 7 3 8 5 6 3 5 3 8 0 0 3 0
123 11:50 AM Timm Shere 5.5 55 8 4 3 7 6 5 3 6 6 7 0 0 2 1
124 6:25 PM Alex Tada 5.5 55 3 6 4 6 6 6 4 6 7 7 0 0 1 2
125 5:25 PM Sean Mcdonald 5.6 56 6 1 6 8 7 7 2 4 7 8 1 1 0 1
126 10:50 AM Mike Witschen 5.6 56 8 5 1 7 7 7 9 6 3 3 1 0 2 0
127 4:15 PM Jesse Mulane 5.6 56 6 1 3 7 6 6 6 5 7 9 1 0 1 0
128 7:20 PM Marcus Schmick 5.6 56 4 7 6 8 4 7 7 4 7 2 0 1 0 3
129 5:00 PM Nick Pirnisco 5.6 56 6 8 5 5 7 4 7 5 6 3 0 0 1 1
130 11:15 AM Michael Warfield 5.6 56 4 4 4 7 8 4 5 7 5 8 0 0 0 4
131 3:10 PM Brooke Lukens 5.7 57 7 8 2 9 6 7 2 4 6 6 0 2 0 1
132 4:40 PM Ron Goltz 5.7 57 6 4 5 8 7 5 3 8 7 4 0 0 1 2
133 8:25 PM Robbie Finnigan 5.7 57 8 5 3 6 4 7 7 7 5 5 0 0 1 1
134 11:45 AM Emmalyn Smith 5.7 57 6 6 6 7 6 5 5 5 7 4 0 0 0 1
135 3:20 PM Rita Perez 5.7 57 6 8 4 6 4 5 7 9 4 4 0 0 0 4
136 4:10 PM Jason Dowell 5.8 58 6 7 7 9 6 8 2 8 2 3 0 2 1 0
137 1:05 PM Brian Chebrough 5.8 58 10 5 2 8 8 7 5 2 5 6 0 2 0 0
138 3:25 PM Sara Urban 5.8 58 4 6 4 8 6 6 2 6 8 8 0 1 0 2
139 9:20 PM Alex Bowen 5.8 58 8 7 3 7 5 6 6 4 7 5 0 0 1 1
140 12:45 PM Brock Herriges 5.9 59 3 6 1 6 7 6 7 6 8 9 1 0 1 0
141 1:40 PM Dan Griffin 5.9 59 8 7 6 3 7 5 7 4 7 5 0 0 1 1
142 7:55 PM Bob Klossner 5.9 59 3 5 4 7 6 8 5 7 8 6 0 0 1 1
143 3:55 PM Bruce Reed 6.0 60 2 7 9 4 9 5 4 7 8 5 0 1 0 2
144 2:05 PM Morihiro Ryu 6.0 60 9 7 4 6 3 8 4 5 5 9 0 0 1 2
145 8:55 PM Jaakko Kuoppamaki 6.0 60 7 9 7 8 4 5 3 4 6 7 0 0 1 2
146 10:10 AM Chelsea Rakonza 6.0 60 7 7 3 8 7 6 4 8 5 5 0 0 1 1
147 10:35 AM Joe Slovacek 6.1 61 7 7 8 7 6 6 1 6 5 8 1 0 0 0
148 5:40 PM Neil Oney 6.1 61 5 7 6 9 8 5 2 7 7 5 0 1 0 0
149 4:45 PM Anthony Mccammant 6.1 61 5 5 4 3 8 5 8 9 5 9 0 0 1 1
150 1:50 PM Corbin Sheffels 6.2 62 6 7 4 8 2 7 7 8 8 5 0 1 0 1
151 1:55 PM Michael Tibbetts 6.3 63 6 6 8 6 4 9 5 9 3 7 0 0 1 1
152 12:30 PM Tressa Points 6.3 63 7 5 4 8 6 7 6 7 6 7 0 0 0 1
153 12:50 PM Stephen Battey 6.4 64 5 7 7 6 7 6 7 8 6 5 0 0 0 0
154 8:00 PM Jeff Anderson 6.5 65 7 5 4 6 6 7 7 7 7 9 0 0 0 1
155 10:15 AM Tyler Dellinger 6.6 66 6 3 8 6 6 8 8 8 8 5 0 0 1 0
156 12:40 PM Cameron Herriges 6.7 67 9 5 3 9 7 5 8 7 7 7 0 0 1 0
157 3:45 PM Jackie O'Malley 6.7 67 6 9 7 6 4 7 5 8 7 8 0 0 0 1
158 12:35 PM Karla Rivers 6.7 67 10 6 7 7 6 9 6 8 4 4 0 0 0 2
159 2:30 PM Umboon Moore 8.2 82 5 8 5 8 7 9 10 10 10 10 0 0 0 0
160 1:20 PM NoPlayer001   100                     0 0 0 0
161 2:35 PM NoPlayer0016   100                     0 0 0 0
162 12:25 PM Amber-Marie Simon   100                     0 0 0 0
Avg: 5.4 4.8 3.9 5.2 5.3 5.5 3.9 5.0 5.4 5.6
#holes in 1: 3 6 12 6 1 2 24 10 1 0
#holes in 2: 9 12 24 9 6 7 29 6 7 13
#holes in 3: 18 23 35 23 11 22 17 18 21 14
#holes in 4: 20 28 24 24 26 11 27 30 21 18
#holes in 5: 23 27 20 18 27 23 6 24 25 21
#holes in 6: 22 21 8 19 36 27 14 19 25 21
#holes in 7: 13 8 5 19 18 29 5 14 16 22
#holes in 8: 21 7 3 9 6 10 8 10 10 15
#holes in 9: 3 0 1 5 1 1 2 1 6 8
#holes in 10: 0 0 0 0 0 0 0 0 0 0