Round B    2017 Northwest Women's Pinball Championship at NWPAS • http://nwpas.wapinball.net/live
Game 1
G101 WPokerT Pts G107 DoggieSoccer Pts
Chelsea Rakonza 4,084 4 Christel Macabeo 260,517 4
Megan Beard 1,740 2 Mika Rollin 577,988 6
Zoe Vrabel 6,487 6 Max Stewart 105,555 2
Sandy Magallanes 4,283 4 Heather Willott 321,458 4
G102 GrandPrix Pts G108 NBA Pts
Julia McDonald 7,784 5 Tessa Hewlett 1,135 1
Sunshine Beard 1,350 2 Tracy Lindbergh 6,139 7
Jeanna Beard 9,013 6 Brooke Lukens 1,249 3
NoPlayer44   0 Allison McClure 3,555 5
G103 HotDoggin Pts G109 Tron Pts
Nickie Dowell 58 3 Kayla Greet 10,629 4
Alex Bowen 52 1 Louise Wagensonner 4,827 2
Cameron Herpiges 271 7 Erin Harting 12,173 6
Sarry Jones 165 5 Sarah Hager 12,134 4
G104 Dracula Pts G110 MedievalM Pts
Jessica DeNardo 46,707 7 Lainey Welters 5,524 5
Chelsey Oedewalt 2,903 3 Ashley Weaver 3,070 3
Angie McIntyre 2,731 1 Aviana Smith 1,486 1
Natay Hendershot 20,948 5 Amber-Marie Simon 10,857 7
G105 Congo Pts G111 Stargate Pts
Claire Burke 181,003 4 Kierra McDonald 65,902 4
Lauren Aquino 233,102 4 Mary Lopez 33,459 2
Tressa Points 106,234 2 Courtney Klossner 85,255 4
Robin Brown 283,492 6 Alexa Philbeck 109,252 6
G106 WWFRumble Pts
Katie Janis 75,773 2
Maureen Hendrix 99,084 3
Heather Thompson 207,905 7
Theresa Martin 101,344 4