Round A    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 1
G100 Indy Jones Pts G105 Addams Family Pts G110 Frankenstein Pts
Shawna Teale 31,000 2 Germain Mariolle 39,000 4 Julie Gray 319,488 4
Mike Corbett WA 99,000 4 Bowen Kerins 135,000 6 Jeff Dillaman 224,088 2
Jarrett Gaddy 107,000 4 Johan Bernhardtson 7,000 1 Jason Burton 235,083 4
Bill Lascher 121,000 6 Dana Valatka 102,009 5 Dan Danger 532,107 6
G101 Dialed In Pts G106 Total Nuke Annih Pts G111 AC/DC Pts
Micaela Wolf 120 3 Matt Anderson WA 411 4 Clinton Peterson 3,654 1
Robert Casey 179 5 James Krull 608 6 Bryan Eastman 9,806 5
Matt Galbraith 753 7 Tim Leahy 134 2 Dawnda Durbin 4,322 4
Joshua Bartlett 38 1 Todd Rafacz 522 4 Heather Loudon 10,129 6
G102 Genesis Pts G107 Aerosmith Pts G112 Elvis Pts
Derek Thomson 568 5 Jeff Anderson 10,324 3 Daniel Salo 7,818 6
Corey Roberson 628 6 Eric von Husen 38,648 7 Corey Klier 4,512 4
Aviana Smith 311 4 Max Davidoff 5,861 1 Colin Urban 3,958 4
William Kerney 170 1 Alyson Ruby Rae 27,658 5 Sergey Posrednikov 2,569 2
G103 Mustang Pts G108 GunsNRoses Pts G113 Cybernaut Pts
Gilles Touchette 36,094 3 Suky Sand 217,906 2 Tracy Lindbergh 1,111 5
Jeff DeBock 83,658 7 Luca Varriale 219,524 3 John Cambareri 225 4
Dwayne Smith 7,352 1 Dave Grant 289,947 4 Sara Urban 204 1
James Staddon 43,732 5 Clayton Stetz 780,261 7 Matt Slater 1,177 6
G104 AFM Remake Pts G109 Dirty Harry Pts G114 Jackbot Pts
Michael Rausch 454,130 2 Joseph Salender 231,344 3 Mark Lindbergh 2,004,226 6
Alan Wiley 932,220 4 Keri Wing 1,041,300 7 James Daniels 1,546,316 4
Sean McDonald 690,695 3 Miles Grant 253,047 4 Thomas Urban 406,353 2
Jack Staddon 2,263,091 7 Flash Haze 132,633 2 Robin Lassonde 1,163,634 4