Round A    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 2
G200 Addams Family Pts G205 Frankenstein Pts G210 Avengers LE Pts 0
James Staddon 22,296 4 Clayton Stetz 65,000 1 Matt Slater 9,223 3 0
Shawna Teale 34,664 6 Germain Mariolle 1,100,000 7 Julie Gray 16,500 5 0
Robert Casey 21,008 2 James Krull 269,000 3 Bryan Eastman 6,854 1 0
Aviana Smith 33,969 4 Max Davidoff 609,457 5 Colin Urban 41,551 7 0
0
G201 Total Nuke Annih Pts G206 AC/DC Pts G211 Indy Jones Pts 0
Jack Staddon 109 1 Flash Haze 16,711 5 Robin Lassonde 234,785 7 0
Micaela Wolf 467 5 Matt Anderson WA 25,406 6 Clinton Peterson 59,250 4 0
Corey Roberson 192 3 Eric von Husen 3,838 1 Corey Klier 27,876 2 0
Dwayne Smith 1,054 7 Dave Grant 9,516 4 Sara Urban 39,972 3 0
0
G202 Aerosmith Pts G207 Elvis Pts G212 Dialed In Pts 0
Dana Valatka 2,158 1 Dan Danger 3,772 4 Bill Lascher 200 4 0
Derek Thomson 59,853 7 Jeff Anderson 2,560 1 Daniel Salo 124 2 0
Jeff DeBock 5,005 3 Luca Varriale 10,419 6 John Cambareri 473 7 0
Sean McDonald 8,504 5 Miles Grant 8,861 5 Thomas Urban 134 3 0
0
G203 GunsNRoses Pts G208 Cybernaut Pts G213 Genesis Pts 0
Todd Rafacz 604,812 6 Heather Loudon 631 5 Joshua Bartlett 556 7 0
Gilles Touchette 395,705 2 Suky Sand 201 3 Tracy Lindbergh 107 3 0
Alan Wiley 437,207 4 Keri Wing 5,150 7 James Daniels 105 2 0
Johan Bernhardtson 410,422 4 Jason Burton 83 1 Jarrett Gaddy 211 4 0
0
G204 Dirty Harry Pts G209 Jackbot Pts G214 Mustang Pts 0
Alyson Ruby Rae 145,320 5 Sergey Posrednikov 432,576 4 William Kerney 9,653 2 0
Michael Rausch 101,585 3 Joseph Salender 431,016 4 Mark Lindbergh 32,442 4 0
Bowen Kerins 961,002 7 Jeff Dillaman 106,651 2 Mike Corbett WA 56,321 6 0
Tim Leahy 1 1 Dawnda Durbin 485,415 6 Matt Galbraith 30,461 4 0