Round A    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 3
G300 Dialed In Pts G305 Total Nuke Annih Pts G310 AC/DC Pts 0
Sean McDonald 123 4 Miles Grant 989 5 Thomas Urban 10,110 4 0
Todd Rafacz 1,262 7 Heather Loudon 78 1 Joshua Bartlett 5,875 2 0
Shawna Teale 43 2 Germain Mariolle 358 4 Julie Gray 7,031 4 0
Corey Roberson 80 3 Eric von Husen 1,136 6 Corey Klier 14,756 6 0
0
G301 Genesis Pts G306 Aerosmith Pts G311 Elvis Pts 0
Johan Bernhardtson 1,211 6 Jason Burton 6,860 3 Jarrett Gaddy 33,438 7 0
Alyson Ruby Rae 945 5 Sergey Posrednikov 31,740 7 William Kerney 3,919 4 0
Micaela Wolf 169 1 Matt Anderson WA 6,960 4 Clinton Peterson 3,689 3 0
Jeff DeBock 596 4 Luca Varriale 3,235 2 John Cambareri 3,030 2 0
0
G302 Mustang Pts G307 GunsNRoses Pts G312 Jackbot Pts 0
Tim Leahy 15,329 4 Dawnda Durbin 363,259 6 Matt Galbraith 167,411 2 0
Clayton Stetz 2,792 1 Matt Slater 217,958 4 James Staddon 786,490 6 0
Derek Thomson 34,221 5 Jeff Anderson 319,770 4 Daniel Salo 720,999 4 0
Alan Wiley 42,511 6 Keri Wing 156,494 2 James Daniels 700,476 4 0
0
G303 AFM Remake Pts G308 Dirty Harry Pts G313 Avengers LE Pts 0
Max Davidoff 300,000 2 Colin Urban 1,241,050 6 Aviana Smith 4,384 4 0
Flash Haze 837,000 4 Robin Lassonde 1,222,324 5 Jack Staddon 6,344 5 0
Gilles Touchette 1,097,000 4 Suky Sand 282,199 1 Tracy Lindbergh 1,363 1 0
Bowen Kerins 1,298,000 6 Jeff Dillaman 571,426 4 Mike Corbett WA 10,462 6 0
0
G304 Addams Family Pts G309 Frankenstein Pts G314 Indy Jones Pts 0
Dave Grant 41,460 4 Sara Urban 233,254 4 Dwayne Smith 39,530 2 0
Dan Danger 50,097 6 Bill Lascher 331,728 6 Dana Valatka 62,366 4 0
Michael Rausch 49,201 4 Joseph Salender 77,992 2 Mark Lindbergh 53,298 4 0
James Krull 28,135 2 Bryan Eastman 251,298 4 Robert Casey 64,000 6 0