Round A    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 4
G400 GunsNRoses Pts G405 AFM Remake Pts G410 Genesis Pts
Jeff DeBock 554,104 6 Luca Varriale 695,056 4 John Cambareri 81 2
Tim Leahy 158,185 2 Dawnda Durbin 282,085 2 Matt Galbraith 233 4
Flash Haze 233,151 4 Robin Lassonde 450,005 4 Jack Staddon 580 7
Shawna Teale 330,920 4 Germain Mariolle 862,636 6 Julie Gray 165 3
G401 Dirty Harry Pts G406 Jackbot Pts G411 Mustang Pts
Alan Wiley 325,941 4 Keri Wing 189,776 3 James Daniels 68,831 5
Max Davidoff 284,752 4 Colin Urban 201,351 4 Aviana Smith 42,172 4
Dan Danger 357,378 6 Bill Lascher 130,331 2 Dana Valatka 76,203 6
Micaela Wolf 108,110 2 Matt Anderson WA 513,906 7 Clinton Peterson 5,502 1
G402 Frankenstein Pts G407 Avengers LE Pts G412 Addams Family Pts
Bowen Kerins 229,259 3 Jeff Dillaman 2,783 3 Mike Corbett WA 44,677 7
Dave Grant 255,234 4 Sara Urban 14,540 7 Dwayne Smith 11,664 3
Heather Loudon 87,037 2 Joshua Bartlett 5,309 5 Todd Rafacz 9,406 2
Derek Thomson 639,287 7 Jeff Anderson 2,357 1 Daniel Salo 20,927 4
G403 AC/DC Pts G408 Indy Jones Pts G413 Total Nuke Annih Pts
James Krull 23,981 5 Bryan Eastman 40,359 4 Robert Casey 269 4
Miles Grant 33,851 6 Thomas Urban 87,145 7 Sean McDonald 213 4
Sergey Posrednikov 10,814 4 William Kerney 14,488 2 Alyson Ruby Rae 403 6
Gilles Touchette 7,681 1 Suky Sand 35,958 3 Tracy Lindbergh 95 2
G404 Elvis Pts G409 Dialed In Pts G414 Aerosmith Pts
Eric von Husen 7,842 3 Corey Klier 90 4 Corey Roberson 64,257 5
Jason Burton 968 2 Jarrett Gaddy 136 6 Johan Bernhardtson 77,313 7
Matt Slater 7,904 4 James Staddon 75 4 Clayton Stetz 7,090 3
Michael Rausch 16,753 7 Joseph Salender 50 2 Mark Lindbergh 3,674 1