Round A    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 5
G500 Total Nuke Annih Pts G505 AC/DC Pts G510 Dialed In Pts
Sergey Posrednikov 443 5 William Kerney 9,900 2 Alyson Ruby Rae 83 2
Shawna Teale 181 4 Germain Mariolle 17,700 4 Julie Gray 304 7
Alan Wiley 491 6 Keri Wing 30,000 6 James Daniels 143 4
Dave Grant 172 1 Sara Urban 23,000 4 Dwayne Smith 141 3
G501 Aerosmith Pts G506 Elvis Pts G511 Genesis Pts
Matt Slater 1,900 1 James Staddon 8,989 5 Clayton Stetz 233 2
Micaela Wolf 2,100 3 Matt Anderson WA 2,711 1 Clinton Peterson 711 7
Bowen Kerins 108,000 7 Jeff Dillaman 18,803 7 Mike Corbett WA 466 4
Miles Grant 27,000 5 Thomas Urban 4,097 3 Sean McDonald 239 3
G502 GunsNRoses Pts G507 Jackbot Pts G512 Mustang Pts
Robin Lassonde 403,547 4 Jack Staddon 3,594,113 7 Flash Haze 14,533 3
Derek Thomson 548,099 6 Jeff Anderson 816,981 3 Daniel Salo 17,603 4
James Krull 320,619 4 Bryan Eastman 424,377 1 Robert Casey 10,420 2
Jason Burton 195,300 2 Jarrett Gaddy 1,466,390 5 Johan Bernhardtson 38,246 7
G503 Dirty Harry Pts G508 Avengers LE Pts G513 AFM Remake Pts
Bill Lascher 268,966 5 Dana Valatka 6,483 4 Dan Danger 519,128 4
Gilles Touchette 299,070 6 Suky Sand 1,787 2 Tracy Lindbergh 231,091 2
Eric von Husen 96,365 4 Corey Klier 4,736 3 Corey Roberson 599,535 4
Dawnda Durbin 69,628 1 Matt Galbraith 14,723 7 Tim Leahy 1,074,852 6
G504 Frankenstein Pts G509 Indy Jones Pts G514 Addams Family Pts
Joshua Bartlett 160,797 3 Todd Rafacz 50,482 7 Heather Loudon 19,757 2
Michael Rausch 569,816 7 Joseph Salender 12,222 2 Mark Lindbergh 38,254 3
Luca Varriale 134,231 2 John Cambareri 22,549 3 Jeff DeBock 44,829 4
Colin Urban 269,332 4 Aviana Smith 22,608 4 Max Davidoff 94,711 7