Round B    2018 Northwest Pinball and Arcade Show - Match Play    http://nwpas.wapinball.net/live/
GAME 1
G100 Indy Jones Pts G105 Addams Family Pts G110 Frankenstein Pts
Maka Honig 117,192 4 Ashley Weaver 26,714 4 Karl Lind 423,927 5
Jon Shaiman 66,482 2 Brett Emerson 54,816 7 Sean Irby 92,555 1
Vincent Sperrazza 158,058 6 Stephen Donaldson 19,211 3 Jon Salzman 1,147,913 7
Emily Beirne 73,072 4 Honi Harrison 10,147 2 Matt Anderson WA 165,616 3
G101 Dialed In Pts G106 Total Nuke Annih Pts G111 AC/DC Pts
Lonnie Langford 915,230 7 Colin Urban 833,280 5 Arthur Eckhardt 6,105 2
Bubbles Shaiman 20,240 1 Neil Oney 331,781 1 Patrick Carlson 8,073 4
Stacey Moritz 24,180 3 Jesse Labbe 1,056,802 6 Tim McCool 6,496 4
Raymond Davidson 64,770 5 James Krull 477,061 4 Eric von Husen 9,525 6
G102 Genesis Pts G107 Aerosmith Pts G112 Elvis Pts
Peter Schatzer 234,290 2 Dickie Hornaman 45,821 3 Dave Stewart 24,630 6
Louise Wagensonner 542,330 4 Maureen Hendrix 19,857 1 Fred Wilmot 4,109 1
Josh Anderson 498,390 3 Michael Senff 72,370 5 Stephanie Davidson 7,467 4
Daniel Rone 3,296,920 7 Andy Burton 122,113 7 Dana Valatka 19,963 5
G103 Mustang Pts G108 GunsNRoses Pts G113 Stern Trek Pts
Sara Little 21,215 3 Ramsey Sierra 234,642 2 David Johnston US 16,770 7
Craig R Jones 63,946 7 Danny Cabral 395,092 3 Mark Shipley 2,848 2
James Frost-Winn 11,198 2 Keith Elwin 1,094,399 7 Richard Scott 5,552 3
Zoe Vrabel 21,293 4 Todd Larsen 520,806 4 John Cambareri 7,983 4
G104 AFM Remake Pts G109 Dirty Harry Pts G114 Jackbot Pts
William Scott Jordan 126,168 2 Grant Beckwith 74,011 1 Sarah Hager 367,515 4
Nicolette Biskamp 455,581 4 Eric Wagensonner 395,775 5 Neal Joslyn 1,231,191 6
Mathew Peterson 348,848 4 Eden Stamm 316,678 4 Johan Bernhardtson 1,081,276 5
Vanessa Ish 794,962 6 Robin Lassonde 565,907 6 Clinton Peterson 262,765 1